FastStats



Ranking by Kills per Death Ratio
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 [MATRIX]Operator 1647.65 100 13 22 4.55 0.67 1 $182025 $120575
2 kruXi31915.14 188 30 45 4.18 1.03 8 $257600 $210225
3 MarboroMan2070.66 236 55 61 3.87 0.89 1 $330700 $287750
4 CiArA!1474.08 126 19 34 3.71 0.90 0 $140500 $122900
5 L*Capita2256.48 466 64 132 3.53 0.89 10 $650025 $423150
6 vincent2247.27 311 76 91 3.42 0.91 3 $372150 $286365
7 .:ArK:.Ce|/|A~ 1497.01 122 16 36 3.39 0.91 0 $159630 $150655
8 EU | GangaMon2071.93 3116 327 921 3.38 1.20 63 $3201975 $2529050
9 Wham!2618.72 405 66 120 3.38 0.81 28 $672300 $474300
10 fireeater2213.36 334 92 103 3.24 0.93 11 $493000 $340230
11 Tito Ortiz1650.98 107 19 33 3.24 0.88 6 $138600 $123025
12 fatefly1639.65 124 11 39 3.18 0.80 2 $210725 $145400
13 Don Corleone2310.32 447 40 145 3.08 1.03 9 $459850 $378450
14 ip1733.00 206 18 68 3.03 0.85 1 $258650 $165575
15 PwnStars * Turk1547.36 100 24 34 2.94 0.87 0 $123175 $96325
16 EU | kruX132449.43 356 71 122 2.92 0.88 15 $543125 $405375
17 PwnStars * FlasH'1637.48 332 48 116 2.86 1.13 0 $433075 $385700
18 Whore1914.94 259 37 91 2.85 0.90 8 $280825 $187100
19 Bas Rutten1682.37 102 20 36 2.83 0.87 3 $183925 $163850
20 =|[FTR]|=Actor1716.80 136 29 48 2.83 0.91 1 $211925 $193600
21 L*Resin1978.24 347 74 123 2.82 0.72 9 $690955 $551475
22 [1.8.7]HempKing1797.00 184 20 68 2.71 0.75 3 $222025 $164450
23 imporT1806.86 116 16 43 2.70 0.64 0 $183850 $113650
24 |GA| Luvability2033.47 296 78 110 2.69 1.02 4 $475925 $425750
25 =|[FTR]|=-|-Cokane-|- [AGL]1635.15 129 21 48 2.69 0.59 -1 $339975 $304725
26 jonnthebom1602.00 150 11 56 2.68 0.85 2 $265750 $221200
27 X666X1724.10 200 21 75 2.67 0.78 2 $339850 $292775
28 |GA| EverPure00541630.52 239 48 90 2.66 1.23 0 $161375 $139425
29 IceMan1517.73 122 34 46 2.65 0.72 0 $196325 $171800
30 TheDieOnChip1615.46 103 26 39 2.64 0.81 2 $185750 $137160
31 ALoneR1749.20 678 129 258 2.63 0.72 25 $1443150 $1161650
32 =|[FTR]|= -|- Cokane -|-2165.30 1389 161 529 2.63 0.81 1 $2582475 $2272860
33 FeelGood, Inc.1710.53 143 61 55 2.60 0.53 0 $286950 $251775
34 SNiPE gOD1832.39 157 41 61 2.57 0.69 0 $315280 $231250
35 asko1637.60 126 9 49 2.57 0.72 11 $218325 $159900
36 ||IM-3||Cougar1858.78 1365 327 536 2.55 0.72 30 $2844225 $2451275
37 Super Medic1631.44 112 19 44 2.55 0.70 0 $204905 $162990
38 Gnozz1748.45 174 23 69 2.52 1.01 4 $275875 $231255
39 |GA| The Rock1602.12 138 24 55 2.51 1.00 4 $210750 $181650
40 Gothen1723.43 114 23 46 2.48 0.85 6 $163775 $86625
41 |GA| Aapke1714.61 220 49 89 2.47 0.79 5 $364000 $304125
42 F-Raz.de1676.00 248 42 101 2.46 1.16 2 $300925 $273550
43 Maik1427.47 100 12 41 2.44 0.57 1 $191400 $161750
44 |GA| #54 ��.��1669.95 168 13 69 2.43 1.01 2 $165325 $85600
45 {POT}-GREEN DEATH1702.21 135 30 56 2.41 0.67 4 $309010 $243460
46 EU | kruX1927.36 559 83 233 2.40 0.86 9 $779000 $600850
47 Sampras1798.14 208 34 87 2.39 0.97 10 $274125 $214460
48 KiLLeR1601.87 185 21 78 2.37 0.76 8 $344800 $284800
49 EU | kruXi32711.52 818 143 345 2.37 0.86 26 $1265300 $979225
50 ��S.O.B��Hunk�� 1436.68 123 17 53 2.32 0.86 1 $156375 $144850
51 Capo don1546.00 116 18 50 2.32 1.18 0 $144850 $136100
52 {[TERROR]} SOLIDsnake1428.56 102 33 44 2.32 0.51 0 $223375 $168700
53 [RUS] Desperado1718.58 273 33 118 2.31 0.66 15 $535525 $423175
54 MarlboroMan2065.13 1283 335 561 2.29 0.69 4 $2529620 $2076025
55 (BPT)BALLISTIC1620.90 253 37 111 2.28 0.65 8 $528190 $490165
56 Occa [PeltizKru]1908.89 1610 459 709 2.27 0.70 25 $3032415 $2573355
57 =|[FTR]|= -|-JayDee-|- [ATX]2047.42 374 77 165 2.27 0.68 9 $578725 $408550
58 FU || Dutch Bastard1513.38 5087 793 2256 2.25 0.92 151 $8230800 $7083825
59 $h0ot3R [p0rnflakes]1584.77 133 28 59 2.25 0.91 0 $149350 $132925
60 ctc17991527.66 105 34 47 2.23 0.39 7 $406950 $347800
61 .:ArK:.Ce|/|A~1490.44 600 82 269 2.23 0.84 3 $863905 $732030
62 [DB|KA]Sentenza2467.91 740 209 332 2.23 0.66 17 $1540550 $1351300
63 Sonata [p0rnflakes]1495.00 120 24 54 2.22 0.77 1 $198975 $182375
64 xXx.ru\71513.00 104 17 47 2.21 0.68 3 $181300 $141500
65 n00b1543.00 114 28 52 2.19 0.78 2 $212375 $156025
66 [FIN]Pro-Life1616.98 264 50 121 2.18 0.70 1 $448475 $384425
67 WKNDY1702.00 137 23 63 2.17 0.73 1 $233750 $177100
68 Xector1762.46 137 16 63 2.17 0.47 6 $371200 $220250
69 |=[vVv]=| EverSexXxy�1448.17 197 23 91 2.16 1.11 0 $150750 $134750
70 Lovely SHeep |TDW|2402.15 1418 202 657 2.16 0.77 48 $2757775 $1983400
71 Da[R]k`1578.00 120 10 56 2.14 0.73 5 $207275 $114975
72 |GA| Ma�ko | T1665.42 275 47 129 2.13 0.78 4 $317250 $251200
73 KiLlEr2163.82 2066 410 975 2.12 0.65 64 $4955300 $4173700
74 Toni-Dicke Titten1579.05 110 15 52 2.12 0.87 1 $167075 $149850
75 #141566.25 112 20 53 2.11 0.80 4 $186825 $154900
76 Rob1493.98 120 32 57 2.11 0.70 2 $212225 $187900
77 [USSF] Ja`/~Dee1689.64 160 45 76 2.11 0.72 1 $225625 $174100
78 howling_wolf1690.42 341 105 163 2.09 0.49 5 $773675 $664975
79 Muddyfox1610.80 100 14 48 2.08 0.62 6 $233425 $204275
80 [B-Town] pOtEnTIaL mIsFiT1624.58 597 94 287 2.08 0.87 9 $925625 $773150
81 -{tS}-Joey StarR1914.19 1253 363 603 2.08 0.54 13 $2591685 $1837115
82 Ejay1508.96 120 25 58 2.07 0.65 2 $228650 $197525
83 [PeltizKru] Maximus_851636.45 111 28 54 2.06 0.66 4 $227055 $197655
84 ||IM-3||Phoenix Fire1450.88 189 65 92 2.05 0.58 1 $469425 $389925
85 Lenin1691.98 162 61 79 2.05 0.34 7 $632675 $508550
86 hehehehehehehe1536.64 166 24 81 2.05 0.54 6 $403350 $277670
87 Lovely Sheep2024.00 312 55 153 2.04 0.70 11 $644175 $536575
88 Aapke2051.34 379 84 186 2.04 0.81 5 $662105 $537955
89 Markku1756.22 481 93 238 2.02 0.74 16 $743250 $581325
90 #14 | Aapke1722.76 202 67 100 2.02 0.70 0 $330225 $267225
91 ExCon1698.93 452 157 224 2.02 0.66 0 $833435 $744440
92 !!!1494.14 119 48 59 2.02 0.34 10 $472785 $380435
93 (SOBR) Maik1468.00 123 10 61 2.02 0.87 3 $199300 $171450
94 silent panda1703.70 131 40 65 2.02 0.69 2 $252280 $220140
95 Mari2102.85 262 82 130 2.02 0.60 5 $603230 $395280
96 Class |TDW|1619.20 4748 654 2356 2.02 0.95 55 $7959155 $6537780
97 [PeltizKru]RapyLarry2092.59 561 153 280 2.00 0.82 8 $870180 $714460
98 [IL]Frame1651.45 412 89 206 2.00 0.71 6 $697100 $581950
99 [mini]Manx1741.27 1772 260 889 1.99 0.91 62 $2386905 $2064210
100 Cobra.02� 1751.53 418 79 210 1.99 0.89 4 $435230 $356015
101 x p a h k1482.92 179 65 90 1.99 0.56 4 $385625 $325750
102 {FMS}-INTESTINES1837.43 332 71 167 1.99 0.63 0 $745465 $619325
103 BFG90001549.23 274 33 138 1.99 0.67 12 $486215 $366150
104 Spliff1641.37 133 29 67 1.99 0.70 0 $209900 $162675
105 --[Ai]-- Flo.Be1343.29 119 14 60 1.98 0.68 0 $295225 $259500
106 V.Colbing [p0rnflakes]1446.29 192 31 97 1.98 1.01 0 $247735 $201385
107 |GA| Marko1542.89 710 114 359 1.98 0.71 19 $1147200 $998395
108 =PwN= F l 0 � e n t [�]1456.50 237 36 120 1.98 0.78 0 $462000 $441425
109 Slugworth1534.40 223 22 113 1.97 0.68 5 $643075 $600200
110 -=drift=-1402.28 125 33 64 1.95 0.55 -1 $248525 $201025
111 {ST}Uber1768.11 1312 254 676 1.94 0.55 27 $3407825 $3008850
112 Cobra.021741.29 575 121 297 1.94 0.77 2 $679710 $536185
113 -|-Ja`/~Dee-|-1447.48 120 21 62 1.94 0.68 0 $180750 $152400
114 Desperado1989.87 1647 292 851 1.94 0.66 22 $3017740 $2428310
115 Pro-Life1474.60 1546 273 799 1.93 0.68 21 $2591175 $2225225
116 Veritas1502.20 174 19 90 1.93 0.68 3 $330150 $265225
117 =|[FTR]|= GTR|T.Turbo1438.81 216 37 112 1.93 0.75 2 $339750 $295280
118 kruX [p0rnflakes]1600.85 121 22 63 1.92 0.79 1 $214900 $164150
119 |=[vVv]=| EverSexXxy1542.43 170 24 89 1.91 1.05 6 $182750 $163650
120 xXx.ru1572.14 227 47 119 1.91 0.56 7 $452525 $386500
121 FU || Manx1807.40 325 63 171 1.90 0.86 6 $369675 $331910
122 -=CTU=- The Soviet1396.46 108 26 57 1.89 0.55 1 $230650 $211975
123 --[Ai]-- F l 0 � e n t [�]1900.71 3963 521 2092 1.89 0.70 3 $6777250 $5685600
124 xpahk1835.24 589 139 311 1.89 0.48 21 $1537655 $1187830
125 Ortega1425.83 155 21 82 1.89 0.71 4 $377325 $334950
126 Just Moe!1568.04 736 113 391 1.88 0.79 5 $1016175 $866725
127 Frame1565.90 126 30 67 1.88 0.66 1 $227225 $192675
128 [MC]Capo An1630.96 239 47 128 1.87 0.78 -1 $378475 $323725
129 [FN] Ka�eL.pl�1306.41 125 12 67 1.87 0.68 1 $189480 $166955
130 S[p0rnflakes]1529.33 496 90 266 1.86 0.70 3 $971000 $857080
131 Hawkins1686.10 175 24 94 1.86 0.83 2 $260075 $210325
132 Slipp [p0rnflakes]1730.91 855 235 460 1.86 0.68 9 $1363300 $1189475
133 [Fin]Pro-team1797.45 1663 278 895 1.86 0.71 28 $2800530 $2340705
134 =|[FTR]|= -|-JayDee-|-1742.46 1007 158 542 1.86 0.72 21 $1510400 $1125835
135 ||S.O.B||LoneWolf1451.09 117 26 63 1.86 0.70 0 $162125 $132350
136 =]|[TeK]|[= Alex1702.84 115 20 62 1.85 0.69 12 $174075 $100550
137 [1KBxFoce]SdNatcher||:1436.71 322 46 174 1.85 0.58 3 $762125 $599875
138 ianpeters1785.60 196 70 106 1.85 0.55 7 $477275 $400175
139 |Forgotten|Viper1674.66 144 14 78 1.85 0.67 2 $398775 $307300
140 OlDeSkOoL1457.39 129 37 70 1.84 0.41 5 $481400 $335425
141 Hard Analrape1424.21 140 27 76 1.84 0.67 4 $265300 $215050
142 =PwN= Alex1617.36 1503 342 817 1.84 0.76 36 $1750130 $1445430
143 [MC]Capo Don1802.15 305 40 166 1.84 0.93 2 $495775 $404950
144 |GA| Country Boy1515.95 838 196 457 1.83 0.76 14 $1081550 $923305
145 ObieJuuL [p0rnflakes] 1420.00 104 45 57 1.82 0.57 0 $253775 $207275
146 KaRe\4L.pl�1606.88 208 41 114 1.82 0.72 1 $353925 $287350
147 -|-JayDee-|-1673.65 341 69 187 1.82 0.58 -2 $567355 $418135
148 PwnStars * TBeno1564.62 244 23 134 1.82 0.93 1 $236825 $192275
149 sean1305.22 469 115 259 1.81 0.66 8 $1044475 $926175
150 -=|[LiL'Penis]|=-n3247.1320.84 121 19 67 1.81 0.75 2 $247475 $200665
151 |=[vVv]=| TBeno1582.78 303 43 168 1.80 0.96 6 $294250 $268050
152 masterG1408.45 173 36 96 1.80 0.46 9 $427675 $351155
153 Al1697.96 115 41 64 1.80 0.50 5 $331025 $281400
154 Mika1302.02 122 21 68 1.79 0.58 -3 $276450 $246575
155 SIX1356.63 213 38 119 1.79 0.64 1 $527600 $456975
156 *Marlboro Man LOCO-BR1541.46 177 58 99 1.79 0.47 0 $548675 $498700
157 Rampage1445.68 137 42 77 1.78 0.42 1 $442930 $391060
158 [FN] =Magik.pl=1424.52 101 17 57 1.77 0.61 3 $248375 $213350
159 FU || Selda1664.66 757 213 428 1.77 0.76 5 $1137650 $883050
160 General Waffen SS 1818.45 249 74 141 1.77 0.41 3 $693600 $522315
161 Jesus1421.49 111 27 63 1.76 0.53 2 $223075 $101050
162 Ned'1524.33 107 37 61 1.75 0.65 1 $200605 $159730
163 PwnStars * Alex1463.21 436 91 249 1.75 0.80 8 $482625 $368775
164 Boyka1696.00 495 111 284 1.74 0.79 0 $1037600 $917100
165 NeD'1532.32 153 48 88 1.74 0.70 1 $222950 $185275
166 Matthew1619.65 688 157 396 1.74 0.55 9 $1480825 $1199475
167 -{tS}-Bam Margera1482.01 639 181 368 1.74 0.48 13 $1512335 $972610
168 '''{FmJ}'''Slayer1518.27 302 66 174 1.74 0.58 -7 $730015 $617695
169 Quiter1424.43 118 36 68 1.74 0.53 1 $247850 $221650
170 SAE-Globe 1527.36 104 35 60 1.73 0.54 4 $222250 $168070
171 Devil761374.80 260 42 150 1.73 0.75 2 $405400 $358275
172 Rubber Duckie1573.44 270 93 156 1.73 0.40 3 $727355 $593905
173 Fijifilm1390.66 147 47 85 1.73 0.46 0 $216885 $187010
174 HAM1964.98 287 52 166 1.73 0.64 1 $419700 $319925
175 dixlot2179.99 1238 284 717 1.73 0.58 22 $2321645 $1896145
176 Alex1587.97 689 115 402 1.71 0.68 22 $976175 $695305
177 Slash1393.16 159 41 93 1.71 0.44 4 $363925 $298000
178 Demons1501.05 1095 185 641 1.71 0.61 39 $2524790 $2229235
179 Protector1868.88 1253 244 735 1.70 0.75 9 $1554880 $1268460
180 [FN] Dead Light{pl}1498.22 309 76 182 1.70 0.66 0 $458475 $375825
181 †EE† RIKA1354.67 168 22 99 1.70 0.36 10 $636600 $522900
182 Niyu1828.65 113 26 67 1.69 0.56 2 $297925 $196075
183 [IL]xXx.ru1341.59 155 51 92 1.68 0.47 0 $459150 $355200
184 imation1801.19 397 63 236 1.68 0.64 11 $791205 $657230
185 [FIN]Killer1529.25 790 123 473 1.67 0.58 30 $1693425 $1507550
186 Distilled Vinegar1611.78 494 104 296 1.67 0.60 6 $878200 $598955
187 dinho#101583.52 113 21 68 1.66 0.67 4 $270750 $242150
188 =|UFO|= Monker1590.17 254 69 153 1.66 0.67 1 $556825 $490700
189 Vincent [p0rnflakes]1531.09 307 65 185 1.66 0.77 9 $514400 $439750
190 Peacemaker1715.81 149 23 90 1.66 0.61 2 $291800 $258825
191 General Waffen SS1723.35 484 105 293 1.65 0.49 18 $1036300 $704790
192 SOLIDsnake1462.43 786 223 476 1.65 0.49 2 $2411180 $1791975
193 Sandman |TDW|1573.23 5661 1353 3437 1.65 0.55 49 $15004250 $13484305
194 Zorbarag1314.94 112 36 68 1.65 0.61 0 $130450 $117025
195 niyu1845.61 408 141 248 1.65 0.60 12 $1083530 $751645
196 =|[FTR]|= F l 0 � e n t [�]1812.54 1397 186 853 1.64 0.69 2 $2831025 $2452250
197 {IM-3}~GTR1756.89 315 76 193 1.63 0.59 4 $810710 $678510
198 Polesinuasisee1715.09 124 13 76 1.63 0.66 8 $254750 $211125
199 Marko1784.13 1072 172 658 1.63 0.57 26 $2290180 $1928345
200 fast~Eddi31378.07 171 23 106 1.61 0.45 8 $366405 $325605
201 PwnStars * F l 0 � e n t [�]1397.71 661 101 411 1.61 0.74 0 $1406600 $1329250
202 AC|DC1515.32 173 47 108 1.60 0.58 5 $379250 $304025
203 PwnStars * F l 0 � e n t [�]1470.69 548 68 343 1.60 0.70 0 $1222425 $1107700
204 SK1555.46 126 21 79 1.59 0.65 2 $251700 $201900
205 No. 91372.58 121 59 76 1.59 0.38 1 $287850 $234150
206 xXxInFiDeLxXx1437.00 105 39 66 1.59 0.50 0 $190150 $165175
207 =|[FTR]|=Pro1812.41 240 46 151 1.59 0.64 4 $452575 $376300
208 [CATS]koneko1338.77 149 33 94 1.59 0.57 2 $260650 $198350
209 panther1573.24 179 36 113 1.58 0.52 8 $491400 $374525
210 Stalin1853.10 180 37 114 1.58 0.72 12 $434100 $376775
211 [1KBxFoce]pollo1635.88 1065 265 677 1.57 0.49 30 $2536900 $2021855
212 DFM| Hazz3rd1959.36 412 122 262 1.57 0.48 19 $1294105 $1047275
213 n000by1737.79 624 120 397 1.57 0.55 13 $1377225 $1234055
214 {FMS}-Louie1560.23 468 109 298 1.57 0.61 5 $915175 $750605
215 Viper1567.17 262 39 167 1.57 0.50 6 $684450 $565425
216 Reg1787.25 219 78 140 1.56 0.48 2 $659725 $540125
217 =|[FTR]|= pOtEnTIaL mIsFiT1546.80 724 102 463 1.56 0.79 10 $1327650 $1070025
218 The Riddler ???1338.81 295 50 189 1.56 0.65 -4 $419180 $347855
219 Slugworth NY1430.61 709 135 455 1.56 0.67 16 $1886780 $1637070
220 Agent 47 +SeekingClan+1482.76 151 29 97 1.56 0.70 0 $284455 $241130
221 fom1372.67 136 48 88 1.55 0.46 0 $393075 $335000
222 |GA| HarDcoreBeaST1471.70 136 34 88 1.55 0.68 2 $239275 $217325
223 Nickolaus GER-GRE-UKR1509.35 225 103 146 1.54 0.49 0 $605155 $552380
224 abdubas BELARUS1769.36 257 56 167 1.54 0.54 5 $703950 $556975
225 Ka�eL.pl�1276.93 200 20 130 1.54 0.58 10 $444850 $339725
226 -[EE]-Marko1348.00 129 33 84 1.54 0.54 1 $265175 $227050
227 hitman1453.29 2580 986 1682 1.53 0.54 12 $6398875 $5686150
228 |GA| Toni1570.85 274 54 179 1.53 0.70 5 $557075 $481450
229 welldone1395.83 2074 710 1355 1.53 0.38 52 $8200195 $7122170
230 BooYaKashA1488.37 101 26 66 1.53 0.52 0 $342200 $270450
231 Bubbles1725.83 595 172 390 1.53 0.50 5 $1720250 $1511225
232 MaironSsuKka1215.71 178 34 117 1.52 0.48 3 $397225 $304205
233 R_Ocelot.Be [p0rnflakes]1522.22 400 97 263 1.52 0.70 3 $667825 $580100
234 KUD |TDW|1587.35 2103 486 1384 1.52 0.63 13 $4050330 $3321605
235 GTR1711.43 2316 564 1525 1.52 0.55 32 $5832180 $4796820
236 =PzGren=Capt.Franz-GER-1356.61 123 19 81 1.52 0.65 9 $280775 $222925
237 FU || Moon1553.88 387 98 256 1.51 0.61 2 $672060 $583765
238 Jorkki1733.62 483 135 320 1.51 0.54 23 $949150 $677225
239 Old one - come here pussies1742.00 107 21 71 1.51 0.58 5 $231225 $191300
240 GangHAM Stile1297.75 122 34 81 1.51 0.56 2 $210775 $162100
241 Pietervanderdei1398.89 146 49 97 1.51 0.39 0 $313300 $275250
242 Poly Pantev1592.46 2385 525 1594 1.50 0.47 79 $5327880 $3949065
243 Sechi1818.92 146 21 98 1.49 0.33 8 $585125 $446055
244 MouseTrap1649.54 905 281 608 1.49 0.66 4 $1781450 $1577050
245 Night[NM]1391.02 1537 263 1034 1.49 0.70 -1 $2558605 $2111425
246 Black Bird| Music1405.66 107 49 72 1.49 0.55 0 $238875 $208700
247 jj1754.51 1065 192 717 1.49 0.68 23 $1473730 $1149005
248 Pinocytosis1451.75 144 38 97 1.48 0.59 0 $265800 $186575
249 evensteven1432.83 316 108 213 1.48 0.38 9 $1179700 $1023275
250 naf.rusty.hu1477.06 399 140 269 1.48 0.53 2 $892025 $801375
251 Garfield1606.16 212 45 143 1.48 0.64 4 $421680 $359580
252 {FMS} STUBS1760.24 442 166 299 1.48 0.41 1 $788925 $570375
253 Lovely Sheep|TDW|1695.00 177 32 120 1.48 0.67 2 $396525 $304875
254 BlackArrow[PeltizKru]1581.95 348 67 236 1.47 0.56 7 $867380 $740170
255 lin1590.71 255 78 173 1.47 0.50 9 $497830 $402160
256 PieterVanderdei1383.85 140 47 95 1.47 0.45 0 $310700 $280675
257 lin1668.34 906 309 615 1.47 0.43 40 $1929075 $1516565
258 Mr. Wolf1420.82 3857 1469 2621 1.47 0.51 48 $10875700 $9602450
259 KILLJOY1518.53 1056 273 718 1.47 0.61 6 $1717200 $1382550
260 Frylock1246.66 100 18 68 1.47 0.60 0 $204775 $175525
261 =|[FTR]|= GTR1455.68 493 125 336 1.47 0.59 12 $1154800 $1018375
262 Night1452.06 741 113 506 1.46 0.66 -1 $1304475 $1080330
263 [GATS]ShotGun1388.81 233 29 160 1.46 0.58 3 $463850 $401675
264 MaX1613.04 225 44 155 1.45 0.58 7 $533750 $444075
265 Seungyeon1886.53 171 55 118 1.45 0.47 5 $533725 $386525
266 Jonnthebom1519.40 142 26 98 1.45 0.57 1 $369400 $299625
267 Poly Pantev(BG Laylin)1960.87 388 91 268 1.45 0.44 7 $870525 $669780
268 [DB|KA] BeerGod1866.35 398 101 275 1.45 0.59 5 $740525 $637200
269 Mykola1794.97 900 350 622 1.45 0.43 7 $3309750 $2907300
270 WRX STi1566.53 143 24 99 1.44 0.61 4 $373625 $279625
271 Johnny [L]1405.97 199 87 138 1.44 0.47 2 $469110 $386260
272 ClArK DeVlIn1305.00 125 33 87 1.44 0.57 0 $266950 $245500
273 --[Ai]-- S h @ b i n [Style]1207.56 135 16 94 1.44 0.64 8 $190025 $132700
274 Nickolaus1529.80 146 56 102 1.43 0.44 2 $571025 $513525
275 pornomaniac.uk1414.77 146 43 102 1.43 0.41 6 $377425 $268475
276 R_Ocelot.Be[P0rnFlakes]1454.41 171 69 120 1.43 0.53 2 $341505 $288130
277 Gurloto(Bg)2133.36 496 162 349 1.42 0.49 2 $1196675 $971775
278 Prayer1718.79 2460 452 1733 1.42 0.54 128 $5869360 $4810920
279 GOD1874.96 2525 540 1779 1.42 0.63 116 $6328375 $5471375
280 Mr_Hammer\2(Egyption)2042.16 505 107 356 1.42 0.63 24 $1158575 $961675
281 Miwako1855.06 175 36 124 1.41 0.52 5 $465650 $333980
282 {ST}~SKYLINE1613.78 834 182 591 1.41 0.61 3 $2026630 $1687430
283 Nice Day1322.99 145 11 103 1.41 0.66 -1 $207525 $156625
284 nukka1365.72 111 34 79 1.41 0.31 4 $322900 $198305
285 -lin-1530.34 400 144 285 1.40 0.46 10 $794675 $625150
286 butifarra1397.75 174 77 124 1.40 0.51 0 $280875 $259825
287 |BMF| =Hell-Knight=1426.49 373 79 266 1.40 0.53 1 $1012855 $913580
288 DFM| Biatch1684.64 566 195 404 1.40 0.42 31 $1955525 $1566950
289 -[EE]-Johnny1487.34 1089 283 778 1.40 0.46 14 $2364690 $1926175
290 Sirks1932.28 5925 1713 4238 1.40 0.40 346 $17958700 $14238905
291 FuckUson!!!1083.59 102 22 73 1.40 0.51 -3 $231425 $191675
292 Eagle Eyes1721.73 667 96 479 1.39 0.64 7 $991225 $772005
293 Goldfinch2017.40 570 84 410 1.39 0.49 62 $2799685 $2408640
294 willkill4fun1511.43 378 86 273 1.38 0.46 20 $1072685 $721845
295 dave1219.00 112 20 81 1.38 0.73 0 $220300 $169625
296 I Can't Kill1383.34 123 27 89 1.38 0.44 1 $316125 $155075
297 L|| M3waX.{=1317.36 109 35 79 1.38 0.62 0 $162650 $142975
298 V!RuZ [p0rnflakes]1407.05 182 49 132 1.38 0.52 4 $393675 $337025
299 The Jonn [NM]1438.07 208 64 151 1.38 0.61 0 $481175 $444675
300 KaReL.pl1621.46 489 79 355 1.38 0.55 2 $1070825 $835325
301 ||IM_3||~GTR1522.84 169 42 123 1.37 0.52 1 $433700 $358750
302 WANG_CHUNG EVERYBODY1219.91 192 25 140 1.37 0.66 5 $271200 $202250
303 [IL]MaD-CoW1282.57 196 29 143 1.37 0.40 16 $743925 $619255
304 ActionMan1247.53 138 42 101 1.37 0.58 2 $213200 $192425
305 =|[FTR]|= -|-Jesus-|-1429.39 280 70 205 1.37 0.39 1 $758850 $356400
306 [FUCT]COP KILLA1180.89 102 26 75 1.36 0.51 1 $252255 $216030
307 Valerie #541528.00 174 26 128 1.36 0.69 5 $223800 $181150
308 =|[FTR]|= ScArface1625.62 2733 758 2014 1.36 0.45 12 $8210930 $7099645
309 Reality1536.06 141 42 104 1.36 0.49 0 $275175 $210850
310 BeerGod [p0rnflakes]1526.63 431 108 318 1.36 0.59 3 $786325 $700125
311 vova1201.85 309 47 228 1.36 0.58 0 $736680 $697530
312 icyplayer1686.39 272 77 201 1.35 0.47 15 $1199545 $1031680
313 Apoca1744.48 301 82 223 1.35 0.45 7 $569650 $352075
314 Lovely Sheep |TDW|1486.48 193 34 143 1.35 0.69 6 $446575 $349825
315 [tHR] Ripper1330.65 116 30 86 1.35 0.39 3 $347450 $264680
316 -=CTU=- 6661300.55 199 54 148 1.34 0.48 2 $500575 $427525
317 backyard1326.55 160 30 119 1.34 0.62 9 $250250 $205800
318 JOHNNY1315.23 126 18 94 1.34 0.45 7 $290000 $186500
319 (FMS)Worm1452.56 172 62 129 1.33 0.40 -1 $408700 $299525
320 Mr_Hammer1947.97 644 119 483 1.33 0.56 19 $1550175 $1272775
321 Five SeveN1417.52 249 48 187 1.33 0.53 10 $611450 $507000
322 |=Soul Master=| =znk=1329.97 230 80 173 1.33 0.37 3 $692575 $586325
323 manslaughter1352.90 368 174 277 1.33 0.42 3 $746055 $605630
324 ||IM=3|| GTR1543.56 706 185 533 1.32 0.49 17 $1752980 $1484835
325 Classic Lager1469.11 123 38 93 1.32 0.50 4 $257025 $189725
326 [FN] =kucyk=1278.34 107 38 81 1.32 0.57 1 $170150 $134450
327 Mr_Hammer(Egyption)1716.11 428 114 325 1.32 0.62 7 $932525 $833900
328 RIKA1711.60 738 165 561 1.32 0.47 21 $2215600 $1874535
329 Djouls[EVO]1344.59 126 58 96 1.31 0.52 2 $255450 $226775
330 Demiagodes1545.54 894 208 682 1.31 0.49 30 $1952825 $1597900
331 PUTO1235.81 152 23 116 1.31 0.51 1 $460800 $395255
332 |GA| CK1437.68 174 83 133 1.31 0.46 1 $524950 $463700
333 CMD1273.90 102 31 78 1.31 0.53 0 $168675 $150000
334 ���M—� Bullet Head1606.66 754 170 579 1.30 0.58 22 $1247350 $973025
335 Odin1673.90 815 226 626 1.30 0.51 33 $1852100 $1498975
336 =|[FTR]|=-|-Jesus-|-1324.66 104 22 80 1.30 0.41 0 $252925 $109625
337 bonesetter1311.59 113 14 87 1.30 0.53 1 $197025 $130625
338 Terrorki||er.nl [p0rnflakes]1474.88 187 58 144 1.30 0.58 3 $327875 $280100
339 TONY3141215.00 210 27 162 1.30 0.54 6 $416800 $349525
340 KILLJOY[NM]1380.41 127 29 98 1.30 0.52 0 $273250 $242200
341 FU || TheJonn1433.91 215 46 166 1.30 0.63 0 $504050 $463375
342 naduhurensohn1227.55 445 56 344 1.29 0.56 7 $916800 $515925
343 Buyzer1262.64 107 27 83 1.29 0.55 1 $175150 $149775
