Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 50%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
321 | ![]() |
135 | ![]() |
2 | AK 47 ![]() |
202 | ![]() |
84 | ![]() |
3 | Olympic Arms M4 ![]() |
97 | ![]() |
46 | ![]() |
4 | LAW ![]() |
83 | ![]() |
27 | ![]() |
5 | AW50 ![]() |
61 | ![]() |
22 | ![]() |
6 | MP5/10 ![]() |
52 | ![]() |
124 | ![]() |
7 | G11 ![]() |
46 | ![]() |
21 | ![]() |
8 | PSG1 ![]() |
38 | ![]() |
5 | ![]() |
9 | Frag Grenade ![]() |
30 | ![]() |
26 | ![]() |
10 | SG550 ![]() |
22 | ![]() |
9 | ![]() |
11 | MP5KPDW ![]() |
21 | ![]() |
32 | ![]() |
12 | P90 ![]() |
19 | ![]() |
43 | ![]() |
13 | UMP45 ![]() |
18 | ![]() |
9 | ![]() |
14 | Dragunov SVD ![]() |
11 | ![]() |
9 | ![]() |
15 | 710 ![]() |
10 | ![]() |
7 | ![]() |
16 | FAL ![]() |
9 | ![]() |
14 | ![]() |
17 | 12S ![]() |
8 | ![]() |
5 | ![]() |
18 | 18C ![]() |
6 | ![]() |
26 | ![]() |
19 | Remote C4 ![]() |
5 | ![]() |
7 | ![]() |
20 | G36 ![]() |
4 | ![]() |
16 | ![]() |
21 | 21E ![]() |
4 | ![]() |
4 | ![]() |
22 | MicroUzi ![]() |
3 | ![]() |
48 | ![]() |
23 | 69A1 ![]() |
3 | ![]() |
7 | ![]() |
24 | M249SAW ![]() |
2 | ![]() |
12 | ![]() |
25 | Anaconda ![]() |
2 | ![]() |
4 | ![]() |
26 | 870 ![]() |
2 | ![]() |
1 | ![]() |
27 | DesertEagle ![]() |
2 | ![]() |
3 | ![]() |
28 | 96 ![]() |
2 | ![]() |
2 | ![]() |
29 | M240G ![]() |
2 | ![]() |
1 | ![]() |
30 | M1 ![]() |
2 | ![]() |
5 | ![]() |
31 | C4 Bomb ![]() |
1 | ![]() |
0 | ![]() |
32 | 92F ![]() |
1 | ![]() |
4 | ![]() |
33 | Five seveN ![]() |
0 | ![]() |
3 | ![]() |
34 | Knife ![]() |
0 | ![]() |
2 | ![]() |
35 | P14 ![]() |
0 | ![]() |
12 | ![]() |
36 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
37 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
38 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
281 | ![]() |
1 day 2h0m8s | 5 | ![]() |
2 | sniper ![]() |
184 | ![]() |
6h25m14s | 9 | ![]() |
3 | commando ![]() |
82 | ![]() |
3h22m10s | 0 | ![]() |
4 | recon ![]() |
38 | ![]() |
1h48m44s | 0 | ![]() |
5 | demoman ![]() |
32 | ![]() |
1h29m21s | 0 | ![]() |
6 | heavygunner ![]() |
3 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 02/26/07 @ 07:07PM | 536 | 395 | 1.36 |
2 | worlds/srilanka | 02/26/07 @ 07:57PM | 177 | 124 | 1.43 |
3 | worlds/nafrica | 02/26/07 @ 03:45PM | 110 | 55 | 2.00 |
4 | worlds/mexico | 02/23/07 @ 06:05PM | 74 | 67 | 1.10 |
5 | worlds/srilanka2004 | 02/17/07 @ 05:20PM | 43 | 17 | 2.53 |
6 | worlds/argentina | 02/23/07 @ 02:37PM | 43 | 24 | 1.79 |
7 | worlds/chechnya | 02/18/07 @ 09:09PM | 42 | 53 | 0.79 |
8 | worlds/uganda | 02/08/07 @ 12:31PM | 22 | 18 | 1.22 |
9 | worlds/colombia | 02/25/07 @ 05:27PM | 18 | 16 | 1.12 |
10 | worlds/quebec | 02/18/07 @ 10:08AM | 12 | 10 | 1.20 |
11 | worlds/usa | 02/26/07 @ 05:32PM | 8 | 4 | 2.00 |
12 | worlds/schinasea | 02/21/07 @ 09:38PM | 2 | 7 | 0.29 |
13 | worlds/tunnel | 02/23/07 @ 04:33PM | 2 | 0 | 2.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Mike | 34 | 19 | 1.79 | Olympic Arms M4 ![]() |
2 | Elik | 33 | 4 | 8.25 | M249SAW ![]() |
3 | Black Eagel | 29 | 10 | 2.90 | SP2340 ![]() |
4 | ANIR[M] | 27 | 10 | 2.70 | Olympic Arms M4 ![]() |
5 | Razzel | 21 | 11 | 1.91 | MP5/10 ![]() |
6 | Fallout | 20 | 19 | 1.05 | AK 47 ![]() |
7 | Texas | 17 | 7 | 2.43 | MP5/10 ![]() |
8 | n000by | 15 | 24 | 0.62 | MP5/10 ![]() |
9 | [BR] VIEIRA | 14 | 4 | 3.50 | SG550 ![]() |
10 | [E-Block]invader zim | 14 | 6 | 2.33 | Olympic Arms M4 ![]() |