Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 33%5 | 1067% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 41 | 38.3% | 31 | 43.7% |
2 | MicroUzi | 24 | 22.4% | 4 | 5.6% |
3 | AK 47 | 16 | 15.0% | 11 | 15.5% |
4 | MP5/10 | 15 | 14.0% | 4 | 5.6% |
5 | G36 | 3 | 2.8% | 1 | 1.4% |
6 | Frag Grenade | 2 | 1.9% | 2 | 2.8% |
7 | MP5KPDW | 1 | 0.9% | 5 | 7.0% |
8 | Knife | 1 | 0.9% | 1 | 1.4% |
9 | M240G | 1 | 0.9% | 0 | 0.0% |
10 | 96 | 1 | 0.9% | 0 | 0.0% |
11 | Olympic Arms M4 | 1 | 0.9% | 2 | 2.8% |
12 | 92F | 1 | 0.9% | 0 | 0.0% |
13 | 18C | 0 | 0.0% | 1 | 1.4% |
14 | M249SAW | 0 | 0.0% | 4 | 5.6% |
15 | P90 | 0 | 0.0% | 1 | 1.4% |
16 | FAL | 0 | 0.0% | 3 | 4.2% |
17 | LAW | 0 | 0.0% | 1 | 1.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 15 | 37.50% | 1h47m34s | 3 | 60.00% |
2 | medic | 12 | 30.00% | 0h53m2s | 0 | 0.00% |
3 | sniper | 9 | 22.50% | 0h13m13s | 2 | 40.00% |
4 | heavygunner | 2 | 5.00% | 0h2m36s | 0 | 0.00% |
5 | intelofficer | 1 | 2.50% | 0h0m0s | 0 | 0.00% |
6 | vip | 1 | 2.50% | 0h8m31s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 07/22/13 @ 08:45PM | 43 | 19 | 2.26 |
2 | worlds/antarctica | 07/22/13 @ 08:09PM | 38 | 25 | 1.52 |
3 | worlds/chechnya | 07/22/13 @ 09:13PM | 15 | 18 | 0.83 |
4 | worlds/nafrica | 07/22/13 @ 09:31PM | 6 | 9 | 0.67 |
5 | worlds/srilanka | 07/21/13 @ 09:11PM | 4 | 2 | 2.00 |
6 | worlds/colombia | 07/21/13 @ 07:58PM | 1 | 1 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | dixlot | 19 | 27 | 0.70 | SP2340 x 17 |
2 | Sirks | 15 | 11 | 1.36 | SP2340 x 9 |
3 | Kahir | 12 | 1 | 12.00 | P90 x 1 |
4 | Poly Pantev | 11 | 8 | 1.38 | SP2340 x 3 |
5 | kadathi | 11 | 8 | 1.38 | MP5KPDW x 3 |
6 | ARTEMIS | 8 | 3 | 2.67 | FAL x 2 |
7 | Gurletoo | 6 | 4 | 1.50 | MicroUzi x 2 |
8 | Slon | 6 | 2 | 3.00 | AK 47 x 2 |
9 | LitleBoy | 6 | 2 | 3.00 | SP2340 x 1 |
10 | Thorin Oakenshield | 4 | 0 | 4.00 | None |