Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 51%22 | 2149% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi | 154 | 41.8% | 28 | 10.1% |
2 | Frag Grenade | 69 | 18.8% | 11 | 4.0% |
3 | MP5/10 | 25 | 6.8% | 54 | 19.5% |
4 | 18C | 18 | 4.9% | 11 | 4.0% |
5 | P90 | 17 | 4.6% | 11 | 4.0% |
6 | Dragunov SVD | 11 | 3.0% | 4 | 1.4% |
7 | AK 47 | 11 | 3.0% | 37 | 13.4% |
8 | PSG1 | 9 | 2.4% | 0 | 0.0% |
9 | MP5KPDW | 8 | 2.2% | 9 | 3.2% |
10 | Olympic Arms M4 | 6 | 1.6% | 9 | 3.2% |
11 | 69A1 | 6 | 1.6% | 1 | 0.4% |
12 | G36 | 6 | 1.6% | 3 | 1.1% |
13 | LAW | 6 | 1.6% | 6 | 2.2% |
14 | G11 | 5 | 1.4% | 14 | 5.1% |
15 | 21E | 4 | 1.1% | 3 | 1.1% |
16 | Anaconda | 2 | 0.5% | 2 | 0.7% |
17 | Knife | 2 | 0.5% | 0 | 0.0% |
18 | UMP45 | 2 | 0.5% | 3 | 1.1% |
19 | P14 | 1 | 0.3% | 5 | 1.8% |
20 | SP2340 | 1 | 0.3% | 39 | 14.1% |
21 | AW50 | 1 | 0.3% | 4 | 1.4% |
22 | 710 | 1 | 0.3% | 1 | 0.4% |
23 | M249SAW | 1 | 0.3% | 5 | 1.8% |
24 | 96 | 1 | 0.3% | 2 | 0.7% |
25 | M1 | 1 | 0.3% | 0 | 0.0% |
26 | 92F | 0 | 0.0% | 1 | 0.4% |
27 | FAL | 0 | 0.0% | 4 | 1.4% |
28 | SG550 | 0 | 0.0% | 3 | 1.1% |
29 | 12S | 0 | 0.0% | 1 | 0.4% |
30 | DesertEagle | 0 | 0.0% | 3 | 1.1% |
31 | USP45 | 0 | 0.0% | 1 | 0.4% |
32 | Five seveN | 0 | 0.0% | 1 | 0.4% |
33 | Remote C4 | 0 | 0.0% | 1 | 0.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 111 | 63.43% | 11h16m53s | 3 | 100.00% |
2 | heavygunner | 19 | 10.86% | 0h45m57s | 0 | 0.00% |
3 | sniper | 13 | 7.43% | 0h39m13s | 0 | 0.00% |
4 | commando | 12 | 6.86% | 0h31m0s | 0 | 0.00% |
5 | demoman | 11 | 6.29% | 0h34m3s | 0 | 0.00% |
6 | medic | 8 | 4.57% | 0h41m10s | 0 | 0.00% |
7 | intelofficer | 1 | 0.57% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/09/07 @ 02:46AM | 239 | 185 | 1.29 |
2 | worlds/srilanka | 02/16/07 @ 02:20AM | 51 | 42 | 1.21 |
3 | worlds/mexico | 03/09/07 @ 01:19AM | 37 | 18 | 2.06 |
4 | worlds/nafrica | 03/09/07 @ 01:30AM | 16 | 9 | 1.78 |
5 | worlds/argentina | 03/31/07 @ 12:12AM | 13 | 6 | 2.17 |
6 | worlds/uganda | 01/14/07 @ 09:28AM | 6 | 5 | 1.20 |
7 | worlds/colombia | 01/15/07 @ 08:25PM | 4 | 10 | 0.40 |
8 | worlds/schinasea | 09/05/06 @ 03:42AM | 1 | 4 | 0.25 |
9 | worlds/quebec | 01/02/07 @ 12:19AM | 1 | 1 | 1.00 |
10 | worlds/lima | 03/25/07 @ 10:41PM | 0 | 3 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Snake | 9 | 1 | 9.00 | LAW x 1 |
2 | TONY314 | 7 | 2 | 3.50 | P90 x 1 |
3 | ra,tatata...BUM | 7 | 2 | 3.50 | MP5/10 x 2 |
4 | Delfinka | 6 | 3 | 2.00 | MicroUzi x 3 |
5 | Tequila | 6 | 0 | 6.00 | None |
6 | warrior1 | 6 | 3 | 2.00 | MP5KPDW x 2 |
7 | --paulista-- | 5 | 2 | 2.50 | MP5KPDW x 2 |
8 | Eduardo Palacio BRA | 5 | 0 | 5.00 | None |
9 | Death.BR | 5 | 1 | 5.00 | MP5KPDW x 1 |
10 | Buzjunky | 5 | 1 | 5.00 | MP5/10 x 1 |