Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 50%8 | 850% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | PSG1 | 28 | 19.6% | 0 | 0.0% |
2 | 18C | 25 | 17.5% | 2 | 3.6% |
3 | 69A1 | 23 | 16.1% | 1 | 1.8% |
4 | AW50 | 18 | 12.6% | 2 | 3.6% |
5 | Frag Grenade | 14 | 9.8% | 2 | 3.6% |
6 | Olympic Arms M4 | 12 | 8.4% | 6 | 10.9% |
7 | AK 47 | 9 | 6.3% | 2 | 3.6% |
8 | MicroUzi | 3 | 2.1% | 9 | 16.4% |
9 | FAL | 2 | 1.4% | 2 | 3.6% |
10 | G11 | 2 | 1.4% | 1 | 1.8% |
11 | Remote C4 | 2 | 1.4% | 0 | 0.0% |
12 | LAW | 1 | 0.7% | 0 | 0.0% |
13 | UMP45 | 1 | 0.7% | 0 | 0.0% |
14 | MP5KPDW | 1 | 0.7% | 2 | 3.6% |
15 | M249SAW | 1 | 0.7% | 1 | 1.8% |
16 | P90 | 1 | 0.7% | 2 | 3.6% |
17 | SP2340 | 0 | 0.0% | 14 | 25.5% |
18 | MP5/10 | 0 | 0.0% | 7 | 12.7% |
19 | DesertEagle | 0 | 0.0% | 1 | 1.8% |
20 | P14 | 0 | 0.0% | 1 | 1.8% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 22 | 28.21% | 1h16m32s | 0 | 0.00% |
2 | demoman | 20 | 25.64% | 1h8m57s | 0 | 0.00% |
3 | sniper | 20 | 25.64% | 1h30m47s | 0 | 0.00% |
4 | heavygunner | 10 | 12.82% | 0h29m43s | 0 | 0.00% |
5 | recon | 4 | 5.13% | 0h3m40s | 0 | 0.00% |
6 | commando | 2 | 2.56% | 0h2m18s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 02/19/07 @ 10:25PM | 63 | 31 | 2.03 |
2 | worlds/srilanka | 02/19/07 @ 09:49PM | 59 | 23 | 2.57 |
3 | worlds/chechnya | 02/18/07 @ 11:52PM | 21 | 4 | 5.25 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | moonDOGGY | 12 | 6 | 2.00 | SP2340 x 2 |
2 | KILLJOY | 9 | 6 | 1.50 | SP2340 x 4 |
3 | [BR]BOPE Brazil | 8 | 0 | 8.00 | None |
4 | [E-Block]invader zim | 8 | 3 | 2.67 | Olympic Arms M4 x 2 |
5 | Kono ketoh | 7 | 0 | 7.00 | None |
6 | Black Grifon | 7 | 3 | 2.33 | SP2340 x 1 |
7 | ( . )( . )McFlav | 6 | 0 | 6.00 | None |
8 | -[EE]-Marko | 5 | 2 | 2.50 | AW50 x 2 |
9 | =PwN= Bullet Head' | 5 | 6 | 0.83 | SP2340 x 2 |
10 | Sandman |TDW| | 5 | 1 | 5.00 | P90 x 1 |