Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 29%2 | 571% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi | 60 | 30.3% | 12 | 7.6% |
2 | SP2340 | 52 | 26.3% | 25 | 15.9% |
3 | MP5/10 | 40 | 20.2% | 20 | 12.7% |
4 | Frag Grenade | 18 | 9.1% | 6 | 3.8% |
5 | Remote C4 | 10 | 5.1% | 5 | 3.2% |
6 | AK 47 | 6 | 3.0% | 26 | 16.6% |
7 | P90 | 3 | 1.5% | 8 | 5.1% |
8 | Olympic Arms M4 | 3 | 1.5% | 10 | 6.4% |
9 | M249SAW | 3 | 1.5% | 5 | 3.2% |
10 | 12S | 2 | 1.0% | 2 | 1.3% |
11 | AW50 | 1 | 0.5% | 2 | 1.3% |
12 | P14 | 0 | 0.0% | 1 | 0.6% |
13 | 18C | 0 | 0.0% | 11 | 7.0% |
14 | DesertEagle | 0 | 0.0% | 1 | 0.6% |
15 | FAL | 0 | 0.0% | 1 | 0.6% |
16 | M240G | 0 | 0.0% | 1 | 0.6% |
17 | MP5KPDW | 0 | 0.0% | 6 | 3.8% |
18 | 69A1 | 0 | 0.0% | 1 | 0.6% |
19 | G36 | 0 | 0.0% | 2 | 1.3% |
20 | 21E | 0 | 0.0% | 2 | 1.3% |
21 | Anaconda | 0 | 0.0% | 1 | 0.6% |
22 | 710 | 0 | 0.0% | 2 | 1.3% |
23 | LAW | 0 | 0.0% | 1 | 0.6% |
24 | Dragunov SVD | 0 | 0.0% | 1 | 0.6% |
25 | 92F | 0 | 0.0% | 1 | 0.6% |
26 | 96 | 0 | 0.0% | 1 | 0.6% |
27 | SG550 | 0 | 0.0% | 2 | 1.3% |
28 | G11 | 0 | 0.0% | 1 | 0.6% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 49 | 42.24% | 3h56m46s | 2 | 100.00% |
2 | sniper | 37 | 31.90% | 0h49m45s | 0 | 0.00% |
3 | demoman | 18 | 15.52% | 0h59m45s | 0 | 0.00% |
4 | heavygunner | 7 | 6.03% | 0h5m40s | 0 | 0.00% |
5 | medic | 5 | 4.31% | 0h55m25s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/25/07 @ 02:30PM | 198 | 159 | 1.25 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | (MFH)shadowtrooper(MFH) | 8 | 0 | 8.00 | None |
2 | [E-Block] invader zim | 8 | 1 | 8.00 | MP5KPDW x 1 |
3 | ExCon | 6 | 5 | 1.20 | MP5/10 x 2 |
4 | |GA| EverPure0054 | 6 | 11 | 0.55 | SP2340 x 3 |
5 | Leboeuf | 6 | 1 | 6.00 | M249SAW x 1 |
6 | Nickolaus GER-GRE-UKR | 6 | 3 | 2.00 | Frag Grenade x 1 |
7 | FU || Selda | 5 | 2 | 2.50 | Frag Grenade x 1 |
8 | Sandman |TDW| | 5 | 1 | 5.00 | AK 47 x 1 |
9 | [GfS]Marc oh | 4 | 2 | 2.00 | 18C x 1 |
10 | =={ANIR}==[M]===[morocco] | 4 | 1 | 4.00 | MP5/10 x 1 |