Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 87%13 | 213% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Olympic Arms M4 | 45 | 30.0% | 3 | 5.4% |
2 | MP5/10 | 22 | 14.7% | 16 | 28.6% |
3 | P90 | 22 | 14.7% | 2 | 3.6% |
4 | 18C | 15 | 10.0% | 2 | 3.6% |
5 | AK 47 | 13 | 8.7% | 3 | 5.4% |
6 | G36 | 8 | 5.3% | 2 | 3.6% |
7 | SP2340 | 7 | 4.7% | 9 | 16.1% |
8 | SG550 | 4 | 2.7% | 0 | 0.0% |
9 | G11 | 4 | 2.7% | 0 | 0.0% |
10 | 21E | 2 | 1.3% | 0 | 0.0% |
11 | M1 | 2 | 1.3% | 0 | 0.0% |
12 | Remote C4 | 2 | 1.3% | 0 | 0.0% |
13 | FAL | 1 | 0.7% | 3 | 5.4% |
14 | AW50 | 1 | 0.7% | 2 | 3.6% |
15 | C4 Bomb | 1 | 0.7% | 0 | 0.0% |
16 | P14 | 1 | 0.7% | 0 | 0.0% |
17 | Frag Grenade | 0 | 0.0% | 1 | 1.8% |
18 | UMP45 | 0 | 0.0% | 1 | 1.8% |
19 | 69A1 | 0 | 0.0% | 1 | 1.8% |
20 | MicroUzi | 0 | 0.0% | 7 | 12.5% |
21 | Dragunov SVD | 0 | 0.0% | 1 | 1.8% |
22 | MP5KPDW | 0 | 0.0% | 1 | 1.8% |
23 | LAW | 0 | 0.0% | 1 | 1.8% |
24 | USP45 | 0 | 0.0% | 1 | 1.8% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 14 | 35.90% | 0h21m30s | 2 | 100.00% |
2 | medic | 13 | 33.33% | 1h41m9s | 0 | 0.00% |
3 | recon | 7 | 17.95% | 0h41m49s | 0 | 0.00% |
4 | demoman | 3 | 7.69% | 0h7m5s | 0 | 0.00% |
5 | commando | 2 | 5.13% | 0h3m46s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/uganda | 01/12/07 @ 08:25PM | 49 | 22 | 2.23 |
2 | worlds/mexico | 01/25/07 @ 01:30PM | 46 | 9 | 5.11 |
3 | worlds/antarctica | 01/25/07 @ 01:04PM | 37 | 17 | 2.18 |
4 | worlds/nafrica | 01/25/07 @ 01:42PM | 14 | 8 | 1.75 |
5 | worlds/tunnel | 01/12/07 @ 01:49PM | 4 | 0 | 4.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | #UNIVERSAL#predador | 36 | 5 | 7.20 | Olympic Arms M4 x 3 |
2 | Black Ice | 17 | 8 | 2.12 | MP5/10 x 5 |
3 | Kawek | 14 | 0 | 14.00 | None |
4 | cmp220 | 10 | 1 | 10.00 | SP2340 x 1 |
5 | VR-4 | 7 | 4 | 1.75 | SP2340 x 2 |
6 | 4302 | 6 | 1 | 6.00 | P90 x 1 |
7 | Delfinka | 5 | 3 | 1.67 | MicroUzi x 3 |
8 | []NRD[] kuki$ | 5 | 0 | 5.00 | None |
9 | =|[FTR]|= F l 0 � e n t [�] | 4 | 2 | 2.00 | 18C x 1 |
10 | BooYaKashA | 4 | 3 | 1.33 | MP5/10 x 3 |