Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 49%42 | 4351% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi | 228 | 55.3% | 57 | 13.9% |
2 | Frag Grenade | 109 | 26.5% | 21 | 5.1% |
3 | P90 | 31 | 7.5% | 20 | 4.9% |
4 | MP5/10 | 17 | 4.1% | 81 | 19.8% |
5 | Olympic Arms M4 | 10 | 2.4% | 21 | 5.1% |
6 | AK 47 | 7 | 1.7% | 37 | 9.0% |
7 | MP5KPDW | 3 | 0.7% | 11 | 2.7% |
8 | SG550 | 2 | 0.5% | 1 | 0.2% |
9 | LAW | 2 | 0.5% | 4 | 1.0% |
10 | FAL | 2 | 0.5% | 1 | 0.2% |
11 | G36 | 1 | 0.2% | 7 | 1.7% |
12 | 92F | 0 | 0.0% | 6 | 1.5% |
13 | 21E | 0 | 0.0% | 4 | 1.0% |
14 | SP2340 | 0 | 0.0% | 53 | 12.9% |
15 | M249SAW | 0 | 0.0% | 5 | 1.2% |
16 | UMP45 | 0 | 0.0% | 8 | 2.0% |
17 | 18C | 0 | 0.0% | 33 | 8.0% |
18 | AW50 | 0 | 0.0% | 2 | 0.5% |
19 | G11 | 0 | 0.0% | 6 | 1.5% |
20 | M240G | 0 | 0.0% | 3 | 0.7% |
21 | C4 Bomb | 0 | 0.0% | 2 | 0.5% |
22 | Anaconda | 0 | 0.0% | 2 | 0.5% |
23 | USAS12 | 0 | 0.0% | 1 | 0.2% |
24 | Dragunov SVD | 0 | 0.0% | 2 | 0.5% |
25 | Remote C4 | 0 | 0.0% | 2 | 0.5% |
26 | P14 | 0 | 0.0% | 6 | 1.5% |
27 | DesertEagle | 0 | 0.0% | 1 | 0.2% |
28 | USP45 | 0 | 0.0% | 1 | 0.2% |
29 | 710 | 0 | 0.0% | 2 | 0.5% |
30 | Knife | 0 | 0.0% | 1 | 0.2% |
31 | 69A1 | 0 | 0.0% | 1 | 0.2% |
32 | 96 | 0 | 0.0% | 2 | 0.5% |
33 | M1 | 0 | 0.0% | 1 | 0.2% |
34 | SPAS15 | 0 | 0.0% | 2 | 0.5% |
35 | 12S | 0 | 0.0% | 3 | 0.7% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 87 | 91.58% | 16h57m13s | 11 | 100.00% |
2 | commando | 6 | 6.32% | 0h10m53s | 0 | 0.00% |
3 | vip | 2 | 2.11% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/17/07 @ 01:38PM | 150 | 159 | 0.94 |
2 | worlds/quebec | 01/07/07 @ 01:59PM | 65 | 60 | 1.08 |
3 | worlds/uganda | 01/11/07 @ 02:06PM | 51 | 54 | 0.94 |
4 | worlds/mexico | 01/14/07 @ 03:37PM | 34 | 25 | 1.36 |
5 | worlds/argentina | 12/27/06 @ 02:02PM | 29 | 28 | 1.04 |
6 | worlds/nafrica | 02/12/07 @ 12:25PM | 27 | 44 | 0.61 |
7 | worlds/usa | 01/04/07 @ 11:42AM | 18 | 18 | 1.00 |
8 | worlds/srilanka | 12/27/06 @ 12:25PM | 13 | 18 | 0.72 |
9 | worlds/tunnelsp | 12/30/06 @ 01:11PM | 13 | 8 | 1.62 |
10 | worlds/tunnel | 01/10/07 @ 05:18PM | 10 | 3 | 3.33 |
11 | worlds/colombia | 01/19/07 @ 11:33AM | 2 | 0 | 2.00 |
12 | worlds/lima | 01/05/07 @ 06:13PM | 0 | 2 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | --[Mo$aDz]--FFF | 23 | 25 | 0.92 | MicroUzi x 9 |
2 | Kso_soldier | 19 | 4 | 4.75 | 18C x 3 |
3 | Demiagodes | 13 | 15 | 0.87 | MP5/10 x 8 |
4 | ..::��>M@�KO�<��::.. | 12 | 5 | 2.40 | AW50 x 2 |
5 | Kawek | 12 | 6 | 2.00 | 18C x 2 |
6 | cmp220 | 11 | 19 | 0.58 | MP5/10 x 7 |
7 | Havasi | 11 | 12 | 0.92 | MP5/10 x 3 |
8 | Edge | 11 | 1 | 11.00 | 92F x 1 |
9 | Vakzin | 8 | 6 | 1.33 | SP2340 x 5 |
10 | TSAHI | 8 | 0 | 8.00 | None |