Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 63%100 | 5837% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 340 | 38.0% | 79 | 11.6% |
2 | AK 47 | 194 | 21.7% | 74 | 10.9% |
3 | MicroUzi | 92 | 10.3% | 91 | 13.3% |
4 | P90 | 67 | 7.5% | 29 | 4.3% |
5 | SP2340 | 41 | 4.6% | 143 | 21.0% |
6 | MP5KPDW | 29 | 3.2% | 13 | 1.9% |
7 | 18C | 19 | 2.1% | 19 | 2.8% |
8 | P14 | 17 | 1.9% | 11 | 1.6% |
9 | Frag Grenade | 16 | 1.8% | 41 | 6.0% |
10 | Olympic Arms M4 | 16 | 1.8% | 38 | 5.6% |
11 | FAL | 11 | 1.2% | 9 | 1.3% |
12 | 92F | 10 | 1.1% | 5 | 0.7% |
13 | 69A1 | 6 | 0.7% | 5 | 0.7% |
14 | Anaconda | 6 | 0.7% | 4 | 0.6% |
15 | Knife | 6 | 0.7% | 3 | 0.4% |
16 | UMP45 | 6 | 0.7% | 6 | 0.9% |
17 | G36 | 4 | 0.4% | 11 | 1.6% |
18 | M249SAW | 3 | 0.3% | 5 | 0.7% |
19 | PSG1 | 2 | 0.2% | 11 | 1.6% |
20 | DesertEagle | 2 | 0.2% | 3 | 0.4% |
21 | USP45 | 2 | 0.2% | 2 | 0.3% |
22 | SG550 | 2 | 0.2% | 10 | 1.5% |
23 | 96 | 1 | 0.1% | 5 | 0.7% |
24 | G11 | 1 | 0.1% | 20 | 2.9% |
25 | M1 | 1 | 0.1% | 2 | 0.3% |
26 | 21E | 0 | 0.0% | 7 | 1.0% |
27 | Dragunov SVD | 0 | 0.0% | 6 | 0.9% |
28 | 710 | 0 | 0.0% | 5 | 0.7% |
29 | LAW | 0 | 0.0% | 9 | 1.3% |
30 | AW50 | 0 | 0.0% | 7 | 1.0% |
31 | SPAS15 | 0 | 0.0% | 2 | 0.3% |
32 | M240G | 0 | 0.0% | 3 | 0.4% |
33 | 12S | 0 | 0.0% | 2 | 0.3% |
34 | C4 Bomb | 0 | 0.0% | 1 | 0.1% |
35 | Remote C4 | 0 | 0.0% | 1 | 0.1% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 95 | 57.23% | 21h47m21s | 25 | 83.33% |
2 | medic | 51 | 30.72% | 7h25m24s | 4 | 13.33% |
3 | demoman | 6 | 3.61% | 0h41m23s | 0 | 0.00% |
4 | heavygunner | 5 | 3.01% | 0h4m11s | 0 | 0.00% |
5 | commando | 4 | 2.41% | 0h21m11s | 0 | 0.00% |
6 | vip | 4 | 2.41% | 0h16m16s | 1 | 3.33% |
7 | sniper | 1 | 0.60% | 0h4m3s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 02/25/07 @ 12:48AM | 370 | 284 | 1.30 |
2 | worlds/quebec | 02/14/07 @ 02:22PM | 122 | 82 | 1.49 |
3 | worlds/srilanka2004 | 01/03/07 @ 08:36PM | 77 | 67 | 1.15 |
4 | worlds/mexico | 02/14/07 @ 09:41PM | 60 | 44 | 1.36 |
5 | worlds/uganda | 01/02/07 @ 01:33PM | 53 | 39 | 1.36 |
6 | worlds/srilanka | 02/14/07 @ 03:40PM | 53 | 40 | 1.32 |
7 | worlds/usa | 02/25/07 @ 12:20AM | 45 | 29 | 1.55 |
8 | worlds/argentina | 12/27/06 @ 02:03PM | 32 | 40 | 0.80 |
9 | worlds/nafrica | 02/15/07 @ 11:39PM | 26 | 25 | 1.04 |
10 | worlds/tunnel | 02/06/07 @ 08:42PM | 16 | 22 | 0.73 |
11 | worlds/tunnelsp | 01/01/07 @ 12:48PM | 13 | 9 | 1.44 |
12 | worlds/colombia | 02/17/07 @ 10:31PM | 13 | 10 | 1.30 |
13 | worlds/chechnya | 02/18/07 @ 09:09PM | 12 | 16 | 0.75 |
14 | worlds/lima | 01/03/07 @ 11:47PM | 2 | 2 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [GfS]JacktheRipper | 37 | 22 | 1.68 | Frag Grenade x 4 |
2 | Captain�|TDW| | 20 | 31 | 0.65 | SP2340 x 7 |
3 | [est]mage | 20 | 6 | 3.33 | MicroUzi x 2 |
4 | Janez | 17 | 11 | 1.55 | MP5/10 x 5 |
5 | PTU | 15 | 13 | 1.15 | MicroUzi x 9 |
6 | FU || Dutch Bastard | 14 | 46 | 0.30 | SP2340 x 28 |
7 | EU | GangaMon | 12 | 11 | 1.09 | MicroUzi x 5 |
8 | Class |TDW| | 12 | 30 | 0.40 | SP2340 x 12 |
9 | XerionZero | 12 | 14 | 0.86 | MP5/10 x 4 |
10 | [BR]Dr.Vieira | 12 | 0 | 12.00 | None |