Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 100%1 | 00% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 27 | 23.1% | 8 | 12.7% |
2 | MicroUzi | 27 | 23.1% | 4 | 6.3% |
3 | P90 | 14 | 12.0% | 1 | 1.6% |
4 | MP5/10 | 10 | 8.5% | 7 | 11.1% |
5 | SP2340 | 9 | 7.7% | 9 | 14.3% |
6 | USP45 | 7 | 6.0% | 0 | 0.0% |
7 | 92F | 5 | 4.3% | 0 | 0.0% |
8 | P14 | 4 | 3.4% | 1 | 1.6% |
9 | DesertEagle | 3 | 2.6% | 1 | 1.6% |
10 | Olympic Arms M4 | 3 | 2.6% | 1 | 1.6% |
11 | Frag Grenade | 2 | 1.7% | 5 | 7.9% |
12 | 710 | 2 | 1.7% | 1 | 1.6% |
13 | G11 | 2 | 1.7% | 0 | 0.0% |
14 | SPAS15 | 1 | 0.9% | 1 | 1.6% |
15 | Knife | 1 | 0.9% | 0 | 0.0% |
16 | UMP45 | 0 | 0.0% | 1 | 1.6% |
17 | G36 | 0 | 0.0% | 3 | 4.8% |
18 | Dragunov SVD | 0 | 0.0% | 4 | 6.3% |
19 | 18C | 0 | 0.0% | 3 | 4.8% |
20 | 69A1 | 0 | 0.0% | 3 | 4.8% |
21 | 12S | 0 | 0.0% | 1 | 1.6% |
22 | FAL | 0 | 0.0% | 2 | 3.2% |
23 | 96 | 0 | 0.0% | 2 | 3.2% |
24 | USAS12 | 0 | 0.0% | 1 | 1.6% |
25 | M249SAW | 0 | 0.0% | 2 | 3.2% |
26 | LAW | 0 | 0.0% | 1 | 1.6% |
27 | MP5KPDW | 0 | 0.0% | 1 | 1.6% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 12 | 57.14% | 1h40m16s | 0 | 0.00% |
2 | medic | 7 | 33.33% | 1h6m11s | 0 | 0.00% |
3 | sniper | 1 | 4.76% | 0h0m0s | 0 | 0.00% |
4 | heavygunner | 1 | 4.76% | 0h0m1s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/09/07 @ 11:39AM | 116 | 64 | 1.81 |
2 | worlds/pueblo | 03/21/07 @ 01:28AM | 1 | 0 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Hempfree (HUN) | 12 | 5 | 2.40 | 18C x 1 |
2 | |GA| Marko | 6 | 5 | 1.20 | MP5/10 x 3 |
3 | PwnStars * Machine | 5 | 4 | 1.25 | AK 47 x 3 |
4 | BRAvo | 5 | 2 | 2.50 | 96 x 1 |
5 | Lolik | 5 | 0 | 5.00 | None |
6 | M-Dog | 4 | 0 | 4.00 | None |
7 | ASA889 | 4 | 3 | 1.33 | FAL x 2 |
8 | OPPAI | 4 | 5 | 0.80 | 69A1 x 3 |
9 | 18ondeathrow | 3 | 1 | 3.00 | Dragunov SVD x 1 |
10 | {BeTwEeN_ThE_EyEs} | 3 | 0 | 3.00 | None |