Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 46%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | P90 ![]() |
125 | ![]() |
8 | ![]() |
2 | MicroUzi ![]() |
73 | ![]() |
36 | ![]() |
3 | SP2340 ![]() |
68 | ![]() |
25 | ![]() |
4 | Frag Grenade ![]() |
67 | ![]() |
20 | ![]() |
5 | MP5/10 ![]() |
47 | ![]() |
63 | ![]() |
6 | AK 47 ![]() |
25 | ![]() |
9 | ![]() |
7 | MP5KPDW ![]() |
17 | ![]() |
19 | ![]() |
8 | Olympic Arms M4 ![]() |
13 | ![]() |
15 | ![]() |
9 | M249SAW ![]() |
8 | ![]() |
2 | ![]() |
10 | G36 ![]() |
5 | ![]() |
5 | ![]() |
11 | 96 ![]() |
3 | ![]() |
1 | ![]() |
12 | SG550 ![]() |
3 | ![]() |
11 | ![]() |
13 | UMP45 ![]() |
3 | ![]() |
5 | ![]() |
14 | P14 ![]() |
3 | ![]() |
1 | ![]() |
15 | LAW ![]() |
2 | ![]() |
3 | ![]() |
16 | USP45 ![]() |
2 | ![]() |
1 | ![]() |
17 | 18C ![]() |
2 | ![]() |
11 | ![]() |
18 | 12S ![]() |
1 | ![]() |
2 | ![]() |
19 | FAL ![]() |
1 | ![]() |
6 | ![]() |
20 | SPAS15 ![]() |
1 | ![]() |
2 | ![]() |
21 | 21E ![]() |
0 | ![]() |
1 | ![]() |
22 | 710 ![]() |
0 | ![]() |
1 | ![]() |
23 | G11 ![]() |
0 | ![]() |
2 | ![]() |
24 | 69A1 ![]() |
0 | ![]() |
2 | ![]() |
25 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
26 | DesertEagle ![]() |
0 | ![]() |
2 | ![]() |
27 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
28 | AW50 ![]() |
0 | ![]() |
3 | ![]() |
29 | 92F ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
83 | ![]() |
8h25m50s | 5 | ![]() |
2 | heavygunner ![]() |
73 | ![]() |
2h56m12s | 3 | ![]() |
3 | medic ![]() |
9 | ![]() |
0h32m55s | 0 | ![]() |
4 | commando ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 09/21/06 @ 07:03AM | 130 | 64 | 2.03 |
2 | worlds/antarctica | 02/16/07 @ 07:59PM | 116 | 75 | 1.55 |
3 | worlds/nafrica | 09/23/06 @ 06:18AM | 73 | 43 | 1.70 |
4 | worlds/quebec | 10/18/06 @ 11:11PM | 63 | 32 | 1.97 |
5 | worlds/lima | 09/10/06 @ 10:54PM | 19 | 5 | 3.80 |
6 | worlds/mexico | 09/21/06 @ 07:17AM | 16 | 14 | 1.14 |
7 | worlds/uganda | 09/20/06 @ 09:33AM | 13 | 13 | 1.00 |
8 | worlds/schinasea | 09/07/06 @ 03:09AM | 10 | 4 | 2.50 |
9 | worlds/nafricasp | 09/10/06 @ 11:13PM | 10 | 2 | 5.00 |
10 | worlds/srilanka | 10/12/06 @ 10:14PM | 7 | 6 | 1.17 |
11 | worlds/tunnel | 09/11/06 @ 08:49AM | 6 | 2 | 3.00 |
12 | worlds/colombia | 01/26/07 @ 08:55PM | 6 | 3 | 2.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Kill The Top | 55 | 20 | 2.75 | MP5/10 ![]() |
2 | ra,tatata...BUM | 32 | 8 | 4.00 | MP5KPDW ![]() |
3 | Demon | 20 | 11 | 1.82 | MP5/10 ![]() |
4 | --paulista-- | 18 | 5 | 3.60 | MicroUzi ![]() |
5 | WANG_CHUNG EVERYBODY | 15 | 2 | 7.50 | MP5/10 ![]() |
6 | sharkey | 15 | 15 | 1.00 | MicroUzi ![]() |
7 | Mathew | 14 | 3 | 4.67 | P14 ![]() |
8 | [GATS]ShotGun | 14 | 6 | 2.33 | SPAS15 ![]() |
9 | sHaDoWsNiPeR | 14 | 4 | 3.50 | MP5/10 ![]() |
10 | malcolm | 11 | 4 | 2.75 | MP5/10 ![]() |