Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 46%77 | 9054% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 178 | 28.8% | 134 | 16.7% |
2 | MicroUzi | 86 | 13.9% | 72 | 9.0% |
3 | AK 47 | 59 | 9.5% | 70 | 8.7% |
4 | Olympic Arms M4 | 58 | 9.4% | 71 | 8.9% |
5 | 18C | 51 | 8.2% | 47 | 5.9% |
6 | MP5KPDW | 49 | 7.9% | 30 | 3.7% |
7 | Frag Grenade | 46 | 7.4% | 57 | 7.1% |
8 | 12S | 19 | 3.1% | 12 | 1.5% |
9 | LAW | 18 | 2.9% | 10 | 1.2% |
10 | UMP45 | 14 | 2.3% | 16 | 2.0% |
11 | P90 | 8 | 1.3% | 42 | 5.2% |
12 | G36 | 6 | 1.0% | 21 | 2.6% |
13 | SP2340 | 6 | 1.0% | 88 | 11.0% |
14 | FAL | 6 | 1.0% | 14 | 1.7% |
15 | P14 | 5 | 0.8% | 12 | 1.5% |
16 | M249SAW | 3 | 0.5% | 12 | 1.5% |
17 | G11 | 2 | 0.3% | 26 | 3.2% |
18 | Knife | 1 | 0.2% | 3 | 0.4% |
19 | 21E | 1 | 0.2% | 3 | 0.4% |
20 | 710 | 1 | 0.2% | 1 | 0.1% |
21 | SG550 | 1 | 0.2% | 6 | 0.7% |
22 | SPAS15 | 1 | 0.2% | 3 | 0.4% |
23 | USP45 | 0 | 0.0% | 3 | 0.4% |
24 | Anaconda | 0 | 0.0% | 4 | 0.5% |
25 | PSG1 | 0 | 0.0% | 5 | 0.6% |
26 | C4 Bomb | 0 | 0.0% | 3 | 0.4% |
27 | AW50 | 0 | 0.0% | 5 | 0.6% |
28 | Dragunov SVD | 0 | 0.0% | 3 | 0.4% |
29 | 96 | 0 | 0.0% | 8 | 1.0% |
30 | 92F | 0 | 0.0% | 5 | 0.6% |
31 | Remote C4 | 0 | 0.0% | 3 | 0.4% |
32 | DesertEagle | 0 | 0.0% | 4 | 0.5% |
33 | 870 | 0 | 0.0% | 1 | 0.1% |
34 | Five seveN | 0 | 0.0% | 1 | 0.1% |
35 | M1 | 0 | 0.0% | 0 | 0.0% |
36 | 69A1 | 0 | 0.0% | 4 | 0.5% |
37 | M240G | 0 | 0.0% | 3 | 0.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 197 | 65.45% | 20h4m20s | 9 | 69.23% |
2 | medic | 68 | 22.59% | 9h5m38s | 3 | 23.08% |
3 | commando | 27 | 8.97% | 1h8m36s | 1 | 7.69% |
4 | vip | 6 | 1.99% | 0h5m45s | 0 | 0.00% |
5 | heavygunner | 2 | 0.66% | 0h0m0s | 0 | 0.00% |
6 | sniper | 1 | 0.33% | 0h4m51s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/05/07 @ 07:59AM | 204 | 265 | 0.77 |
2 | worlds/mexico | 01/05/07 @ 08:19AM | 128 | 149 | 0.86 |
3 | worlds/argentina | 09/21/06 @ 07:03AM | 78 | 59 | 1.32 |
4 | worlds/quebec | 01/04/07 @ 03:05AM | 55 | 85 | 0.65 |
5 | worlds/nafrica | 01/02/07 @ 03:41AM | 51 | 80 | 0.64 |
6 | worlds/srilanka | 12/25/06 @ 04:42AM | 41 | 78 | 0.53 |
7 | worlds/uganda | 01/04/07 @ 03:34AM | 27 | 39 | 0.69 |
8 | worlds/usa | 01/04/07 @ 03:56AM | 12 | 22 | 0.55 |
9 | worlds/colombia | 10/13/06 @ 03:09AM | 9 | 14 | 0.64 |
10 | worlds/tunnel | 01/05/07 @ 07:21AM | 7 | 17 | 0.41 |
11 | worlds/lima | 10/27/06 @ 03:42AM | 6 | 15 | 0.40 |
12 | worlds/tunnelsp | 12/31/06 @ 12:24AM | 1 | 2 | 0.50 |
13 | worlds/nafricasp | 01/01/70 @ 01:00AM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | malcolm | 16 | 15 | 1.07 | MP5/10 x 6 |
2 | karmoo | 15 | 7 | 2.14 | G36 x 2 |
3 | ra,tatata...BUM | 15 | 13 | 1.15 | MP5KPDW x 6 |
4 | DEMOLITOR - BRA- SP | 15 | 13 | 1.15 | MP5/10 x 5 |
5 | Buzjunky | 15 | 6 | 2.50 | G36 x 2 |
6 | --paulista-- | 13 | 13 | 1.00 | MicroUzi x 8 |
7 | sean | 11 | 20 | 0.55 | Frag Grenade x 7 |
8 | ghostcloster | 10 | 6 | 1.67 | P90 x 2 |
9 | NuclearJesus | 10 | 10 | 1.00 | MicroUzi x 4 |
10 | warrior1 | 10 | 8 | 1.25 | MP5KPDW x 4 |