Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: |
---|---|
63%![]() ![]() |
![]() ![]() |
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 69A1 ![]() |
60 | ![]() |
3 | ![]() |
2 | 18C ![]() |
34 | ![]() |
13 | ![]() |
3 | Olympic Arms M4 ![]() |
32 | ![]() |
23 | ![]() |
4 | M249SAW ![]() |
25 | ![]() |
16 | ![]() |
5 | AK 47 ![]() |
24 | ![]() |
20 | ![]() |
6 | MicroUzi ![]() |
21 | ![]() |
17 | ![]() |
7 | LAW ![]() |
15 | ![]() |
6 | ![]() |
8 | AW50 ![]() |
15 | ![]() |
0 | ![]() |
9 | Knife ![]() |
7 | ![]() |
8 | ![]() |
10 | P90 ![]() |
6 | ![]() |
10 | ![]() |
11 | UMP45 ![]() |
6 | ![]() |
0 | ![]() |
12 | SG550 ![]() |
5 | ![]() |
1 | ![]() |
13 | MP5KPDW ![]() |
4 | ![]() |
3 | ![]() |
14 | MP5/10 ![]() |
4 | ![]() |
7 | ![]() |
15 | Remote C4 ![]() |
3 | ![]() |
0 | ![]() |
16 | G36 ![]() |
2 | ![]() |
15 | ![]() |
17 | M240G ![]() |
2 | ![]() |
1 | ![]() |
18 | 12S ![]() |
2 | ![]() |
2 | ![]() |
19 | SPAS15 ![]() |
1 | ![]() |
1 | ![]() |
20 | SP2340 ![]() |
1 | ![]() |
18 | ![]() |
21 | Frag Grenade ![]() |
1 | ![]() |
4 | ![]() |
22 | USP45 ![]() |
1 | ![]() |
1 | ![]() |
23 | 96 ![]() |
1 | ![]() |
0 | ![]() |
24 | P14 ![]() |
0 | ![]() |
5 | ![]() |
25 | G11 ![]() |
0 | ![]() |
13 | ![]() |
26 | FAL ![]() |
0 | ![]() |
4 | ![]() |
27 | 21E ![]() |
0 | ![]() |
1 | ![]() |
28 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
29 | Anaconda ![]() |
0 | ![]() |
5 | ![]() |
30 | DesertEagle ![]() |
0 | ![]() |
2 | ![]() |
31 | 92F ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
152 | ![]() |
3h34m1s | 8 | ![]() |
2 | demoman ![]() |
69 | ![]() |
2h53m56s | 4 | ![]() |
3 | medic ![]() |
37 | ![]() |
1h25m56s | 1 | ![]() |
4 | commando ![]() |
27 | ![]() |
0h36m21s | 0 | ![]() |
5 | recon ![]() |
24 | ![]() |
0h52m20s | 1 | ![]() |
6 | sniper ![]() |
20 | ![]() |
0h20m12s | 1 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 05/31/13 @ 09:47PM | 141 | 116 | 1.22 |
2 | worlds/antarctica | 05/31/13 @ 08:04PM | 86 | 58 | 1.48 |
3 | worlds/srilanka | 05/31/13 @ 09:07PM | 26 | 31 | 0.84 |
4 | worlds/chechnya | 05/31/13 @ 07:00PM | 14 | 11 | 1.27 |
5 | worlds/mexico | 05/31/13 @ 09:18PM | 5 | 7 | 0.71 |
6 | worlds/khartoum | 05/29/13 @ 05:41PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Oleg | 70 | 44 | 1.59 | Olympic Arms M4 ![]() |
2 | yasha270687 | 43 | 18 | 2.39 | M249SAW ![]() |
3 | Slon | 26 | 14 | 1.86 | AK 47 ![]() |
4 | ARTEMIS | 18 | 18 | 1.00 | P90 ![]() |
5 | Sava | 17 | 7 | 2.43 | AK 47 ![]() |
6 | Eke | 16 | 14 | 1.14 | MicroUzi ![]() |
7 | Sirks | 14 | 9 | 1.56 | SP2340 ![]() |
8 | Poly Pantev(BG Laylin) | 11 | 17 | 0.65 | AK 47 ![]() |
9 | Ajron | 8 | 7 | 1.14 | AK 47 ![]() |
10 | dixlot | 8 | 12 | 0.67 | MP5/10 ![]() |