Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 25%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
41 | ![]() |
2 | ![]() |
2 | 18C ![]() |
29 | ![]() |
8 | ![]() |
3 | MicroUzi ![]() |
11 | ![]() |
13 | ![]() |
4 | Frag Grenade ![]() |
10 | ![]() |
3 | ![]() |
5 | Olympic Arms M4 ![]() |
8 | ![]() |
7 | ![]() |
6 | AK 47 ![]() |
7 | ![]() |
7 | ![]() |
7 | MP5KPDW ![]() |
2 | ![]() |
1 | ![]() |
8 | G36 ![]() |
2 | ![]() |
2 | ![]() |
9 | UMP45 ![]() |
1 | ![]() |
0 | ![]() |
10 | G11 ![]() |
1 | ![]() |
0 | ![]() |
11 | M249SAW ![]() |
0 | ![]() |
1 | ![]() |
12 | SP2340 ![]() |
0 | ![]() |
7 | ![]() |
13 | P14 ![]() |
0 | ![]() |
1 | ![]() |
14 | P90 ![]() |
0 | ![]() |
1 | ![]() |
15 | Remote C4 ![]() |
0 | ![]() |
3 | ![]() |
16 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
17 | 96 ![]() |
0 | ![]() |
3 | ![]() |
18 | LAW ![]() |
0 | ![]() |
6 | ![]() |
19 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
20 | 710 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
15 | ![]() |
2h27m0s | 0 | ![]() |
2 | medic ![]() |
5 | ![]() |
0h35m22s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/25/07 @ 06:20AM | 112 | 70 | 1.60 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | CabraSafado | 11 | 0 | 11.00 | None |
2 | Lolik | 7 | 4 | 1.75 | LAW ![]() |
3 | jag | 7 | 0 | 7.00 | None |
4 | toto | 6 | 0 | 6.00 | None |
5 | aleroy>>>NL | 6 | 2 | 3.00 | 710 ![]() |
6 | {BeTwEeN_ThE_EyEs} | 5 | 1 | 5.00 | Remote C4 ![]() |
7 | No. 9 | 5 | 4 | 1.25 | Olympic Arms M4 ![]() |
8 | RedSkin | 5 | 4 | 1.25 | LAW ![]() |
9 | Black Grifon | 5 | 4 | 1.25 | MicroUzi ![]() |
10 | The Beatles | 4 | 7 | 0.57 | MicroUzi ![]() |