Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 67%4 | 233% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 18C | 34 | 27.2% | 5 | 7.5% |
2 | MicroUzi | 31 | 24.8% | 7 | 10.4% |
3 | MP5/10 | 17 | 13.6% | 2 | 3.0% |
4 | SP2340 | 14 | 11.2% | 17 | 25.4% |
5 | Olympic Arms M4 | 7 | 5.6% | 4 | 6.0% |
6 | AK 47 | 5 | 4.0% | 1 | 1.5% |
7 | 870 | 4 | 3.2% | 1 | 1.5% |
8 | G11 | 4 | 3.2% | 1 | 1.5% |
9 | Frag Grenade | 3 | 2.4% | 2 | 3.0% |
10 | AW50 | 3 | 2.4% | 0 | 0.0% |
11 | P14 | 1 | 0.8% | 3 | 4.5% |
12 | FAL | 1 | 0.8% | 0 | 0.0% |
13 | MP5KPDW | 1 | 0.8% | 2 | 3.0% |
14 | M1 | 0 | 0.0% | 1 | 1.5% |
15 | LAW | 0 | 0.0% | 1 | 1.5% |
16 | P90 | 0 | 0.0% | 11 | 16.4% |
17 | USP45 | 0 | 0.0% | 1 | 1.5% |
18 | 710 | 0 | 0.0% | 1 | 1.5% |
19 | 92F | 0 | 0.0% | 1 | 1.5% |
20 | 96 | 0 | 0.0% | 3 | 4.5% |
21 | M249SAW | 0 | 0.0% | 1 | 1.5% |
22 | M240G | 0 | 0.0% | 2 | 3.0% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 27 | 56.25% | 1h46m35s | 1 | 100.00% |
2 | recon | 15 | 31.25% | 1h6m12s | 0 | 0.00% |
3 | commando | 3 | 6.25% | 0h0m0s | 0 | 0.00% |
4 | sniper | 2 | 4.17% | 0h2m17s | 0 | 0.00% |
5 | heavygunner | 1 | 2.08% | 0h9m32s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/13/07 @ 08:04PM | 102 | 60 | 1.70 |
2 | worlds/mexico | 03/11/07 @ 01:43PM | 12 | 9 | 1.33 |
3 | worlds/argentina | 03/11/07 @ 07:27PM | 11 | 1 | 11.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [FN]=znk=blaNcik= | 16 | 6 | 2.67 | SP2340 x 4 |
2 | Syg | 11 | 3 | 3.67 | 710 x 1 |
3 | Edem | 10 | 3 | 3.33 | 18C x 3 |
4 | Black Eagel | 7 | 0 | 7.00 | None |
5 | PwnStars * DOE | 5 | 4 | 1.25 | MicroUzi x 3 |
6 | Doni | 5 | 2 | 2.50 | MP5/10 x 1 |
7 | [BR]Dede | 5 | 0 | 5.00 | None |
8 | [FN] =kso= globalops.eu | 4 | 3 | 1.33 | SP2340 x 3 |
9 | Speedy | 4 | 1 | 4.00 | 18C x 1 |
10 | [Matrix]_BrasilTeam | 4 | 0 | 4.00 | None |