Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 67%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
164 | ![]() |
12 | ![]() |
2 | SP2340 ![]() |
85 | ![]() |
37 | ![]() |
3 | Olympic Arms M4 ![]() |
55 | ![]() |
11 | ![]() |
4 | G11 ![]() |
32 | ![]() |
1 | ![]() |
5 | MP5/10 ![]() |
13 | ![]() |
37 | ![]() |
6 | MicroUzi ![]() |
11 | ![]() |
28 | ![]() |
7 | 18C ![]() |
9 | ![]() |
16 | ![]() |
8 | G36 ![]() |
9 | ![]() |
2 | ![]() |
9 | 92F ![]() |
5 | ![]() |
2 | ![]() |
10 | FAL ![]() |
5 | ![]() |
2 | ![]() |
11 | P14 ![]() |
4 | ![]() |
6 | ![]() |
12 | Frag Grenade ![]() |
3 | ![]() |
6 | ![]() |
13 | USP45 ![]() |
3 | ![]() |
0 | ![]() |
14 | C4 Bomb ![]() |
3 | ![]() |
0 | ![]() |
15 | P90 ![]() |
2 | ![]() |
16 | ![]() |
16 | M249SAW ![]() |
2 | ![]() |
3 | ![]() |
17 | UMP45 ![]() |
2 | ![]() |
3 | ![]() |
18 | MP5KPDW ![]() |
2 | ![]() |
3 | ![]() |
19 | Knife ![]() |
2 | ![]() |
1 | ![]() |
20 | Five seveN ![]() |
1 | ![]() |
2 | ![]() |
21 | 710 ![]() |
0 | ![]() |
3 | ![]() |
22 | LAW ![]() |
0 | ![]() |
3 | ![]() |
23 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
24 | 96 ![]() |
0 | ![]() |
2 | ![]() |
25 | SG550 ![]() |
0 | ![]() |
1 | ![]() |
26 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
27 | 69A1 ![]() |
0 | ![]() |
1 | ![]() |
28 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
29 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
30 | TimedC4 ![]() |
0 | ![]() |
2 | ![]() |
31 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
32 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
87 | ![]() |
9h21m22s | 6 | ![]() |
2 | recon ![]() |
3 | ![]() |
0h9m52s | 0 | ![]() |
3 | sniper ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
4 | commando ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/20/07 @ 01:10PM | 176 | 66 | 2.67 |
2 | worlds/mexico | 01/20/07 @ 01:36PM | 68 | 32 | 2.12 |
3 | worlds/quebec | 01/13/07 @ 11:26AM | 60 | 32 | 1.88 |
4 | worlds/uganda | 01/11/07 @ 05:05PM | 51 | 34 | 1.50 |
5 | worlds/nafrica | 01/03/07 @ 11:12AM | 23 | 11 | 2.09 |
6 | worlds/lima | 01/20/07 @ 01:39PM | 14 | 13 | 1.08 |
7 | worlds/srilanka2004 | 01/20/07 @ 02:43AM | 9 | 15 | 0.60 |
8 | worlds/usa | 01/05/07 @ 05:05PM | 6 | 3 | 2.00 |
9 | worlds/tunnelsp | 12/31/06 @ 03:56PM | 5 | 0 | 5.00 |
10 | worlds/tunnel | 01/20/07 @ 02:45AM | 0 | 3 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | --[Mo$aDz]--FFF | 28 | 19 | 1.47 | 18C ![]() |
2 | Kawek | 23 | 5 | 4.60 | P14 ![]() |
3 | [est]mage | 19 | 3 | 6.33 | 96 ![]() |
4 | Havasi | 13 | 6 | 2.17 | Olympic Arms M4 ![]() |
5 | [BR]predador | 12 | 1 | 12.00 | 69A1 ![]() |
6 | judo honor | 12 | 3 | 4.00 | SP2340 ![]() |
7 | PTU | 10 | 5 | 2.00 | MicroUzi ![]() |
8 | Soramaro | 9 | 1 | 9.00 | SP2340 ![]() |
9 | @@@!!!???ANIR | 9 | 6 | 1.50 | Olympic Arms M4 ![]() |
10 | Janez | 8 | 9 | 0.89 | MP5/10 ![]() |