Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 65%73 | 4035% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 163 | 23.5% | 93 | 17.2% |
2 | MP5/10 | 111 | 16.0% | 92 | 17.0% |
3 | 18C | 103 | 14.8% | 29 | 5.4% |
4 | MicroUzi | 77 | 11.1% | 67 | 12.4% |
5 | P14 | 39 | 5.6% | 8 | 1.5% |
6 | AK 47 | 39 | 5.6% | 61 | 11.3% |
7 | Olympic Arms M4 | 36 | 5.2% | 48 | 8.9% |
8 | Frag Grenade | 19 | 2.7% | 26 | 4.8% |
9 | P90 | 18 | 2.6% | 8 | 1.5% |
10 | G36 | 18 | 2.6% | 6 | 1.1% |
11 | 96 | 9 | 1.3% | 6 | 1.1% |
12 | SG550 | 8 | 1.2% | 5 | 0.9% |
13 | G11 | 8 | 1.2% | 11 | 2.0% |
14 | MP5KPDW | 7 | 1.0% | 7 | 1.3% |
15 | 710 | 7 | 1.0% | 4 | 0.7% |
16 | M249SAW | 6 | 0.9% | 1 | 0.2% |
17 | Dragunov SVD | 5 | 0.7% | 2 | 0.4% |
18 | FAL | 3 | 0.4% | 6 | 1.1% |
19 | SPAS15 | 3 | 0.4% | 4 | 0.7% |
20 | M240G | 3 | 0.4% | 2 | 0.4% |
21 | LAW | 2 | 0.3% | 4 | 0.7% |
22 | PSG1 | 2 | 0.3% | 3 | 0.6% |
23 | M1 | 2 | 0.3% | 5 | 0.9% |
24 | 92F | 1 | 0.1% | 3 | 0.6% |
25 | UMP45 | 1 | 0.1% | 9 | 1.7% |
26 | Anaconda | 1 | 0.1% | 3 | 0.6% |
27 | Knife | 1 | 0.1% | 4 | 0.7% |
28 | DesertEagle | 1 | 0.1% | 3 | 0.6% |
29 | 12S | 1 | 0.1% | 2 | 0.4% |
30 | 21E | 1 | 0.1% | 0 | 0.0% |
31 | AW50 | 0 | 0.0% | 4 | 0.7% |
32 | Remote C4 | 0 | 0.0% | 4 | 0.7% |
33 | Five seveN | 0 | 0.0% | 3 | 0.6% |
34 | 69A1 | 0 | 0.0% | 7 | 1.3% |
35 | 870 | 0 | 0.0% | 2 | 0.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 135 | 34.18% | 15h21m13s | 4 | 36.36% |
2 | heavygunner | 134 | 33.92% | 4h44m33s | 2 | 18.18% |
3 | medic | 79 | 20.00% | 5h11m34s | 4 | 36.36% |
4 | sniper | 37 | 9.37% | 1h49m41s | 0 | 0.00% |
5 | demoman | 7 | 1.77% | 0h13m45s | 1 | 9.09% |
6 | commando | 2 | 0.51% | 0h3m52s | 0 | 0.00% |
7 | intelofficer | 1 | 0.25% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 02/25/07 @ 08:53PM | 401 | 305 | 1.31 |
2 | worlds/quebec | 02/12/07 @ 06:07AM | 57 | 42 | 1.36 |
3 | worlds/mexico | 02/19/07 @ 09:28AM | 51 | 42 | 1.21 |
4 | worlds/srilanka2004 | 01/27/07 @ 11:05PM | 49 | 47 | 1.04 |
5 | worlds/uganda | 01/14/07 @ 11:05PM | 43 | 35 | 1.23 |
6 | worlds/usa | 01/01/07 @ 12:16PM | 34 | 19 | 1.79 |
7 | worlds/nafrica | 02/11/07 @ 01:40AM | 27 | 21 | 1.29 |
8 | worlds/srilanka | 02/19/07 @ 09:49PM | 17 | 23 | 0.74 |
9 | worlds/tunnelsp | 12/30/06 @ 09:42AM | 9 | 7 | 1.29 |
10 | worlds/chechnya | 02/11/07 @ 01:59AM | 5 | 3 | 1.67 |
11 | worlds/tunnel | 02/12/07 @ 06:17AM | 2 | 3 | 0.67 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | --[Mo$aDz]--FFF | 24 | 13 | 1.85 | MicroUzi x 13 |
2 | Captain�|TDW| | 20 | 18 | 1.11 | MP5/10 x 4 |
3 | invader zim | 18 | 3 | 6.00 | 18C x 2 |
4 | judo honor | 13 | 5 | 2.60 | AK 47 x 3 |
5 | Janez | 13 | 14 | 0.93 | MP5/10 x 6 |
6 | [BR]Eduardo Palacio | 13 | 0 | 13.00 | None |
7 | LiL M KiKe | 12 | 9 | 1.33 | 69A1 x 3 |
8 | Salman | 12 | 5 | 2.40 | Olympic Arms M4 x 2 |
9 | sissy | 11 | 1 | 11.00 | SPAS15 x 1 |
10 | Black Grifon | 11 | 12 | 0.92 | 18C x 5 |