Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 80%12 | 320% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 51 | 44.7% | 7 | 15.2% |
2 | MicroUzi | 30 | 26.3% | 7 | 15.2% |
3 | MP5/10 | 8 | 7.0% | 5 | 10.9% |
4 | FAL | 6 | 5.3% | 0 | 0.0% |
5 | Frag Grenade | 6 | 5.3% | 0 | 0.0% |
6 | Olympic Arms M4 | 3 | 2.6% | 4 | 8.7% |
7 | LAW | 3 | 2.6% | 1 | 2.2% |
8 | AK 47 | 2 | 1.8% | 6 | 13.0% |
9 | UMP45 | 2 | 1.8% | 1 | 2.2% |
10 | G36 | 1 | 0.9% | 1 | 2.2% |
11 | Knife | 1 | 0.9% | 1 | 2.2% |
12 | 92F | 1 | 0.9% | 0 | 0.0% |
13 | 18C | 0 | 0.0% | 2 | 4.3% |
14 | G11 | 0 | 0.0% | 2 | 4.3% |
15 | 69A1 | 0 | 0.0% | 1 | 2.2% |
16 | MP5KPDW | 0 | 0.0% | 1 | 2.2% |
17 | TimedC4 | 0 | 0.0% | 1 | 2.2% |
18 | AW50 | 0 | 0.0% | 1 | 2.2% |
19 | Remote C4 | 0 | 0.0% | 2 | 4.3% |
20 | M249SAW | 0 | 0.0% | 1 | 2.2% |
21 | PSG1 | 0 | 0.0% | 1 | 2.2% |
22 | M240G | 0 | 0.0% | 1 | 2.2% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 11 | 57.89% | 1h58m17s | 6 | 100.00% |
2 | medic | 4 | 21.05% | 0h7m7s | 0 | 0.00% |
3 | commando | 3 | 15.79% | 0h6m33s | 0 | 0.00% |
4 | heavygunner | 1 | 5.26% | 0h1m56s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/03/07 @ 01:56AM | 52 | 25 | 2.08 |
2 | worlds/uganda | 01/03/07 @ 01:35AM | 26 | 7 | 3.71 |
3 | worlds/usa | 01/03/07 @ 01:54AM | 14 | 6 | 2.33 |
4 | worlds/nafrica | 01/03/07 @ 01:04AM | 11 | 6 | 1.83 |
5 | worlds/quebec | 01/03/07 @ 01:13AM | 11 | 4 | 2.75 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Havasi | 13 | 3 | 4.33 | AK 47 x 1 |
2 | ~}SoL{~ Kamikaze | 11 | 4 | 2.75 | Remote C4 x 2 |
3 | [est]mage | 8 | 2 | 4.00 | 18C x 1 |
4 | Demiagodes | 7 | 6 | 1.17 | MicroUzi x 3 |
5 | [STAR]CMD[NM] | 7 | 2 | 3.50 | M249SAW x 1 |
6 | Black Ice | 7 | 0 | 7.00 | None |
7 | SpaceGhost-61842470 | 6 | 2 | 3.00 | MP5KPDW x 1 |
8 | Predator | 6 | 1 | 6.00 | LAW x 1 |
9 | =|[FTR]|= ScArface | 5 | 2 | 2.50 | 69A1 x 1 |
10 | Kawek | 5 | 1 | 5.00 | M240G x 1 |