Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 0%0 | 2100% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 58 | 43.6% | 10 | 16.9% |
2 | AK 47 | 41 | 30.8% | 7 | 11.9% |
3 | MP5/10 | 13 | 9.8% | 7 | 11.9% |
4 | Knife | 6 | 4.5% | 2 | 3.4% |
5 | MicroUzi | 6 | 4.5% | 9 | 15.3% |
6 | P90 | 3 | 2.3% | 0 | 0.0% |
7 | Remote C4 | 2 | 1.5% | 2 | 3.4% |
8 | 710 | 2 | 1.5% | 0 | 0.0% |
9 | DesertEagle | 1 | 0.8% | 1 | 1.7% |
10 | 92F | 1 | 0.8% | 0 | 0.0% |
11 | Frag Grenade | 0 | 0.0% | 1 | 1.7% |
12 | MP5KPDW | 0 | 0.0% | 2 | 3.4% |
13 | M249SAW | 0 | 0.0% | 2 | 3.4% |
14 | AW50 | 0 | 0.0% | 1 | 1.7% |
15 | 12S | 0 | 0.0% | 1 | 1.7% |
16 | FAL | 0 | 0.0% | 3 | 5.1% |
17 | P14 | 0 | 0.0% | 1 | 1.7% |
18 | 69A1 | 0 | 0.0% | 1 | 1.7% |
19 | G11 | 0 | 0.0% | 2 | 3.4% |
20 | 18C | 0 | 0.0% | 2 | 3.4% |
21 | Olympic Arms M4 | 0 | 0.0% | 4 | 6.8% |
22 | 96 | 0 | 0.0% | 1 | 1.7% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 12 | 34.29% | 0h43m57s | 0 | 0.00% |
2 | medic | 10 | 28.57% | 1h19m35s | 0 | 0.00% |
3 | heavygunner | 6 | 17.14% | 0h1m26s | 0 | 0.00% |
4 | demoman | 3 | 8.57% | 0h13m11s | 0 | 0.00% |
5 | sniper | 2 | 5.71% | 0h3m10s | 0 | 0.00% |
6 | commando | 2 | 5.71% | 0h3m44s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/10/07 @ 06:12PM | 112 | 47 | 2.38 |
2 | worlds/srilanka | 02/12/07 @ 01:59PM | 21 | 14 | 1.50 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | PwnStars * F l 0 � e n t [�] | 7 | 1 | 7.00 | MicroUzi x 1 |
2 | Pyromatic | 6 | 1 | 6.00 | MP5/10 x 1 |
3 | JacK_BAueR | 6 | 0 | 6.00 | None |
4 | Captain�|TDW| | 5 | 5 | 1.00 | AK 47 x 2 |
5 | STiLeTT | 5 | 2 | 2.50 | DesertEagle x 1 |
6 | =PwN= Alex | 5 | 2 | 2.50 | SP2340 x 1 |
7 | KILLJOY | 5 | 4 | 1.25 | SP2340 x 2 |
8 | Sand | 5 | 2 | 2.50 | MicroUzi x 1 |
9 | Boogi Fucker | 5 | 2 | 2.50 | 18C x 1 |
10 | [FN] =kso.pl= | 5 | 2 | 2.50 | MP5/10 x 1 |