Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 45%5 | 655% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 35 | 31.0% | 22 | 32.4% |
2 | MP5/10 | 15 | 13.3% | 13 | 19.1% |
3 | P14 | 9 | 8.0% | 1 | 1.5% |
4 | Dragunov SVD | 7 | 6.2% | 0 | 0.0% |
5 | P90 | 6 | 5.3% | 1 | 1.5% |
6 | MP5KPDW | 6 | 5.3% | 2 | 2.9% |
7 | G36 | 5 | 4.4% | 0 | 0.0% |
8 | 18C | 5 | 4.4% | 2 | 2.9% |
9 | Olympic Arms M4 | 5 | 4.4% | 6 | 8.8% |
10 | Knife | 4 | 3.5% | 0 | 0.0% |
11 | M240G | 4 | 3.5% | 0 | 0.0% |
12 | AK 47 | 3 | 2.7% | 7 | 10.3% |
13 | 69A1 | 3 | 2.7% | 0 | 0.0% |
14 | M249SAW | 2 | 1.8% | 1 | 1.5% |
15 | USAS12 | 1 | 0.9% | 0 | 0.0% |
16 | Frag Grenade | 1 | 0.9% | 1 | 1.5% |
17 | 21E | 1 | 0.9% | 0 | 0.0% |
18 | G11 | 1 | 0.9% | 0 | 0.0% |
19 | AW50 | 0 | 0.0% | 1 | 1.5% |
20 | Anaconda | 0 | 0.0% | 3 | 4.4% |
21 | SG550 | 0 | 0.0% | 1 | 1.5% |
22 | UMP45 | 0 | 0.0% | 2 | 2.9% |
23 | 710 | 0 | 0.0% | 2 | 2.9% |
24 | MicroUzi | 0 | 0.0% | 2 | 2.9% |
25 | LAW | 0 | 0.0% | 1 | 1.5% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 18 | 38.30% | 0h52m21s | 1 | 25.00% |
2 | recon | 12 | 25.53% | 1h8m8s | 0 | 0.00% |
3 | medic | 8 | 17.02% | 0h24m19s | 0 | 0.00% |
4 | demoman | 5 | 10.64% | 0h7m18s | 1 | 25.00% |
5 | sniper | 3 | 6.38% | 0h15m16s | 2 | 50.00% |
6 | commando | 1 | 2.13% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/23/06 @ 12:31AM | 50 | 26 | 1.92 |
2 | worlds/mexico | 12/23/06 @ 12:20AM | 34 | 32 | 1.06 |
3 | worlds/srilanka | 12/22/06 @ 10:36PM | 25 | 8 | 3.12 |
4 | worlds/uganda | 12/22/06 @ 10:08PM | 4 | 5 | 0.80 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Sandman |TDW| | 12 | 5 | 2.40 | Olympic Arms M4 x 2 |
2 | EU | Johan | 9 | 5 | 1.80 | MP5/10 x 2 |
3 | cmp220 | 8 | 2 | 4.00 | Olympic Arms M4 x 2 |
4 | MisterChieftain | 6 | 1 | 6.00 | AK 47 x 1 |
5 | EDGE | 5 | 1 | 5.00 | SP2340 x 1 |
6 | ---__X__--- | 5 | 0 | 5.00 | None |
7 | Night | 5 | 5 | 1.00 | SP2340 x 4 |
8 | malcolm | 5 | 1 | 5.00 | MP5/10 x 1 |
9 | NUCLEAR Marko | 4 | 4 | 1.00 | 18C x 2 |
10 | - | 4 | 0 | 4.00 | None |