Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 51%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 69A1 ![]() |
61 | ![]() |
11 | ![]() |
2 | 18C ![]() |
59 | ![]() |
18 | ![]() |
3 | Olympic Arms M4 ![]() |
38 | ![]() |
46 | ![]() |
4 | MicroUzi ![]() |
33 | ![]() |
23 | ![]() |
5 | AK 47 ![]() |
16 | ![]() |
27 | ![]() |
6 | M249SAW ![]() |
15 | ![]() |
25 | ![]() |
7 | LAW ![]() |
13 | ![]() |
1 | ![]() |
8 | G11 ![]() |
11 | ![]() |
6 | ![]() |
9 | P90 ![]() |
8 | ![]() |
8 | ![]() |
10 | Frag Grenade ![]() |
7 | ![]() |
21 | ![]() |
11 | Remote C4 ![]() |
7 | ![]() |
0 | ![]() |
12 | Knife ![]() |
6 | ![]() |
0 | ![]() |
13 | MP5/10 ![]() |
5 | ![]() |
13 | ![]() |
14 | SP2340 ![]() |
5 | ![]() |
44 | ![]() |
15 | 96 ![]() |
5 | ![]() |
1 | ![]() |
16 | FAL ![]() |
5 | ![]() |
2 | ![]() |
17 | UMP45 ![]() |
3 | ![]() |
0 | ![]() |
18 | SPAS15 ![]() |
2 | ![]() |
0 | ![]() |
19 | USAS12 ![]() |
2 | ![]() |
0 | ![]() |
20 | P14 ![]() |
2 | ![]() |
10 | ![]() |
21 | SG550 ![]() |
2 | ![]() |
0 | ![]() |
22 | 21E ![]() |
2 | ![]() |
1 | ![]() |
23 | 92F ![]() |
2 | ![]() |
0 | ![]() |
24 | TimedC4 ![]() |
1 | ![]() |
0 | ![]() |
25 | MP5KPDW ![]() |
1 | ![]() |
3 | ![]() |
26 | G36 ![]() |
1 | ![]() |
4 | ![]() |
27 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
28 | 710 ![]() |
0 | ![]() |
2 | ![]() |
29 | Anaconda ![]() |
0 | ![]() |
1 | ![]() |
30 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
221 | ![]() |
4h51m15s | 20 | ![]() |
2 | demoman ![]() |
102 | ![]() |
3h28m16s | 8 | ![]() |
3 | medic ![]() |
54 | ![]() |
1h49m8s | 3 | ![]() |
4 | recon ![]() |
42 | ![]() |
1h23m44s | 2 | ![]() |
5 | commando ![]() |
29 | ![]() |
0h25m42s | 2 | ![]() |
6 | sniper ![]() |
4 | ![]() |
0h2m47s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 05/27/13 @ 09:54PM | 109 | 98 | 1.11 |
2 | worlds/srilanka | 05/27/13 @ 10:47PM | 84 | 49 | 1.71 |
3 | worlds/chechnya | 05/27/13 @ 10:09PM | 56 | 60 | 0.93 |
4 | worlds/antarctica | 06/22/13 @ 07:55PM | 55 | 76 | 0.72 |
5 | worlds/colombia | 05/22/13 @ 07:23PM | 4 | 3 | 1.33 |
6 | worlds/mexico | 05/25/13 @ 07:47PM | 3 | 13 | 0.23 |
7 | worlds/quebec | 05/25/13 @ 06:11PM | 1 | 2 | 0.50 |
8 | worlds/uganda | 12/26/06 @ 07:21AM | 0 | 5 | 0.00 |
9 | worlds/usa | 05/24/13 @ 06:18PM | 0 | 3 | 0.00 |
10 | worlds/nafrica | 01/01/70 @ 01:00AM | 0 | 2 | 0.00 |
11 | worlds/khartoum | 05/25/13 @ 08:52AM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Oleg | 87 | 61 | 1.43 | Olympic Arms M4 ![]() |
2 | Sirks | 63 | 71 | 0.89 | SP2340 ![]() |
3 | ARTEMIS | 50 | 40 | 1.25 | AK 47 ![]() |
4 | yasha270687 | 50 | 14 | 3.57 | M249SAW ![]() |
5 | LitleBoy | 14 | 9 | 1.56 | SP2340 ![]() |
6 | dixlot | 8 | 5 | 1.60 | AK 47 ![]() |
7 | Gurloto(Bg) | 7 | 3 | 2.33 | MicroUzi ![]() |
8 | Raiden | 4 | 3 | 1.33 | SP2340 ![]() |
9 | GOD | 4 | 3 | 1.33 | MP5/10 ![]() |
10 | naf.PReDaToR.hu | 3 | 8 | 0.38 | MicroUzi ![]() |