Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 51%37 | 3649% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 69A1 | 61 | 19.6% | 11 | 4.1% |
2 | 18C | 59 | 18.9% | 18 | 6.7% |
3 | Olympic Arms M4 | 38 | 12.2% | 46 | 17.1% |
4 | MicroUzi | 33 | 10.6% | 23 | 8.6% |
5 | AK 47 | 16 | 5.1% | 27 | 10.0% |
6 | M249SAW | 15 | 4.8% | 25 | 9.3% |
7 | LAW | 13 | 4.2% | 1 | 0.4% |
8 | G11 | 11 | 3.5% | 6 | 2.2% |
9 | P90 | 8 | 2.6% | 8 | 3.0% |
10 | Frag Grenade | 7 | 2.2% | 21 | 7.8% |
11 | Remote C4 | 7 | 2.2% | 0 | 0.0% |
12 | Knife | 6 | 1.9% | 0 | 0.0% |
13 | MP5/10 | 5 | 1.6% | 13 | 4.8% |
14 | SP2340 | 5 | 1.6% | 44 | 16.4% |
15 | 96 | 5 | 1.6% | 1 | 0.4% |
16 | FAL | 5 | 1.6% | 2 | 0.7% |
17 | UMP45 | 3 | 1.0% | 0 | 0.0% |
18 | SPAS15 | 2 | 0.6% | 0 | 0.0% |
19 | USAS12 | 2 | 0.6% | 0 | 0.0% |
20 | P14 | 2 | 0.6% | 10 | 3.7% |
21 | SG550 | 2 | 0.6% | 0 | 0.0% |
22 | 21E | 2 | 0.6% | 1 | 0.4% |
23 | 92F | 2 | 0.6% | 0 | 0.0% |
24 | TimedC4 | 1 | 0.3% | 0 | 0.0% |
25 | MP5KPDW | 1 | 0.3% | 3 | 1.1% |
26 | G36 | 1 | 0.3% | 4 | 1.5% |
27 | C4 Bomb | 0 | 0.0% | 1 | 0.4% |
28 | 710 | 0 | 0.0% | 2 | 0.7% |
29 | Anaconda | 0 | 0.0% | 1 | 0.4% |
30 | Dragunov SVD | 0 | 0.0% | 1 | 0.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 221 | 48.89% | 4h51m15s | 20 | 57.14% |
2 | demoman | 102 | 22.57% | 3h28m16s | 8 | 22.86% |
3 | medic | 54 | 11.95% | 1h49m8s | 3 | 8.57% |
4 | recon | 42 | 9.29% | 1h23m44s | 2 | 5.71% |
5 | commando | 29 | 6.42% | 0h25m42s | 2 | 5.71% |
6 | sniper | 4 | 0.88% | 0h2m47s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 05/27/13 @ 09:54PM | 109 | 98 | 1.11 |
2 | worlds/srilanka | 05/27/13 @ 10:47PM | 84 | 49 | 1.71 |
3 | worlds/chechnya | 05/27/13 @ 10:09PM | 56 | 60 | 0.93 |
4 | worlds/antarctica | 06/22/13 @ 07:55PM | 55 | 76 | 0.72 |
5 | worlds/colombia | 05/22/13 @ 07:23PM | 4 | 3 | 1.33 |
6 | worlds/mexico | 05/25/13 @ 07:47PM | 3 | 13 | 0.23 |
7 | worlds/quebec | 05/25/13 @ 06:11PM | 1 | 2 | 0.50 |
8 | worlds/uganda | 12/26/06 @ 07:21AM | 0 | 5 | 0.00 |
9 | worlds/usa | 05/24/13 @ 06:18PM | 0 | 3 | 0.00 |
10 | worlds/nafrica | 01/01/70 @ 01:00AM | 0 | 2 | 0.00 |
11 | worlds/khartoum | 05/25/13 @ 08:52AM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Oleg | 87 | 61 | 1.43 | Olympic Arms M4 x 33 |
2 | Sirks | 63 | 71 | 0.89 | SP2340 x 20 |
3 | ARTEMIS | 50 | 40 | 1.25 | AK 47 x 9 |
4 | yasha270687 | 50 | 14 | 3.57 | M249SAW x 12 |
5 | LitleBoy | 14 | 9 | 1.56 | SP2340 x 4 |
6 | dixlot | 8 | 5 | 1.60 | AK 47 x 2 |
7 | Gurloto(Bg) | 7 | 3 | 2.33 | MicroUzi x 1 |
8 | Raiden | 4 | 3 | 1.33 | SP2340 x 2 |
9 | GOD | 4 | 3 | 1.33 | MP5/10 x 3 |
10 | naf.PReDaToR.hu | 3 | 8 | 0.38 | MicroUzi x 3 |