Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 46%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
307 | ![]() |
398 | ![]() |
2 | 18C ![]() |
210 | ![]() |
124 | ![]() |
3 | P90 ![]() |
188 | ![]() |
117 | ![]() |
4 | G11 ![]() |
169 | ![]() |
110 | ![]() |
5 | Olympic Arms M4 ![]() |
154 | ![]() |
244 | ![]() |
6 | SP2340 ![]() |
95 | ![]() |
489 | ![]() |
7 | 96 ![]() |
83 | ![]() |
35 | ![]() |
8 | MP5/10 ![]() |
81 | ![]() |
182 | ![]() |
9 | Frag Grenade ![]() |
71 | ![]() |
145 | ![]() |
10 | G36 ![]() |
67 | ![]() |
87 | ![]() |
11 | AW50 ![]() |
59 | ![]() |
31 | ![]() |
12 | Dragunov SVD ![]() |
55 | ![]() |
14 | ![]() |
13 | 12S ![]() |
50 | ![]() |
31 | ![]() |
14 | 710 ![]() |
50 | ![]() |
35 | ![]() |
15 | MicroUzi ![]() |
42 | ![]() |
365 | ![]() |
16 | SG550 ![]() |
40 | ![]() |
18 | ![]() |
17 | 69A1 ![]() |
36 | ![]() |
45 | ![]() |
18 | Knife ![]() |
30 | ![]() |
38 | ![]() |
19 | 21E ![]() |
27 | ![]() |
11 | ![]() |
20 | LAW ![]() |
26 | ![]() |
48 | ![]() |
21 | FAL ![]() |
22 | ![]() |
72 | ![]() |
22 | MP5KPDW ![]() |
16 | ![]() |
58 | ![]() |
23 | DesertEagle ![]() |
15 | ![]() |
25 | ![]() |
24 | Remote C4 ![]() |
14 | ![]() |
8 | ![]() |
25 | M249SAW ![]() |
13 | ![]() |
40 | ![]() |
26 | PSG1 ![]() |
13 | ![]() |
17 | ![]() |
27 | M240G ![]() |
11 | ![]() |
17 | ![]() |
28 | Anaconda ![]() |
4 | ![]() |
26 | ![]() |
29 | USAS12 ![]() |
4 | ![]() |
9 | ![]() |
30 | 92F ![]() |
3 | ![]() |
20 | ![]() |
31 | UMP45 ![]() |
2 | ![]() |
18 | ![]() |
32 | P14 ![]() |
2 | ![]() |
66 | ![]() |
33 | Five seveN ![]() |
2 | ![]() |
8 | ![]() |
34 | SPAS15 ![]() |
2 | ![]() |
12 | ![]() |
35 | C4 Bomb ![]() |
2 | ![]() |
4 | ![]() |
36 | 870 ![]() |
1 | ![]() |
13 | ![]() |
37 | USP45 ![]() |
0 | ![]() |
17 | ![]() |
38 | M1 ![]() |
0 | ![]() |
6 | ![]() |
39 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
860 | ![]() |
20h21m51s | 27 | ![]() |
2 | medic ![]() |
716 | ![]() |
1 day 23h58m39s | 41 | ![]() |
3 | recon ![]() |
582 | ![]() |
1 day 1h46m20s | 34 | ![]() |
4 | commando ![]() |
491 | ![]() |
17h44m16s | 32 | ![]() |
5 | sniper ![]() |
271 | ![]() |
7h52m24s | 2 | ![]() |
6 | demoman ![]() |
132 | ![]() |
4h7m5s | 9 | ![]() |
7 | vip ![]() |
48 | ![]() |
1h49m13s | 9 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/argentina | 07/27/13 @ 09:22PM | 647 | 960 | 0.67 |
2 | worlds/antarctica | 07/27/13 @ 10:01PM | 410 | 714 | 0.57 |
3 | worlds/srilanka | 07/28/13 @ 10:02PM | 383 | 623 | 0.61 |
4 | worlds/chechnya | 07/28/13 @ 09:12PM | 304 | 464 | 0.66 |
5 | worlds/nafrica | 07/26/13 @ 10:28PM | 83 | 119 | 0.70 |
6 | worlds/quebec | 07/04/13 @ 10:38PM | 49 | 96 | 0.51 |
7 | worlds/mexico | 07/04/13 @ 10:50PM | 38 | 56 | 0.68 |
8 | worlds/colombia | 07/15/13 @ 11:27PM | 21 | 60 | 0.35 |
9 | worlds/khartoum | 07/27/13 @ 07:47PM | 12 | 17 | 0.71 |
10 | worlds/tunnel | 06/14/13 @ 07:21PM | 9 | 10 | 0.90 |
11 | worlds/uganda | 03/10/13 @ 09:24PM | 4 | 14 | 0.29 |
12 | worlds/lima | 03/11/13 @ 04:32PM | 3 | 6 | 0.50 |
13 | worlds/usa | 04/05/13 @ 02:28PM | 2 | 1 | 2.00 |
14 | worlds/winterwonderland | 07/26/13 @ 07:32PM | 1 | 2 | 0.50 |
15 | worlds/schinasea | 04/09/13 @ 05:44PM | 0 | 1 | 0.00 |
16 | worlds/suburbs | 05/15/13 @ 09:47PM | 0 | 1 | 0.00 |
17 | worlds/dust2 | 06/30/13 @ 08:22PM | 0 | 2 | 0.00 |
18 | worlds/4way | 07/27/13 @ 07:49PM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Oleg | 169 | 167 | 1.01 | Olympic Arms M4 ![]() |
2 | Icyplayer | 111 | 150 | 0.74 | 18C ![]() |
3 | Sirks | 77 | 204 | 0.38 | SP2340 ![]() |
4 | dixlot | 70 | 180 | 0.39 | SP2340 ![]() |
5 | yasha270687 | 67 | 12 | 5.58 | M249SAW ![]() |
6 | Prayer | 56 | 99 | 0.57 | SP2340 ![]() |
7 | Kahir | 54 | 35 | 1.54 | AK 47 ![]() |
8 | YASHA270687 | 52 | 8 | 6.50 | MP5KPDW ![]() |
9 | Poly Pantev | 49 | 103 | 0.48 | SP2340 ![]() |
10 | GOD | 49 | 125 | 0.39 | SP2340 ![]() |