Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 41%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
23 | ![]() |
32 | ![]() |
2 | AK 47 ![]() |
20 | ![]() |
24 | ![]() |
3 | Olympic Arms M4 ![]() |
12 | ![]() |
17 | ![]() |
4 | 870 ![]() |
12 | ![]() |
0 | ![]() |
5 | Frag Grenade ![]() |
11 | ![]() |
8 | ![]() |
6 | MP5/10 ![]() |
10 | ![]() |
11 | ![]() |
7 | P14 ![]() |
7 | ![]() |
5 | ![]() |
8 | Dragunov SVD ![]() |
5 | ![]() |
0 | ![]() |
9 | G36 ![]() |
3 | ![]() |
7 | ![]() |
10 | FAL ![]() |
3 | ![]() |
1 | ![]() |
11 | 710 ![]() |
2 | ![]() |
1 | ![]() |
12 | MicroUzi ![]() |
2 | ![]() |
10 | ![]() |
13 | 18C ![]() |
1 | ![]() |
8 | ![]() |
14 | UMP45 ![]() |
1 | ![]() |
2 | ![]() |
15 | M249SAW ![]() |
1 | ![]() |
2 | ![]() |
16 | 69A1 ![]() |
1 | ![]() |
1 | ![]() |
17 | Remote C4 ![]() |
1 | ![]() |
1 | ![]() |
18 | Knife ![]() |
1 | ![]() |
1 | ![]() |
19 | 92F ![]() |
0 | ![]() |
3 | ![]() |
20 | Five seveN ![]() |
0 | ![]() |
6 | ![]() |
21 | P90 ![]() |
0 | ![]() |
6 | ![]() |
22 | TimedC4 ![]() |
0 | ![]() |
2 | ![]() |
23 | DesertEagle ![]() |
0 | ![]() |
2 | ![]() |
24 | LAW ![]() |
0 | ![]() |
9 | ![]() |
25 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
26 | 96 ![]() |
0 | ![]() |
1 | ![]() |
27 | 21E ![]() |
0 | ![]() |
3 | ![]() |
28 | G11 ![]() |
0 | ![]() |
2 | ![]() |
29 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
30 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
31 | MP5KPDW ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
68 | ![]() |
4h42m14s | 3 | ![]() |
2 | demoman ![]() |
21 | ![]() |
0h47m3s | 0 | ![]() |
3 | sniper ![]() |
11 | ![]() |
0h34m10s | 0 | ![]() |
4 | recon ![]() |
10 | ![]() |
0h38m43s | 1 | ![]() |
5 | commando ![]() |
5 | ![]() |
0h1m42s | 0 | ![]() |
6 | heavygunner ![]() |
4 | ![]() |
0h9m4s | 0 | ![]() |
7 | vip ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/srilanka | 07/17/13 @ 08:39PM | 31 | 31 | 1.00 |
2 | worlds/argentina | 07/16/13 @ 08:52PM | 29 | 57 | 0.51 |
3 | worlds/antarctica | 07/12/13 @ 09:53PM | 29 | 34 | 0.85 |
4 | worlds/chechnya | 07/18/13 @ 10:48PM | 17 | 31 | 0.55 |
5 | worlds/quebec | 06/04/13 @ 02:31PM | 6 | 13 | 0.46 |
6 | worlds/colombia | 05/22/13 @ 07:23PM | 3 | 4 | 0.75 |
7 | worlds/mexico | 05/08/13 @ 10:24PM | 1 | 0 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Icyplayer | 17 | 10 | 1.70 | Olympic Arms M4 ![]() |
2 | ARTEMIS | 11 | 8 | 1.38 | 21E ![]() |
3 | naf.PReDaToR.hu | 9 | 4 | 2.25 | MicroUzi ![]() |
4 | Prayer | 7 | 17 | 0.41 | SP2340 ![]() |
5 | Sirks | 6 | 9 | 0.67 | SP2340 ![]() |
6 | Mr_Hammer | 6 | 3 | 2.00 | Olympic Arms M4 ![]() |
7 | Overl0rd | 5 | 4 | 1.25 | DesertEagle ![]() |
8 | Rikudo | 4 | 0 | 4.00 | None |
9 | Eke | 4 | 6 | 0.67 | MicroUzi ![]() |
10 | SOVIET UNION | 4 | 2 | 2.00 | P90 ![]() |