Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 62%5 | 338% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 113 | 56.8% | 29 | 19.6% |
2 | USP45 | 18 | 9.0% | 1 | 0.7% |
3 | MP5/10 | 16 | 8.0% | 18 | 12.2% |
4 | Olympic Arms M4 | 12 | 6.0% | 10 | 6.8% |
5 | G36 | 10 | 5.0% | 2 | 1.4% |
6 | P90 | 8 | 4.0% | 13 | 8.8% |
7 | Frag Grenade | 3 | 1.5% | 3 | 2.0% |
8 | SG550 | 3 | 1.5% | 3 | 2.0% |
9 | P14 | 2 | 1.0% | 3 | 2.0% |
10 | MicroUzi | 2 | 1.0% | 10 | 6.8% |
11 | 18C | 2 | 1.0% | 7 | 4.7% |
12 | MP5KPDW | 2 | 1.0% | 4 | 2.7% |
13 | 96 | 2 | 1.0% | 0 | 0.0% |
14 | SP2340 | 1 | 0.5% | 23 | 15.5% |
15 | LAW | 1 | 0.5% | 1 | 0.7% |
16 | UMP45 | 1 | 0.5% | 2 | 1.4% |
17 | Knife | 1 | 0.5% | 0 | 0.0% |
18 | SPAS15 | 1 | 0.5% | 1 | 0.7% |
19 | Dragunov SVD | 1 | 0.5% | 0 | 0.0% |
20 | M249SAW | 0 | 0.0% | 1 | 0.7% |
21 | G11 | 0 | 0.0% | 3 | 2.0% |
22 | AW50 | 0 | 0.0% | 4 | 2.7% |
23 | PSG1 | 0 | 0.0% | 2 | 1.4% |
24 | 21E | 0 | 0.0% | 1 | 0.7% |
25 | 92F | 0 | 0.0% | 2 | 1.4% |
26 | Remote C4 | 0 | 0.0% | 2 | 1.4% |
27 | Anaconda | 0 | 0.0% | 1 | 0.7% |
28 | C4 Bomb | 0 | 0.0% | 1 | 0.7% |
29 | USAS12 | 0 | 0.0% | 1 | 0.7% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 38 | 54.29% | 6h9m49s | 2 | 100.00% |
2 | heavygunner | 31 | 44.29% | 0h44m45s | 0 | 0.00% |
3 | commando | 1 | 1.43% | 0h1m25s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/09/07 @ 09:06AM | 193 | 145 | 1.33 |
2 | worlds/mexico | 03/31/07 @ 09:23PM | 6 | 7 | 0.86 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Pagn9 | 18 | 4 | 4.50 | AK 47 x 2 |
2 | hitman | 9 | 5 | 1.80 | SP2340 x 2 |
3 | #UNIVERSAL#---___X___--- | 9 | 1 | 9.00 | MP5KPDW x 1 |
4 | <Br>Bope<Br> | 8 | 1 | 8.00 | Olympic Arms M4 x 1 |
5 | PwnStars * FlasH' | 7 | 12 | 0.58 | SP2340 x 4 |
6 | pet | 6 | 0 | 6.00 | None |
7 | XerionZero | 6 | 6 | 1.00 | AK 47 x 4 |
8 | hea | 6 | 2 | 3.00 | MP5KPDW x 1 |
9 | 2625644 | 5 | 1 | 5.00 | Olympic Arms M4 x 1 |
10 | Franky Rumple | 5 | 0 | 5.00 | None |