Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 100%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
37 | ![]() |
5 | ![]() |
2 | G36 ![]() |
21 | ![]() |
0 | ![]() |
3 | P14 ![]() |
18 | ![]() |
0 | ![]() |
4 | G11 ![]() |
10 | ![]() |
2 | ![]() |
5 | MP5/10 ![]() |
7 | ![]() |
8 | ![]() |
6 | Olympic Arms M4 ![]() |
7 | ![]() |
6 | ![]() |
7 | MicroUzi ![]() |
2 | ![]() |
5 | ![]() |
8 | 96 ![]() |
2 | ![]() |
0 | ![]() |
9 | 18C ![]() |
2 | ![]() |
1 | ![]() |
10 | SP2340 ![]() |
1 | ![]() |
7 | ![]() |
11 | 69A1 ![]() |
0 | ![]() |
2 | ![]() |
12 | LAW ![]() |
0 | ![]() |
9 | ![]() |
13 | P90 ![]() |
0 | ![]() |
3 | ![]() |
14 | 21E ![]() |
0 | ![]() |
2 | ![]() |
15 | AW50 ![]() |
0 | ![]() |
2 | ![]() |
16 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
17 | TimedC4 ![]() |
0 | ![]() |
3 | ![]() |
18 | MP5KPDW ![]() |
0 | ![]() |
2 | ![]() |
19 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
20 | Frag Grenade ![]() |
0 | ![]() |
4 | ![]() |
21 | Five seveN ![]() |
0 | ![]() |
3 | ![]() |
22 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
23 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
24 | Knife ![]() |
0 | ![]() |
1 | ![]() |
25 | 870 ![]() |
0 | ![]() |
1 | ![]() |
26 | UMP45 ![]() |
0 | ![]() |
2 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
17 | ![]() |
2h40m33s | 0 | ![]() |
2 | sniper ![]() |
12 | ![]() |
0h28m22s | 0 | ![]() |
3 | heavygunner ![]() |
3 | ![]() |
0h4m49s | 0 | ![]() |
4 | recon ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/05/07 @ 04:28PM | 107 | 74 | 1.45 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Lolik | 11 | 11 | 1.00 | LAW ![]() |
2 | RedSkin | 8 | 2 | 4.00 | LAW ![]() |
3 | ||S.O.B||Hunk | 7 | 4 | 1.75 | MicroUzi ![]() |
4 | Black Grifon | 6 | 2 | 3.00 | PSG1 ![]() |
5 | ExCon | 5 | 9 | 0.56 | 69A1 ![]() |
6 | Neptune | 5 | 2 | 2.50 | Olympic Arms M4 ![]() |
7 | fish9er | 4 | 3 | 1.33 | MP5KPDW ![]() |
8 | Sgt.Slaughter | 4 | 0 | 4.00 | None |
9 | #UNIVERSAL# Dreyko>>>> | 4 | 0 | 4.00 | None |
10 | EPSON | 4 | 0 | 4.00 | None |