Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 100%2 | 00% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 37 | 34.6% | 5 | 6.9% |
2 | G36 | 21 | 19.6% | 0 | 0.0% |
3 | P14 | 18 | 16.8% | 0 | 0.0% |
4 | G11 | 10 | 9.3% | 2 | 2.8% |
5 | MP5/10 | 7 | 6.5% | 8 | 11.1% |
6 | Olympic Arms M4 | 7 | 6.5% | 6 | 8.3% |
7 | MicroUzi | 2 | 1.9% | 5 | 6.9% |
8 | 96 | 2 | 1.9% | 0 | 0.0% |
9 | 18C | 2 | 1.9% | 1 | 1.4% |
10 | SP2340 | 1 | 0.9% | 7 | 9.7% |
11 | 69A1 | 0 | 0.0% | 2 | 2.8% |
12 | LAW | 0 | 0.0% | 9 | 12.5% |
13 | P90 | 0 | 0.0% | 3 | 4.2% |
14 | 21E | 0 | 0.0% | 2 | 2.8% |
15 | AW50 | 0 | 0.0% | 2 | 2.8% |
16 | Remote C4 | 0 | 0.0% | 1 | 1.4% |
17 | TimedC4 | 0 | 0.0% | 3 | 4.2% |
18 | MP5KPDW | 0 | 0.0% | 2 | 2.8% |
19 | PSG1 | 0 | 0.0% | 1 | 1.4% |
20 | Frag Grenade | 0 | 0.0% | 4 | 5.6% |
21 | Five seveN | 0 | 0.0% | 3 | 4.2% |
22 | USAS12 | 0 | 0.0% | 1 | 1.4% |
23 | SPAS15 | 0 | 0.0% | 1 | 1.4% |
24 | Knife | 0 | 0.0% | 1 | 1.4% |
25 | 870 | 0 | 0.0% | 1 | 1.4% |
26 | UMP45 | 0 | 0.0% | 2 | 2.8% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 17 | 51.52% | 2h40m33s | 0 | 0.00% |
2 | sniper | 12 | 36.36% | 0h28m22s | 0 | 0.00% |
3 | heavygunner | 3 | 9.09% | 0h4m49s | 0 | 0.00% |
4 | recon | 1 | 3.03% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/05/07 @ 04:28PM | 107 | 74 | 1.45 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Lolik | 11 | 11 | 1.00 | LAW x 5 |
2 | RedSkin | 8 | 2 | 4.00 | LAW x 2 |
3 | ||S.O.B||Hunk | 7 | 4 | 1.75 | MicroUzi x 2 |
4 | Black Grifon | 6 | 2 | 3.00 | PSG1 x 1 |
5 | ExCon | 5 | 9 | 0.56 | 69A1 x 2 |
6 | Neptune | 5 | 2 | 2.50 | Olympic Arms M4 x 1 |
7 | fish9er | 4 | 3 | 1.33 | MP5KPDW x 1 |
8 | Sgt.Slaughter | 4 | 0 | 4.00 | None |
9 | #UNIVERSAL# Dreyko>>>> | 4 | 0 | 4.00 | None |
10 | EPSON | 4 | 0 | 4.00 | None |