Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 0%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
57 | ![]() |
16 | ![]() |
2 | P90 ![]() |
49 | ![]() |
7 | ![]() |
3 | MP5/10 ![]() |
33 | ![]() |
18 | ![]() |
4 | AK 47 ![]() |
13 | ![]() |
8 | ![]() |
5 | MicroUzi ![]() |
11 | ![]() |
9 | ![]() |
6 | Olympic Arms M4 ![]() |
9 | ![]() |
2 | ![]() |
7 | LAW ![]() |
9 | ![]() |
2 | ![]() |
8 | 18C ![]() |
6 | ![]() |
5 | ![]() |
9 | Frag Grenade ![]() |
5 | ![]() |
5 | ![]() |
10 | G11 ![]() |
2 | ![]() |
1 | ![]() |
11 | P14 ![]() |
1 | ![]() |
1 | ![]() |
12 | G36 ![]() |
1 | ![]() |
3 | ![]() |
13 | Knife ![]() |
1 | ![]() |
0 | ![]() |
14 | M1 ![]() |
0 | ![]() |
1 | ![]() |
15 | Remote C4 ![]() |
0 | ![]() |
1 | ![]() |
16 | MP5KPDW ![]() |
0 | ![]() |
3 | ![]() |
17 | 69A1 ![]() |
0 | ![]() |
1 | ![]() |
18 | M249SAW ![]() |
0 | ![]() |
2 | ![]() |
19 | 710 ![]() |
0 | ![]() |
1 | ![]() |
20 | Dragunov SVD ![]() |
0 | ![]() |
2 | ![]() |
21 | Five seveN ![]() |
0 | ![]() |
3 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
21 | ![]() |
2h50m29s | 0 | ![]() |
2 | commando ![]() |
4 | ![]() |
0h5m49s | 0 | ![]() |
3 | medic ![]() |
1 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/11/07 @ 06:17PM | 188 | 93 | 2.02 |
2 | worlds/srilanka | 03/09/07 @ 10:57PM | 9 | 0 | 9.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [STAR]CMD[NM] | 15 | 5 | 3.00 | MP5/10 ![]() |
2 | barry | 15 | 3 | 5.00 | AK 47 ![]() |
3 | [BMF] Wizard Level 10 | 10 | 1 | 10.00 | SP2340 ![]() |
4 | BRAvo | 10 | 1 | 10.00 | M1 ![]() |
5 | Slipp [p0rnflakes] | 8 | 12 | 0.67 | MP5/10 ![]() |
6 | Barikat | 7 | 0 | 7.00 | None |
7 | Tequila | 7 | 1 | 7.00 | 69A1 ![]() |
8 | Phantom DCU | 6 | 3 | 2.00 | Frag Grenade ![]() |
9 | {T4H}-WAR | 6 | 1 | 6.00 | Remote C4 ![]() |
10 | Gen Stein | 6 | 0 | 6.00 | None |