Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 33%9 | 1867% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 57 | 21.8% | 20 | 12.0% |
2 | AK 47 | 51 | 19.5% | 8 | 4.8% |
3 | SP2340 | 36 | 13.7% | 53 | 31.7% |
4 | Dragunov SVD | 15 | 5.7% | 0 | 0.0% |
5 | MicroUzi | 13 | 5.0% | 14 | 8.4% |
6 | Olympic Arms M4 | 12 | 4.6% | 10 | 6.0% |
7 | 710 | 11 | 4.2% | 0 | 0.0% |
8 | PSG1 | 11 | 4.2% | 1 | 0.6% |
9 | Frag Grenade | 11 | 4.2% | 6 | 3.6% |
10 | USP45 | 7 | 2.7% | 0 | 0.0% |
11 | 870 | 6 | 2.3% | 0 | 0.0% |
12 | UMP45 | 5 | 1.9% | 3 | 1.8% |
13 | AW50 | 4 | 1.5% | 1 | 0.6% |
14 | M249SAW | 4 | 1.5% | 0 | 0.0% |
15 | MP5KPDW | 4 | 1.5% | 2 | 1.2% |
16 | Remote C4 | 3 | 1.1% | 0 | 0.0% |
17 | 92F | 3 | 1.1% | 3 | 1.8% |
18 | P90 | 2 | 0.8% | 13 | 7.8% |
19 | 18C | 2 | 0.8% | 4 | 2.4% |
20 | 69A1 | 2 | 0.8% | 4 | 2.4% |
21 | Five seveN | 1 | 0.4% | 0 | 0.0% |
22 | Anaconda | 1 | 0.4% | 0 | 0.0% |
23 | FAL | 1 | 0.4% | 1 | 0.6% |
24 | P14 | 0 | 0.0% | 3 | 1.8% |
25 | LAW | 0 | 0.0% | 5 | 3.0% |
26 | G36 | 0 | 0.0% | 4 | 2.4% |
27 | G11 | 0 | 0.0% | 4 | 2.4% |
28 | 12S | 0 | 0.0% | 1 | 0.6% |
29 | SG550 | 0 | 0.0% | 4 | 2.4% |
30 | SPAS15 | 0 | 0.0% | 1 | 0.6% |
31 | DesertEagle | 0 | 0.0% | 2 | 1.2% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 39 | 36.45% | 1h14m0s | 1 | 16.67% |
2 | recon | 20 | 18.69% | 2h2m10s | 3 | 50.00% |
3 | sniper | 17 | 15.89% | 2h3m8s | 0 | 0.00% |
4 | medic | 14 | 13.08% | 1h59m14s | 0 | 0.00% |
5 | commando | 11 | 10.28% | 1h0m20s | 2 | 33.33% |
6 | demoman | 3 | 2.80% | 0h23m36s | 0 | 0.00% |
7 | vip | 2 | 1.87% | 0h1m15s | 0 | 0.00% |
8 | intelofficer | 1 | 0.93% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 11/11/12 @ 10:38PM | 111 | 78 | 1.42 |
2 | worlds/argentina | 01/10/13 @ 02:02PM | 64 | 39 | 1.64 |
3 | worlds/quebec | 11/11/12 @ 10:07PM | 52 | 25 | 2.08 |
4 | worlds/mexico | 11/11/12 @ 09:34PM | 16 | 16 | 1.00 |
5 | worlds/uganda | 12/27/06 @ 05:40PM | 13 | 7 | 1.86 |
6 | worlds/tunnel | 11/11/12 @ 09:12PM | 4 | 2 | 2.00 |
7 | worlds/srilanka | 11/11/12 @ 09:08PM | 2 | 0 | 2.00 |
8 | worlds/nafrica | 12/29/06 @ 03:53AM | 0 | 2 | 0.00 |
9 | worlds/usa | 12/29/06 @ 03:59AM | 0 | 2 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Leon | 23 | 6 | 3.83 | MicroUzi x 4 |
2 | Class |TDW| | 22 | 27 | 0.81 | SP2340 x 18 |
3 | Night[NM] | 20 | 15 | 1.33 | SP2340 x 9 |
4 | Delfinka | 13 | 7 | 1.86 | Frag Grenade x 3 |
5 | Janez | 12 | 7 | 1.71 | SP2340 x 4 |
6 | =|[FTR]|= �JayDee� | 11 | 9 | 1.22 | SP2340 x 5 |
7 | =|[FTR]|= -|-Jesus-|- | 10 | 8 | 1.25 | SP2340 x 3 |
8 | KiLlEr | 9 | 5 | 1.80 | SP2340 x 1 |
9 | <[LeXta]> | 8 | 0 | 8.00 | None |
10 | EDGE | 7 | 1 | 7.00 | SG550 x 1 |