Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 67%74 | 3633% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 408 | 29.9% | 83 | 15.5% |
2 | MP5/10 | 330 | 24.2% | 100 | 18.7% |
3 | MicroUzi | 140 | 10.3% | 70 | 13.1% |
4 | AK 47 | 113 | 8.3% | 56 | 10.4% |
5 | Frag Grenade | 75 | 5.5% | 22 | 4.1% |
6 | G11 | 74 | 5.4% | 7 | 1.3% |
7 | Olympic Arms M4 | 39 | 2.9% | 27 | 5.0% |
8 | G36 | 25 | 1.8% | 4 | 0.7% |
9 | P90 | 21 | 1.5% | 12 | 2.2% |
10 | FAL | 19 | 1.4% | 10 | 1.9% |
11 | 18C | 17 | 1.2% | 23 | 4.3% |
12 | AW50 | 15 | 1.1% | 2 | 0.4% |
13 | M249SAW | 15 | 1.1% | 7 | 1.3% |
14 | P14 | 12 | 0.9% | 10 | 1.9% |
15 | 96 | 12 | 0.9% | 3 | 0.6% |
16 | PSG1 | 8 | 0.6% | 6 | 1.1% |
17 | MP5KPDW | 6 | 0.4% | 14 | 2.6% |
18 | SG550 | 6 | 0.4% | 2 | 0.4% |
19 | M240G | 4 | 0.3% | 2 | 0.4% |
20 | 710 | 3 | 0.2% | 0 | 0.0% |
21 | Knife | 3 | 0.2% | 2 | 0.4% |
22 | LAW | 3 | 0.2% | 19 | 3.5% |
23 | M1 | 3 | 0.2% | 3 | 0.6% |
24 | 92F | 3 | 0.2% | 1 | 0.2% |
25 | Dragunov SVD | 3 | 0.2% | 1 | 0.2% |
26 | Five seveN | 2 | 0.1% | 2 | 0.4% |
27 | 12S | 1 | 0.1% | 8 | 1.5% |
28 | DesertEagle | 1 | 0.1% | 4 | 0.7% |
29 | SPAS15 | 1 | 0.1% | 3 | 0.6% |
30 | UMP45 | 1 | 0.1% | 6 | 1.1% |
31 | USP45 | 1 | 0.1% | 2 | 0.4% |
32 | C4 Bomb | 1 | 0.1% | 1 | 0.2% |
33 | Anaconda | 0 | 0.0% | 2 | 0.4% |
34 | 69A1 | 0 | 0.0% | 8 | 1.5% |
35 | Remote C4 | 0 | 0.0% | 12 | 2.2% |
36 | USAS12 | 0 | 0.0% | 1 | 0.2% |
37 | TimedC4 | 0 | 0.0% | 1 | 0.2% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 227 | 43.16% | 20h37m48s | 19 | 63.33% |
2 | sniper | 168 | 31.94% | 4h28m4s | 3 | 10.00% |
3 | medic | 91 | 17.30% | 5h43m45s | 5 | 16.67% |
4 | heavygunner | 36 | 6.84% | 0h13m47s | 0 | 0.00% |
5 | vip | 2 | 0.38% | 0h23m56s | 3 | 10.00% |
6 | demoman | 1 | 0.19% | 0h1m17s | 0 | 0.00% |
7 | commando | 1 | 0.19% | 0h1m28s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/29/12 @ 10:42AM | 761 | 318 | 2.39 |
2 | worlds/mexico | 03/31/07 @ 06:20PM | 130 | 40 | 3.25 |
3 | worlds/srilanka | 10/14/12 @ 07:58PM | 106 | 39 | 2.72 |
4 | worlds/quebec | 03/05/07 @ 01:49AM | 97 | 38 | 2.55 |
5 | worlds/chechnya | 01/13/13 @ 12:55PM | 86 | 34 | 2.53 |
6 | worlds/argentina | 01/13/13 @ 12:52PM | 65 | 28 | 2.32 |
7 | worlds/nafrica | 03/09/07 @ 01:44AM | 36 | 17 | 2.12 |
8 | worlds/lima | 01/06/07 @ 07:34PM | 27 | 13 | 2.08 |
9 | worlds/srilanka2004 | 01/20/07 @ 02:40AM | 26 | 13 | 2.00 |
10 | worlds/tunnel | 10/14/12 @ 08:03PM | 16 | 1 | 16.00 |
11 | worlds/uganda | 03/13/07 @ 02:18AM | 10 | 2 | 5.00 |
12 | worlds/colombia | 01/19/07 @ 02:10AM | 5 | 3 | 1.67 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | KUD |TDW| | 33 | 28 | 1.18 | SP2340 x 5 |
2 | ~}SoL{~ Kamikaze | 27 | 11 | 2.45 | Remote C4 x 7 |
3 | aleroy>>>NL | 23 | 6 | 3.83 | MicroUzi x 4 |
4 | moonDOGGY | 20 | 5 | 4.00 | SP2340 x 2 |
5 | Etch | 19 | 4 | 4.75 | AK 47 x 2 |
6 | Dave | 16 | 1 | 16.00 | SP2340 x 1 |
7 | Lamm | 16 | 5 | 3.20 | MP5/10 x 2 |
8 | Pablus | 15 | 6 | 2.50 | MP5/10 x 4 |
9 | warrior1 | 15 | 3 | 5.00 | MP5/10 x 1 |
10 | NewBullet | 14 | 0 | 14.00 | None |