Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 54%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SPAS15 ![]() |
42 | ![]() |
2 | ![]() |
2 | 18C ![]() |
40 | ![]() |
0 | ![]() |
3 | AK 47 ![]() |
28 | ![]() |
20 | ![]() |
4 | LAW ![]() |
28 | ![]() |
0 | ![]() |
5 | M240G ![]() |
26 | ![]() |
0 | ![]() |
6 | P90 ![]() |
13 | ![]() |
3 | ![]() |
7 | 96 ![]() |
13 | ![]() |
2 | ![]() |
8 | MP5/10 ![]() |
11 | ![]() |
19 | ![]() |
9 | M249SAW ![]() |
11 | ![]() |
2 | ![]() |
10 | G36 ![]() |
11 | ![]() |
3 | ![]() |
11 | USAS12 ![]() |
5 | ![]() |
0 | ![]() |
12 | AW50 ![]() |
5 | ![]() |
0 | ![]() |
13 | Olympic Arms M4 ![]() |
4 | ![]() |
10 | ![]() |
14 | G11 ![]() |
4 | ![]() |
4 | ![]() |
15 | UMP45 ![]() |
4 | ![]() |
2 | ![]() |
16 | MP5KPDW ![]() |
2 | ![]() |
11 | ![]() |
17 | Frag Grenade ![]() |
2 | ![]() |
9 | ![]() |
18 | Remote C4 ![]() |
2 | ![]() |
0 | ![]() |
19 | P14 ![]() |
1 | ![]() |
5 | ![]() |
20 | C4 Bomb ![]() |
1 | ![]() |
1 | ![]() |
21 | Anaconda ![]() |
0 | ![]() |
2 | ![]() |
22 | SP2340 ![]() |
0 | ![]() |
7 | ![]() |
23 | SG550 ![]() |
0 | ![]() |
1 | ![]() |
24 | 12S ![]() |
0 | ![]() |
2 | ![]() |
25 | Knife ![]() |
0 | ![]() |
1 | ![]() |
26 | 92F ![]() |
0 | ![]() |
1 | ![]() |
27 | Five seveN ![]() |
0 | ![]() |
1 | ![]() |
28 | FAL ![]() |
0 | ![]() |
3 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
56 | ![]() |
4h54m37s | 7 | ![]() |
2 | commando ![]() |
20 | ![]() |
1h19m13s | 1 | ![]() |
3 | sniper ![]() |
5 | ![]() |
0h13m3s | 0 | ![]() |
4 | medic ![]() |
2 | ![]() |
0h1m17s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 10/31/06 @ 12:25AM | 67 | 28 | 2.39 |
2 | worlds/srilanka | 10/31/06 @ 06:16PM | 67 | 37 | 1.81 |
3 | worlds/mexico | 10/31/06 @ 12:46AM | 38 | 23 | 1.65 |
4 | worlds/argentina | 10/18/06 @ 05:12PM | 29 | 13 | 2.23 |
5 | worlds/uganda | 10/22/06 @ 05:55PM | 28 | 10 | 2.80 |
6 | worlds/quebec | 10/30/06 @ 12:24AM | 22 | 8 | 2.75 |
7 | worlds/nafrica | 10/11/06 @ 04:24PM | 2 | 2 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Blackman | 16 | 3 | 5.33 | P90 ![]() |
2 | {BAMF} | 13 | 3 | 4.33 | AK 47 ![]() |
3 | g36 | 12 | 4 | 3.00 | Frag Grenade ![]() |
4 | VR-4 | 11 | 4 | 2.75 | SP2340 ![]() |
5 | (SOBR)LegaT | 11 | 4 | 2.75 | MP5/10 ![]() |
6 | the_hushsound | 11 | 5 | 2.20 | AK 47 ![]() |
7 | ( . )( . )BoobsMcGuee | 10 | 2 | 5.00 | SP2340 ![]() |
8 | divel may cry | 9 | 7 | 1.29 | Olympic Arms M4 ![]() |
9 | Danilo938 | 9 | 0 | 9.00 | None |
10 | <IceMan> | 9 | 2 | 4.50 | P14 ![]() |