Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 25%2 | 675% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 58 | 42.6% | 20 | 22.7% |
2 | MP5/10 | 25 | 18.4% | 8 | 9.1% |
3 | Olympic Arms M4 | 13 | 9.6% | 5 | 5.7% |
4 | MicroUzi | 11 | 8.1% | 18 | 20.5% |
5 | AK 47 | 8 | 5.9% | 14 | 15.9% |
6 | P90 | 4 | 2.9% | 1 | 1.1% |
7 | M249SAW | 4 | 2.9% | 0 | 0.0% |
8 | 18C | 3 | 2.2% | 6 | 6.8% |
9 | FAL | 3 | 2.2% | 0 | 0.0% |
10 | Frag Grenade | 3 | 2.2% | 1 | 1.1% |
11 | 21E | 2 | 1.5% | 0 | 0.0% |
12 | SG550 | 2 | 1.5% | 0 | 0.0% |
13 | MP5KPDW | 0 | 0.0% | 3 | 3.4% |
14 | UMP45 | 0 | 0.0% | 3 | 3.4% |
15 | LAW | 0 | 0.0% | 2 | 2.3% |
16 | 870 | 0 | 0.0% | 1 | 1.1% |
17 | PSG1 | 0 | 0.0% | 1 | 1.1% |
18 | 69A1 | 0 | 0.0% | 1 | 1.1% |
19 | Remote C4 | 0 | 0.0% | 2 | 2.3% |
20 | DesertEagle | 0 | 0.0% | 2 | 2.3% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 23 | 46.94% | 1h38m22s | 1 | 50.00% |
2 | recon | 20 | 40.82% | 1h34m41s | 1 | 50.00% |
3 | sniper | 6 | 12.24% | 0h6m33s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/03/07 @ 04:07PM | 82 | 54 | 1.52 |
2 | worlds/lima | 01/19/07 @ 12:43AM | 23 | 13 | 1.77 |
3 | worlds/uganda | 01/19/07 @ 01:09AM | 20 | 12 | 1.67 |
4 | worlds/mexico | 02/27/07 @ 04:35PM | 9 | 7 | 1.29 |
5 | worlds/srilanka | 02/28/07 @ 12:10AM | 2 | 4 | 0.50 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Alex | sUx eXtreme | 11 | 6 | 1.83 | MicroUzi x 4 |
2 | KUD |TDW| | 10 | 3 | 3.33 | SP2340 x 2 |
3 | [DB|KA] dave | 8 | 3 | 2.67 | MicroUzi x 1 |
4 | EU | GangaMon | 5 | 2 | 2.50 | MicroUzi x 2 |
5 | Kira | 5 | 4 | 1.25 | MP5/10 x 2 |
6 | [FN] =michu.pl=HeRoInKa | 5 | 1 | 5.00 | Remote C4 x 1 |
7 | Etch | 4 | 1 | 4.00 | Olympic Arms M4 x 1 |
8 | VR-4 | 4 | 2 | 2.00 | SP2340 x 1 |
9 | Duffy | 4 | 1 | 4.00 | DesertEagle x 1 |
10 | Leon | 3 | 0 | 3.00 | None |