Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 40%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Olympic Arms M4 ![]() |
40 | ![]() |
11 | ![]() |
2 | MicroUzi ![]() |
21 | ![]() |
13 | ![]() |
3 | 18C ![]() |
21 | ![]() |
8 | ![]() |
4 | Frag Grenade ![]() |
10 | ![]() |
3 | ![]() |
5 | MP5/10 ![]() |
9 | ![]() |
12 | ![]() |
6 | AK 47 ![]() |
8 | ![]() |
17 | ![]() |
7 | LAW ![]() |
3 | ![]() |
4 | ![]() |
8 | UMP45 ![]() |
2 | ![]() |
0 | ![]() |
9 | 12S ![]() |
1 | ![]() |
0 | ![]() |
10 | Dragunov SVD ![]() |
0 | ![]() |
2 | ![]() |
11 | SP2340 ![]() |
0 | ![]() |
6 | ![]() |
12 | SG550 ![]() |
0 | ![]() |
2 | ![]() |
13 | PSG1 ![]() |
0 | ![]() |
1 | ![]() |
14 | MP5KPDW ![]() |
0 | ![]() |
1 | ![]() |
15 | 21E ![]() |
0 | ![]() |
1 | ![]() |
16 | G36 ![]() |
0 | ![]() |
3 | ![]() |
17 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
18 | P14 ![]() |
0 | ![]() |
1 | ![]() |
19 | 69A1 ![]() |
0 | ![]() |
1 | ![]() |
20 | G11 ![]() |
0 | ![]() |
2 | ![]() |
21 | P90 ![]() |
0 | ![]() |
4 | ![]() |
22 | 92F ![]() |
0 | ![]() |
1 | ![]() |
23 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
37 | ![]() |
3h33m2s | 0 | ![]() |
2 | commando ![]() |
6 | ![]() |
0h16m10s | 0 | ![]() |
3 | recon ![]() |
4 | ![]() |
0h21m55s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/09/07 @ 07:09PM | 115 | 96 | 1.20 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | APPY MILD | 7 | 1 | 7.00 | P14 ![]() |
2 | Hempfree (HUN) | 7 | 8 | 0.88 | 18C ![]() |
3 | [EGOZ] SEAGULL | 6 | 1 | 6.00 | P90 ![]() |
4 | [FN] = wielblad.pl= | 6 | 4 | 1.50 | MicroUzi ![]() |
5 | aleroy>>>NL | 5 | 0 | 5.00 | None |
6 | [E-Block] invader zim | 4 | 5 | 0.80 | MicroUzi ![]() |
7 | |GA| Kopfnuss | 4 | 0 | 4.00 | None |
8 | Capitaine_kirk | 4 | 2 | 2.00 | SPAS15 ![]() |
9 | Markus | 3 | 1 | 3.00 | Olympic Arms M4 ![]() |
10 | [FN]=DarkSoho= | 3 | 5 | 0.60 | Olympic Arms M4 ![]() |