Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 79%22 | 621% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 59 | 31.9% | 4 | 5.1% |
2 | MicroUzi | 42 | 22.7% | 6 | 7.7% |
3 | MP5/10 | 36 | 19.5% | 18 | 23.1% |
4 | P14 | 13 | 7.0% | 4 | 5.1% |
5 | Olympic Arms M4 | 8 | 4.3% | 3 | 3.8% |
6 | P90 | 8 | 4.3% | 1 | 1.3% |
7 | Anaconda | 5 | 2.7% | 2 | 2.6% |
8 | Frag Grenade | 3 | 1.6% | 6 | 7.7% |
9 | 18C | 2 | 1.1% | 9 | 11.5% |
10 | 21E | 2 | 1.1% | 0 | 0.0% |
11 | DesertEagle | 2 | 1.1% | 0 | 0.0% |
12 | G36 | 1 | 0.5% | 1 | 1.3% |
13 | FAL | 1 | 0.5% | 1 | 1.3% |
14 | USP45 | 1 | 0.5% | 1 | 1.3% |
15 | C4 Bomb | 1 | 0.5% | 0 | 0.0% |
16 | MP5KPDW | 1 | 0.5% | 2 | 2.6% |
17 | 92F | 0 | 0.0% | 1 | 1.3% |
18 | AK 47 | 0 | 0.0% | 7 | 9.0% |
19 | UMP45 | 0 | 0.0% | 2 | 2.6% |
20 | G11 | 0 | 0.0% | 1 | 1.3% |
21 | 96 | 0 | 0.0% | 1 | 1.3% |
22 | SPAS15 | 0 | 0.0% | 2 | 2.6% |
23 | SG550 | 0 | 0.0% | 3 | 3.8% |
24 | Knife | 0 | 0.0% | 1 | 1.3% |
25 | Remote C4 | 0 | 0.0% | 1 | 1.3% |
26 | LAW | 0 | 0.0% | 1 | 1.3% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 48 | 100.00% | 4h4m41s | 8 | 100.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/srilanka | 11/03/06 @ 12:49PM | 72 | 27 | 2.67 |
2 | worlds/uganda | 11/06/06 @ 12:23AM | 57 | 17 | 3.35 |
3 | worlds/nafricasp | 11/05/06 @ 11:51PM | 22 | 11 | 2.00 |
4 | worlds/quebec | 11/08/06 @ 03:05PM | 18 | 6 | 3.00 |
5 | worlds/tunnelsp | 11/06/06 @ 12:01AM | 5 | 3 | 1.67 |
6 | worlds/argentina | 10/31/06 @ 08:35PM | 4 | 10 | 0.40 |
7 | worlds/mexico | 11/04/06 @ 02:01AM | 4 | 2 | 2.00 |
8 | worlds/antarctica | 11/08/06 @ 02:57PM | 3 | 1 | 3.00 |
9 | worlds/usa | 11/03/06 @ 01:13PM | 0 | 2 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [RUS]LogDog | 18 | 3 | 6.00 | SP2340 x 2 |
2 | Unforgiven | 11 | 1 | 11.00 | Frag Grenade x 1 |
3 | GC | 11 | 4 | 2.75 | Knife x 1 |
4 | -VA-ShabinUndeground | 10 | 2 | 5.00 | MP5/10 x 1 |
5 | Peps | 10 | 1 | 10.00 | MicroUzi x 1 |
6 | Vodka (Rus) | 9 | 1 | 9.00 | 18C x 1 |
7 | J.Earnest | 9 | 0 | 9.00 | None |
8 | =FS_DILVALA= | 9 | 1 | 9.00 | MP5/10 x 1 |
9 | WillKill4Rice | 8 | 4 | 2.00 | AK 47 x 1 |
10 | SkillzThatKil | 8 | 3 | 2.67 | SPAS15 x 1 |