Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: |
---|---|
44%![]() ![]() |
![]() ![]() |
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
96 | ![]() |
90 | ![]() |
2 | MicroUzi ![]() |
58 | ![]() |
36 | ![]() |
3 | MP5KPDW ![]() |
46 | ![]() |
29 | ![]() |
4 | G36 ![]() |
40 | ![]() |
15 | ![]() |
5 | Frag Grenade ![]() |
36 | ![]() |
22 | ![]() |
6 | P90 ![]() |
34 | ![]() |
39 | ![]() |
7 | P14 ![]() |
32 | ![]() |
5 | ![]() |
8 | Olympic Arms M4 ![]() |
23 | ![]() |
67 | ![]() |
9 | G11 ![]() |
19 | ![]() |
11 | ![]() |
10 | FAL ![]() |
18 | ![]() |
13 | ![]() |
11 | SP2340 ![]() |
16 | ![]() |
28 | ![]() |
12 | 18C ![]() |
14 | ![]() |
22 | ![]() |
13 | AK 47 ![]() |
9 | ![]() |
58 | ![]() |
14 | SG550 ![]() |
7 | ![]() |
9 | ![]() |
15 | 92F ![]() |
7 | ![]() |
11 | ![]() |
16 | UMP45 ![]() |
6 | ![]() |
21 | ![]() |
17 | Knife ![]() |
6 | ![]() |
2 | ![]() |
18 | 12S ![]() |
5 | ![]() |
4 | ![]() |
19 | Anaconda ![]() |
5 | ![]() |
8 | ![]() |
20 | M249SAW ![]() |
4 | ![]() |
13 | ![]() |
21 | 96 ![]() |
3 | ![]() |
6 | ![]() |
22 | Dragunov SVD ![]() |
2 | ![]() |
1 | ![]() |
23 | USP45 ![]() |
1 | ![]() |
6 | ![]() |
24 | USAS12 ![]() |
1 | ![]() |
1 | ![]() |
25 | C4 Bomb ![]() |
1 | ![]() |
2 | ![]() |
26 | Five seveN ![]() |
1 | ![]() |
1 | ![]() |
27 | 21E ![]() |
1 | ![]() |
1 | ![]() |
28 | DesertEagle ![]() |
0 | ![]() |
6 | ![]() |
29 | LAW ![]() |
0 | ![]() |
6 | ![]() |
30 | M1 ![]() |
0 | ![]() |
3 | ![]() |
31 | M240G ![]() |
0 | ![]() |
3 | ![]() |
32 | 69A1 ![]() |
0 | ![]() |
3 | ![]() |
33 | 710 ![]() |
0 | ![]() |
6 | ![]() |
34 | SPAS15 ![]() |
0 | ![]() |
4 | ![]() |
35 | 870 ![]() |
0 | ![]() |
1 | ![]() |
36 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
37 | Remote C4 ![]() |
0 | ![]() |
2 | ![]() |
38 | PSG1 ![]() |
0 | ![]() |
3 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
189 | ![]() |
18h48m50s | 7 | ![]() |
2 | commando ![]() |
108 | ![]() |
10h2m38s | 3 | ![]() |
3 | medic ![]() |
8 | ![]() |
0h22m43s | 0 | ![]() |
4 | vip ![]() |
7 | ![]() |
0h15m46s | 3 | ![]() |
5 | heavygunner ![]() |
2 | ![]() |
0h2m36s | 0 | ![]() |
6 | sniper ![]() |
1 | ![]() |
0h3m25s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/16/06 @ 01:36AM | 90 | 92 | 0.98 |
2 | worlds/lima | 10/28/06 @ 07:17AM | 82 | 97 | 0.85 |
3 | worlds/mexico | 12/16/06 @ 01:51AM | 61 | 96 | 0.64 |
4 | worlds/colombia | 10/28/06 @ 07:43AM | 49 | 52 | 0.94 |
5 | worlds/quebec | 01/11/07 @ 04:15AM | 36 | 60 | 0.60 |
6 | worlds/nafrica | 10/28/06 @ 05:54AM | 35 | 27 | 1.30 |
7 | worlds/nafricasp | 10/28/06 @ 07:35AM | 34 | 30 | 1.13 |
8 | worlds/argentina | 12/14/06 @ 02:59AM | 32 | 45 | 0.71 |
9 | worlds/srilanka | 12/16/06 @ 12:50AM | 27 | 33 | 0.82 |
10 | worlds/uganda | 12/14/06 @ 06:31AM | 21 | 35 | 0.60 |
11 | worlds/tunnel | 12/15/06 @ 04:55AM | 12 | 10 | 1.20 |
12 | worlds/usa | 10/28/06 @ 05:02AM | 10 | 7 | 1.43 |
13 | worlds/tunnelsp | 11/04/06 @ 02:30AM | 2 | 8 | 0.25 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | divel may cry | 47 | 29 | 1.62 | Olympic Arms M4 ![]() |
2 | Kill The Top | 23 | 29 | 0.79 | MP5/10 ![]() |
3 | COLORADO | 15 | 9 | 1.67 | MP5KPDW ![]() |
4 | sHaDoWsNiPeR | 12 | 7 | 1.71 | MP5/10 ![]() |
5 | Lord Dogface | 12 | 3 | 4.00 | Anaconda ![]() |
6 | sniper | 12 | 2 | 6.00 | 21E ![]() |
7 | [GATS]ShotGun | 11 | 15 | 0.73 | MP5/10 ![]() |
8 | SnaKe | 10 | 3 | 3.33 | 96 ![]() |
9 | Hambone | 9 | 11 | 0.82 | P90 ![]() |
10 | PUTO | 8 | 10 | 0.80 | MicroUzi ![]() |