Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 60%6 | 440% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi | 94 | 83.2% | 6 | 6.9% |
2 | 92F | 6 | 5.3% | 0 | 0.0% |
3 | Olympic Arms M4 | 6 | 5.3% | 12 | 13.8% |
4 | MP5KPDW | 2 | 1.8% | 4 | 4.6% |
5 | M249SAW | 2 | 1.8% | 2 | 2.3% |
6 | 18C | 1 | 0.9% | 2 | 2.3% |
7 | Frag Grenade | 1 | 0.9% | 2 | 2.3% |
8 | 12S | 1 | 0.9% | 0 | 0.0% |
9 | P90 | 0 | 0.0% | 14 | 16.1% |
10 | P14 | 0 | 0.0% | 2 | 2.3% |
11 | AK 47 | 0 | 0.0% | 13 | 14.9% |
12 | SP2340 | 0 | 0.0% | 18 | 20.7% |
13 | G11 | 0 | 0.0% | 2 | 2.3% |
14 | Remote C4 | 0 | 0.0% | 1 | 1.1% |
15 | MP5/10 | 0 | 0.0% | 3 | 3.4% |
16 | LAW | 0 | 0.0% | 1 | 1.1% |
17 | USAS12 | 0 | 0.0% | 4 | 4.6% |
18 | SG550 | 0 | 0.0% | 1 | 1.1% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 25 | 58.14% | 3h1m57s | 0 | 0.00% |
2 | heavygunner | 14 | 32.56% | 0h20m9s | 0 | 0.00% |
3 | commando | 2 | 4.65% | 0h0m0s | 0 | 0.00% |
4 | vip | 2 | 4.65% | 0h11m40s | 1 | 100.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 11/21/06 @ 06:52PM | 63 | 54 | 1.17 |
2 | worlds/srilanka | 11/18/06 @ 02:13AM | 30 | 20 | 1.50 |
3 | worlds/quebec | 11/18/06 @ 01:26AM | 8 | 4 | 2.00 |
4 | worlds/mexico | 11/22/06 @ 08:23PM | 7 | 4 | 1.75 |
5 | worlds/nafrica | 11/21/06 @ 05:37PM | 4 | 2 | 2.00 |
6 | worlds/uganda | 11/21/06 @ 02:24AM | 1 | 5 | 0.20 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Blackman | 18 | 15 | 1.20 | P90 x 11 |
2 | =FS_DILVALA= | 11 | 7 | 1.57 | Frag Grenade x 2 |
3 | Vash | 6 | 5 | 1.20 | AK 47 x 2 |
4 | Smel | 6 | 1 | 6.00 | M249SAW x 1 |
5 | -{tS}-Joey StarR | 5 | 3 | 1.67 | G11 x 2 |
6 | hitman | 5 | 4 | 1.25 | SP2340 x 3 |
7 | PMH-Tom | 5 | 1 | 5.00 | SP2340 x 1 |
8 | NoobSlayer | 4 | 0 | 4.00 | None |
9 | Medic HealerX | 4 | 3 | 1.33 | SP2340 x 1 |
10 | P001 | 4 | 3 | 1.33 | AK 47 x 1 |