Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 55%18 | 1545% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 94 | 36.2% | 7 | 4.7% |
2 | MicroUzi | 59 | 22.7% | 16 | 10.7% |
3 | MP5/10 | 55 | 21.2% | 34 | 22.7% |
4 | Frag Grenade | 12 | 4.6% | 8 | 5.3% |
5 | P14 | 9 | 3.5% | 4 | 2.7% |
6 | P90 | 8 | 3.1% | 8 | 5.3% |
7 | AK 47 | 4 | 1.5% | 19 | 12.7% |
8 | M240G | 4 | 1.5% | 0 | 0.0% |
9 | Anaconda | 3 | 1.2% | 0 | 0.0% |
10 | G11 | 2 | 0.8% | 6 | 4.0% |
11 | SPAS15 | 2 | 0.8% | 0 | 0.0% |
12 | Olympic Arms M4 | 2 | 0.8% | 4 | 2.7% |
13 | FAL | 1 | 0.4% | 3 | 2.0% |
14 | 18C | 1 | 0.4% | 7 | 4.7% |
15 | G36 | 1 | 0.4% | 6 | 4.0% |
16 | MP5KPDW | 1 | 0.4% | 12 | 8.0% |
17 | LAW | 1 | 0.4% | 0 | 0.0% |
18 | 92F | 1 | 0.4% | 3 | 2.0% |
19 | UMP45 | 0 | 0.0% | 5 | 3.3% |
20 | SG550 | 0 | 0.0% | 3 | 2.0% |
21 | M249SAW | 0 | 0.0% | 1 | 0.7% |
22 | DesertEagle | 0 | 0.0% | 1 | 0.7% |
23 | Dragunov SVD | 0 | 0.0% | 1 | 0.7% |
24 | Remote C4 | 0 | 0.0% | 1 | 0.7% |
25 | AW50 | 0 | 0.0% | 1 | 0.7% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 58 | 96.67% | 5h30m7s | 2 | 100.00% |
2 | vip | 2 | 3.33% | 0h17m13s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/mexico | 10/31/06 @ 08:18PM | 89 | 52 | 1.71 |
2 | worlds/antarctica | 10/22/06 @ 09:49PM | 70 | 30 | 2.33 |
3 | worlds/argentina | 10/29/06 @ 10:54PM | 56 | 33 | 1.70 |
4 | worlds/srilanka | 10/15/06 @ 02:35AM | 24 | 12 | 2.00 |
5 | worlds/nafrica | 10/25/06 @ 09:33PM | 13 | 9 | 1.44 |
6 | worlds/lima | 10/31/06 @ 01:01PM | 5 | 11 | 0.45 |
7 | worlds/usa | 10/25/06 @ 09:04PM | 3 | 4 | 0.75 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | sharkey | 19 | 11 | 1.73 | MicroUzi x 9 |
2 | ReD.Sp0t.Search.claN | 14 | 5 | 2.80 | UMP45 x 2 |
3 | Will-Kill-4-Rice | 13 | 1 | 13.00 | MP5/10 x 1 |
4 | 202 GRANDVILLE | 10 | 5 | 2.00 | 18C x 1 |
5 | Fqwer | 10 | 3 | 3.33 | P90 x 2 |
6 | Peri | 8 | 2 | 4.00 | 18C x 1 |
7 | ShAdOwSnIpEr | 8 | 1 | 8.00 | Dragunov SVD x 1 |
8 | OMAR | 8 | 1 | 8.00 | AK 47 x 1 |
9 | Reaper | 8 | 6 | 1.33 | MP5/10 x 5 |
10 | {swat}coleonzero | 7 | 5 | 1.40 | UMP45 x 2 |