Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 55%6 | 545% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 85 | 60.3% | 26 | 19.5% |
2 | P90 | 29 | 20.6% | 5 | 3.8% |
3 | UMP45 | 8 | 5.7% | 4 | 3.0% |
4 | LAW | 7 | 5.0% | 3 | 2.3% |
5 | AK 47 | 5 | 3.5% | 7 | 5.3% |
6 | Frag Grenade | 3 | 2.1% | 4 | 3.0% |
7 | M249SAW | 2 | 1.4% | 4 | 3.0% |
8 | MP5KPDW | 1 | 0.7% | 4 | 3.0% |
9 | FAL | 1 | 0.7% | 0 | 0.0% |
10 | 92F | 0 | 0.0% | 1 | 0.8% |
11 | SP2340 | 0 | 0.0% | 39 | 29.3% |
12 | 96 | 0 | 0.0% | 1 | 0.8% |
13 | Olympic Arms M4 | 0 | 0.0% | 10 | 7.5% |
14 | G36 | 0 | 0.0% | 5 | 3.8% |
15 | MicroUzi | 0 | 0.0% | 3 | 2.3% |
16 | G11 | 0 | 0.0% | 4 | 3.0% |
17 | M240G | 0 | 0.0% | 1 | 0.8% |
18 | Five seveN | 0 | 0.0% | 1 | 0.8% |
19 | 18C | 0 | 0.0% | 5 | 3.8% |
20 | USP45 | 0 | 0.0% | 2 | 1.5% |
21 | P14 | 0 | 0.0% | 1 | 0.8% |
22 | 710 | 0 | 0.0% | 3 | 2.3% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | commando | 15 | 100.00% | 4h49m59s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/21/06 @ 04:42PM | 61 | 58 | 1.05 |
2 | worlds/mexico | 12/20/06 @ 03:37PM | 50 | 27 | 1.85 |
3 | worlds/srilanka | 12/21/06 @ 04:23PM | 20 | 37 | 0.54 |
4 | worlds/uganda | 12/15/06 @ 05:56PM | 8 | 2 | 4.00 |
5 | worlds/quebec | 12/20/06 @ 03:05PM | 2 | 13 | 0.15 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Protector | 10 | 7 | 1.43 | MP5/10 x 5 |
2 | TOBOR | 10 | 1 | 10.00 | UMP45 x 1 |
3 | ~}SoL{~ Kamikaze | 9 | 2 | 4.50 | SP2340 x 1 |
4 | VR-4 | 9 | 3 | 3.00 | Olympic Arms M4 x 1 |
5 | Class |TDW| | 8 | 14 | 0.57 | SP2340 x 9 |
6 | OMAR | 7 | 3 | 2.33 | MP5KPDW x 2 |
7 | Sandman |TDW| | 6 | 13 | 0.46 | Olympic Arms M4 x 4 |
8 | Kapten Bodis [Beavers] | 6 | 4 | 1.50 | MP5/10 x 4 |
9 | Night | 5 | 9 | 0.56 | G36 x 3 |
10 | =|[FTR]|= pOtEnTIaL mIsFiT | 4 | 5 | 0.80 | SP2340 x 2 |