Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 57%21 | 1643% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Olympic Arms M4 | 85 | 30.5% | 30 | 12.3% |
2 | SP2340 | 59 | 21.1% | 25 | 10.2% |
3 | G36 | 42 | 15.1% | 4 | 1.6% |
4 | AK 47 | 37 | 13.3% | 33 | 13.5% |
5 | Frag Grenade | 22 | 7.9% | 15 | 6.1% |
6 | P90 | 7 | 2.5% | 12 | 4.9% |
7 | MicroUzi | 7 | 2.5% | 29 | 11.9% |
8 | MP5/10 | 6 | 2.2% | 15 | 6.1% |
9 | LAW | 3 | 1.1% | 6 | 2.5% |
10 | 18C | 2 | 0.7% | 13 | 5.3% |
11 | G11 | 2 | 0.7% | 9 | 3.7% |
12 | FAL | 2 | 0.7% | 6 | 2.5% |
13 | P14 | 1 | 0.4% | 3 | 1.2% |
14 | MP5KPDW | 1 | 0.4% | 13 | 5.3% |
15 | 69A1 | 1 | 0.4% | 7 | 2.9% |
16 | M249SAW | 1 | 0.4% | 4 | 1.6% |
17 | AW50 | 1 | 0.4% | 3 | 1.2% |
18 | 21E | 0 | 0.0% | 2 | 0.8% |
19 | UMP45 | 0 | 0.0% | 1 | 0.4% |
20 | 710 | 0 | 0.0% | 1 | 0.4% |
21 | SPAS15 | 0 | 0.0% | 2 | 0.8% |
22 | 12S | 0 | 0.0% | 1 | 0.4% |
23 | SG550 | 0 | 0.0% | 2 | 0.8% |
24 | M240G | 0 | 0.0% | 1 | 0.4% |
25 | Anaconda | 0 | 0.0% | 4 | 1.6% |
26 | Dragunov SVD | 0 | 0.0% | 3 | 1.2% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 97 | 75.19% | 7h33m56s | 3 | 100.00% |
2 | recon | 16 | 12.40% | 0h27m4s | 0 | 0.00% |
3 | heavygunner | 5 | 3.88% | 0h0m0s | 0 | 0.00% |
4 | commando | 5 | 3.88% | 0h7m8s | 0 | 0.00% |
5 | vip | 3 | 2.33% | 0h5m23s | 0 | 0.00% |
6 | sniper | 3 | 2.33% | 0h3m12s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 06/27/13 @ 07:22PM | 94 | 96 | 0.98 |
2 | worlds/argentina | 06/23/13 @ 10:59PM | 89 | 80 | 1.11 |
3 | worlds/srilanka | 06/23/13 @ 09:26PM | 49 | 35 | 1.40 |
4 | worlds/chechnya | 06/03/13 @ 09:39PM | 39 | 27 | 1.44 |
5 | worlds/nafrica | 06/02/13 @ 08:58PM | 8 | 10 | 0.80 |
6 | worlds/uganda | 10/14/12 @ 08:08PM | 0 | 0 | 0.00 |
7 | worlds/colombia | 10/14/12 @ 10:14PM | 0 | 2 | 0.00 |
8 | worlds/mexico | 06/01/13 @ 10:23PM | 0 | 3 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | ARTEMIS | 21 | 22 | 0.95 | P90 x 4 |
2 | naf.PReDaToR.hu | 19 | 17 | 1.12 | MicroUzi x 13 |
3 | Oleg | 18 | 11 | 1.64 | Olympic Arms M4 x 6 |
4 | dixlot | 16 | 24 | 0.67 | AK 47 x 8 |
5 | yasha270687 | 16 | 4 | 4.00 | 21E x 2 |
6 | Icyplayer | 16 | 15 | 1.07 | 18C x 4 |
7 | David | 14 | 3 | 4.67 | Olympic Arms M4 x 2 |
8 | Eke | 14 | 6 | 2.33 | MicroUzi x 5 |
9 | General Waffen SS | 9 | 2 | 4.50 | P90 x 1 |
10 | Slon | 8 | 5 | 1.60 | AK 47 x 3 |