Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 68%28 | 1332% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 41 | 26.5% | 11 | 12.0% |
2 | MicroUzi | 31 | 20.0% | 5 | 5.4% |
3 | MP5/10 | 28 | 18.1% | 14 | 15.2% |
4 | P90 | 12 | 7.7% | 4 | 4.3% |
5 | SP2340 | 10 | 6.5% | 6 | 6.5% |
6 | Olympic Arms M4 | 8 | 5.2% | 14 | 15.2% |
7 | P14 | 5 | 3.2% | 3 | 3.3% |
8 | MP5KPDW | 4 | 2.6% | 5 | 5.4% |
9 | G36 | 4 | 2.6% | 1 | 1.1% |
10 | Knife | 2 | 1.3% | 4 | 4.3% |
11 | M249SAW | 2 | 1.3% | 2 | 2.2% |
12 | 96 | 2 | 1.3% | 1 | 1.1% |
13 | Frag Grenade | 2 | 1.3% | 3 | 3.3% |
14 | 18C | 1 | 0.6% | 2 | 2.2% |
15 | SG550 | 1 | 0.6% | 3 | 3.3% |
16 | SPAS15 | 1 | 0.6% | 0 | 0.0% |
17 | 92F | 1 | 0.6% | 0 | 0.0% |
18 | USAS12 | 0 | 0.0% | 3 | 3.3% |
19 | UMP45 | 0 | 0.0% | 4 | 4.3% |
20 | 12S | 0 | 0.0% | 2 | 2.2% |
21 | G11 | 0 | 0.0% | 2 | 2.2% |
22 | C4 Bomb | 0 | 0.0% | 1 | 1.1% |
23 | 710 | 0 | 0.0% | 1 | 1.1% |
24 | PSG1 | 0 | 0.0% | 1 | 1.1% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 52 | 59.77% | 3h20m35s | -1 | 0.00% |
2 | medic | 32 | 36.78% | 2h2m39s | 1 | 0.00% |
3 | sniper | 3 | 3.45% | 0h5m15s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 11/24/06 @ 02:32PM | 72 | 37 | 1.95 |
2 | worlds/uganda | 11/04/06 @ 04:18PM | 19 | 10 | 1.90 |
3 | worlds/quebec | 09/20/06 @ 02:41PM | 18 | 13 | 1.38 |
4 | worlds/usa | 11/10/06 @ 05:42PM | 17 | 8 | 2.12 |
5 | worlds/mexico | 09/20/06 @ 07:03PM | 11 | 10 | 1.10 |
6 | worlds/nafrica | 09/20/06 @ 06:56PM | 6 | 2 | 3.00 |
7 | worlds/nafricasp | 11/04/06 @ 03:45PM | 5 | 4 | 1.25 |
8 | worlds/srilanka | 09/16/06 @ 05:46PM | 4 | 11 | 0.36 |
9 | worlds/tunnel | 09/16/06 @ 05:14PM | 2 | 2 | 1.00 |
10 | worlds/tunnelsp | 11/04/06 @ 03:50PM | 1 | 1 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Mike | 22 | 3 | 7.33 | SP2340 x 1 |
2 | [IL]MaD-CoW | 12 | 7 | 1.71 | Knife x 3 |
3 | IZI | 11 | 9 | 1.22 | Olympic Arms M4 x 3 |
4 | les | 9 | 3 | 3.00 | MP5KPDW x 1 |
5 | IL-Givati(Shaked) | 7 | 2 | 3.50 | G36 x 1 |
6 | Xephon | 7 | 3 | 2.33 | USAS12 x 2 |
7 | GAL | 6 | 6 | 1.00 | Olympic Arms M4 x 4 |
8 | eddie | 6 | 2 | 3.00 | 96 x 1 |
9 | or | 6 | 0 | 6.00 | None |
10 | Ice Fraqment | 6 | 3 | 2.00 | 710 x 1 |