Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 32%6 | 1368% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 45 | 35.7% | 6 | 7.6% |
2 | SP2340 | 23 | 18.3% | 10 | 12.7% |
3 | MP5/10 | 15 | 11.9% | 12 | 15.2% |
4 | 18C | 14 | 11.1% | 7 | 8.9% |
5 | P90 | 8 | 6.3% | 1 | 1.3% |
6 | Olympic Arms M4 | 8 | 6.3% | 4 | 5.1% |
7 | Frag Grenade | 4 | 3.2% | 1 | 1.3% |
8 | G36 | 3 | 2.4% | 0 | 0.0% |
9 | MicroUzi | 2 | 1.6% | 11 | 13.9% |
10 | G11 | 2 | 1.6% | 4 | 5.1% |
11 | MP5KPDW | 1 | 0.8% | 3 | 3.8% |
12 | Remote C4 | 1 | 0.8% | 0 | 0.0% |
13 | FAL | 0 | 0.0% | 2 | 2.5% |
14 | 12S | 0 | 0.0% | 2 | 2.5% |
15 | 92F | 0 | 0.0% | 2 | 2.5% |
16 | AW50 | 0 | 0.0% | 1 | 1.3% |
17 | P14 | 0 | 0.0% | 3 | 3.8% |
18 | LAW | 0 | 0.0% | 5 | 6.3% |
19 | Knife | 0 | 0.0% | 1 | 1.3% |
20 | SG550 | 0 | 0.0% | 1 | 1.3% |
21 | Anaconda | 0 | 0.0% | 1 | 1.3% |
22 | 69A1 | 0 | 0.0% | 2 | 2.5% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 32 | 65.31% | 2h16m7s | 1 | 50.00% |
2 | recon | 9 | 18.37% | 0h42m38s | 0 | 0.00% |
3 | sniper | 8 | 16.33% | 0h13m49s | 1 | 50.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 06/16/13 @ 01:20AM | 65 | 56 | 1.16 |
2 | worlds/srilanka | 06/16/13 @ 12:52AM | 23 | 8 | 2.88 |
3 | worlds/mexico | 01/16/07 @ 12:22AM | 17 | 8 | 2.12 |
4 | worlds/srilanka2004 | 01/13/07 @ 03:53PM | 12 | 6 | 2.00 |
5 | worlds/nafrica | 06/16/13 @ 12:27AM | 7 | 3 | 2.33 |
6 | worlds/tunnel | 01/13/07 @ 04:55PM | 2 | 0 | 2.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Icyplayer | 25 | 17 | 1.47 | AK 47 x 4 |
2 | Sandman | 14 | 3 | 4.67 | 69A1 x 2 |
3 | EU | Saint | 11 | 9 | 1.22 | SP2340 x 2 |
4 | Overl0rd | 11 | 2 | 5.50 | 12S x 1 |
5 | Capitaine_kirk | 10 | 4 | 2.50 | MP5/10 x 3 |
6 | FU || Dutch Bastard | 7 | 5 | 1.40 | SP2340 x 3 |
7 | moses | 6 | 8 | 0.75 | MicroUzi x 3 |
8 | batman | 4 | 0 | 4.00 | None |
9 | NAVAL | 4 | 0 | 4.00 | None |
10 | Captain�|TDW| | 3 | 3 | 1.00 | 18C x 3 |