Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 48%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
300 | ![]() |
247 | ![]() |
2 | LAW ![]() |
171 | ![]() |
19 | ![]() |
3 | MicroUzi ![]() |
103 | ![]() |
85 | ![]() |
4 | Olympic Arms M4 ![]() |
95 | ![]() |
61 | ![]() |
5 | Remote C4 ![]() |
91 | ![]() |
3 | ![]() |
6 | MP5KPDW ![]() |
44 | ![]() |
31 | ![]() |
7 | AK 47 ![]() |
43 | ![]() |
118 | ![]() |
8 | UMP45 ![]() |
29 | ![]() |
17 | ![]() |
9 | Frag Grenade ![]() |
25 | ![]() |
42 | ![]() |
10 | AW50 ![]() |
24 | ![]() |
20 | ![]() |
11 | 12S ![]() |
19 | ![]() |
13 | ![]() |
12 | P14 ![]() |
16 | ![]() |
14 | ![]() |
13 | Five seveN ![]() |
13 | ![]() |
5 | ![]() |
14 | 92F ![]() |
12 | ![]() |
14 | ![]() |
15 | SG550 ![]() |
11 | ![]() |
21 | ![]() |
16 | P90 ![]() |
10 | ![]() |
49 | ![]() |
17 | USAS12 ![]() |
10 | ![]() |
7 | ![]() |
18 | 18C ![]() |
8 | ![]() |
50 | ![]() |
19 | G36 ![]() |
8 | ![]() |
23 | ![]() |
20 | Dragunov SVD ![]() |
8 | ![]() |
5 | ![]() |
21 | SPAS15 ![]() |
7 | ![]() |
2 | ![]() |
22 | FAL ![]() |
5 | ![]() |
19 | ![]() |
23 | SP2340 ![]() |
3 | ![]() |
171 | ![]() |
24 | PSG1 ![]() |
3 | ![]() |
7 | ![]() |
25 | Anaconda ![]() |
2 | ![]() |
7 | ![]() |
26 | 710 ![]() |
2 | ![]() |
13 | ![]() |
27 | 69A1 ![]() |
2 | ![]() |
11 | ![]() |
28 | M249SAW ![]() |
1 | ![]() |
16 | ![]() |
29 | 96 ![]() |
1 | ![]() |
4 | ![]() |
30 | M240G ![]() |
1 | ![]() |
4 | ![]() |
31 | 21E ![]() |
1 | ![]() |
5 | ![]() |
32 | Knife ![]() |
1 | ![]() |
4 | ![]() |
33 | C4 Bomb ![]() |
1 | ![]() |
1 | ![]() |
34 | TimedC4 ![]() |
1 | ![]() |
0 | ![]() |
35 | USP45 ![]() |
0 | ![]() |
4 | ![]() |
36 | G11 ![]() |
0 | ![]() |
25 | ![]() |
37 | M1 ![]() |
0 | ![]() |
4 | ![]() |
38 | DesertEagle ![]() |
0 | ![]() |
7 | ![]() |
39 | 870 ![]() |
0 | ![]() |
3 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | commando ![]() |
313 | ![]() |
1 day 7h53m28s | 12 | ![]() |
2 | demoman ![]() |
113 | ![]() |
9h31m0s | 1 | ![]() |
3 | sniper ![]() |
47 | ![]() |
2h48m28s | 0 | ![]() |
4 | recon ![]() |
38 | ![]() |
3h21m54s | 0 | ![]() |
5 | medic ![]() |
5 | ![]() |
0h32m11s | 0 | ![]() |
6 | heavygunner ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
7 | vip ![]() |
2 | ![]() |
0h0m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/09/07 @ 06:41PM | 480 | 592 | 0.81 |
2 | worlds/argentina | 04/01/07 @ 04:11PM | 156 | 96 | 1.62 |
3 | worlds/mexico | 02/27/07 @ 09:08PM | 98 | 146 | 0.67 |
4 | worlds/quebec | 01/17/07 @ 06:16PM | 81 | 99 | 0.82 |
5 | worlds/srilanka | 02/21/07 @ 08:58PM | 77 | 77 | 1.00 |
6 | worlds/uganda | 01/28/07 @ 02:57PM | 69 | 72 | 0.96 |
7 | worlds/chechnya | 02/18/07 @ 05:41PM | 27 | 17 | 1.59 |
8 | worlds/nafrica | 02/20/07 @ 08:51PM | 24 | 18 | 1.33 |
9 | worlds/nafricasp | 02/19/07 @ 07:22PM | 24 | 18 | 1.33 |
10 | worlds/tunnelsp | 02/19/07 @ 06:50PM | 10 | 14 | 0.71 |
11 | worlds/lima | 01/07/07 @ 04:13PM | 7 | 11 | 0.64 |
12 | worlds/colombia | 01/14/07 @ 02:50PM | 6 | 18 | 0.33 |
13 | worlds/usa | 12/28/06 @ 07:47PM | 4 | 5 | 0.80 |
14 | worlds/tunnel | 01/17/07 @ 11:58AM | 4 | 3 | 1.33 |
15 | worlds/schinasea | 02/19/07 @ 06:43PM | 4 | 4 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Leon | 23 | 15 | 1.53 | MicroUzi ![]() |
2 | {ST}Uber | 17 | 31 | 0.55 | MP5/10 ![]() |
3 | welldone | 17 | 16 | 1.06 | MP5/10 ![]() |
4 | Fos | 15 | 12 | 1.25 | MP5/10 ![]() |
5 | Judgement | 13 | 7 | 1.86 | M249SAW ![]() |
6 | Captain�|TDW| | 13 | 20 | 0.65 | MP5/10 ![]() |
7 | islam | 13 | 3 | 4.33 | 18C ![]() |
8 | VR-4 | 12 | 6 | 2.00 | 18C ![]() |
9 | JOHNNY | 12 | 12 | 1.00 | SP2340 ![]() |
10 | Medic | 12 | 9 | 1.33 | AK 47 ![]() |