Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 67%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
248 | ![]() |
139 | ![]() |
2 | MP5/10 ![]() |
182 | ![]() |
89 | ![]() |
3 | AK 47 ![]() |
60 | ![]() |
48 | ![]() |
4 | Olympic Arms M4 ![]() |
36 | ![]() |
41 | ![]() |
5 | MicroUzi ![]() |
34 | ![]() |
59 | ![]() |
6 | Frag Grenade ![]() |
30 | ![]() |
25 | ![]() |
7 | P14 ![]() |
28 | ![]() |
16 | ![]() |
8 | Five seveN ![]() |
24 | ![]() |
2 | ![]() |
9 | G11 ![]() |
19 | ![]() |
14 | ![]() |
10 | FAL ![]() |
18 | ![]() |
14 | ![]() |
11 | P90 ![]() |
18 | ![]() |
16 | ![]() |
12 | Remote C4 ![]() |
16 | ![]() |
8 | ![]() |
13 | MP5KPDW ![]() |
16 | ![]() |
11 | ![]() |
14 | 18C ![]() |
15 | ![]() |
15 | ![]() |
15 | 92F ![]() |
11 | ![]() |
8 | ![]() |
16 | Knife ![]() |
9 | ![]() |
11 | ![]() |
17 | TimedC4 ![]() |
8 | ![]() |
0 | ![]() |
18 | LAW ![]() |
6 | ![]() |
15 | ![]() |
19 | M249SAW ![]() |
4 | ![]() |
7 | ![]() |
20 | Dragunov SVD ![]() |
4 | ![]() |
5 | ![]() |
21 | PSG1 ![]() |
4 | ![]() |
2 | ![]() |
22 | 69A1 ![]() |
3 | ![]() |
7 | ![]() |
23 | Anaconda ![]() |
3 | ![]() |
5 | ![]() |
24 | C4 Bomb ![]() |
3 | ![]() |
1 | ![]() |
25 | 96 ![]() |
2 | ![]() |
3 | ![]() |
26 | 870 ![]() |
2 | ![]() |
4 | ![]() |
27 | M1 ![]() |
2 | ![]() |
3 | ![]() |
28 | 21E ![]() |
2 | ![]() |
3 | ![]() |
29 | SPAS15 ![]() |
2 | ![]() |
1 | ![]() |
30 | M240G ![]() |
2 | ![]() |
1 | ![]() |
31 | G36 ![]() |
1 | ![]() |
15 | ![]() |
32 | UMP45 ![]() |
1 | ![]() |
6 | ![]() |
33 | SG550 ![]() |
1 | ![]() |
4 | ![]() |
34 | AW50 ![]() |
1 | ![]() |
7 | ![]() |
35 | 710 ![]() |
0 | ![]() |
9 | ![]() |
36 | DesertEagle ![]() |
0 | ![]() |
4 | ![]() |
37 | 12S ![]() |
0 | ![]() |
3 | ![]() |
38 | USP45 ![]() |
0 | ![]() |
4 | ![]() |
39 | USAS12 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
127 | ![]() |
15h32m50s | 20 | ![]() |
2 | sniper ![]() |
67 | ![]() |
2h41m39s | 5 | ![]() |
3 | medic ![]() |
41 | ![]() |
5h3m20s | 2 | ![]() |
4 | heavygunner ![]() |
31 | ![]() |
0h36m12s | 0 | ![]() |
5 | demoman ![]() |
26 | ![]() |
1h45m39s | -1 | ![]() |
6 | vip ![]() |
14 | ![]() |
0h50m36s | 7 | ![]() |
7 | commando ![]() |
11 | ![]() |
0h18m29s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/11/07 @ 07:43PM | 261 | 260 | 1.00 |
2 | worlds/quebec | 12/31/06 @ 01:01PM | 133 | 104 | 1.28 |
3 | worlds/srilanka | 12/20/06 @ 12:23AM | 122 | 66 | 1.85 |
4 | worlds/mexico | 12/29/06 @ 07:58PM | 97 | 59 | 1.64 |
5 | worlds/uganda | 12/19/06 @ 11:40PM | 64 | 37 | 1.73 |
6 | worlds/srilanka2004 | 12/30/06 @ 12:13PM | 43 | 37 | 1.16 |
7 | worlds/usa | 01/05/07 @ 11:16PM | 29 | 15 | 1.93 |
8 | worlds/tunnelsp | 12/30/06 @ 08:15PM | 26 | 13 | 2.00 |
9 | worlds/nafrica | 01/11/07 @ 08:02PM | 25 | 31 | 0.81 |
10 | worlds/argentina | 12/05/06 @ 11:52PM | 13 | 18 | 0.72 |
11 | worlds/tunnel | 12/19/06 @ 02:23AM | 2 | 4 | 0.50 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Leon | 41 | 24 | 1.71 | MicroUzi ![]() |
2 | Class |TDW| | 27 | 39 | 0.69 | SP2340 ![]() |
3 | FU || Dutch Bastard | 27 | 43 | 0.63 | SP2340 ![]() |
4 | Captain�|TDW| | 26 | 25 | 1.04 | SP2340 ![]() |
5 | VR-4 | 23 | 9 | 2.56 | MP5KPDW ![]() |
6 | INAX | 21 | 9 | 2.33 | MicroUzi ![]() |
7 | Night[NM] | 19 | 24 | 0.79 | SP2340 ![]() |
8 | ~}SoL{~ Kamikaze | 17 | 7 | 2.43 | Remote C4 ![]() |
9 | Sandman |TDW| | 17 | 11 | 1.55 | SP2340 ![]() |
10 | welldone | 15 | 9 | 1.67 | MP5/10 ![]() |