Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 62%5 | 338% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 27 | 20.6% | 14 | 21.5% |
2 | LAW | 22 | 16.8% | 2 | 3.1% |
3 | MP5/10 | 10 | 7.6% | 9 | 13.8% |
4 | G11 | 9 | 6.9% | 0 | 0.0% |
5 | Olympic Arms M4 | 7 | 5.3% | 2 | 3.1% |
6 | FAL | 7 | 5.3% | 2 | 3.1% |
7 | SG550 | 6 | 4.6% | 0 | 0.0% |
8 | AK 47 | 5 | 3.8% | 10 | 15.4% |
9 | Anaconda | 5 | 3.8% | 0 | 0.0% |
10 | 96 | 5 | 3.8% | 0 | 0.0% |
11 | P90 | 4 | 3.1% | 1 | 1.5% |
12 | MicroUzi | 3 | 2.3% | 6 | 9.2% |
13 | Remote C4 | 3 | 2.3% | 0 | 0.0% |
14 | Frag Grenade | 3 | 2.3% | 3 | 4.6% |
15 | AW50 | 3 | 2.3% | 0 | 0.0% |
16 | 710 | 3 | 2.3% | 1 | 1.5% |
17 | Dragunov SVD | 2 | 1.5% | 1 | 1.5% |
18 | PSG1 | 2 | 1.5% | 1 | 1.5% |
19 | USAS12 | 1 | 0.8% | 1 | 1.5% |
20 | G36 | 1 | 0.8% | 2 | 3.1% |
21 | M1 | 1 | 0.8% | 0 | 0.0% |
22 | Knife | 1 | 0.8% | 1 | 1.5% |
23 | M249SAW | 1 | 0.8% | 0 | 0.0% |
24 | P14 | 0 | 0.0% | 2 | 3.1% |
25 | MP5KPDW | 0 | 0.0% | 2 | 3.1% |
26 | SPAS15 | 0 | 0.0% | 1 | 1.5% |
27 | USP45 | 0 | 0.0% | 1 | 1.5% |
28 | DesertEagle | 0 | 0.0% | 1 | 1.5% |
29 | 18C | 0 | 0.0% | 1 | 1.5% |
30 | UMP45 | 0 | 0.0% | 1 | 1.5% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 36 | 48.65% | 1h3m6s | 1 | 50.00% |
2 | commando | 28 | 37.84% | 1h37m41s | 1 | 50.00% |
3 | demoman | 6 | 8.11% | 0h15m44s | 0 | 0.00% |
4 | medic | 3 | 4.05% | 0h6m19s | 0 | 0.00% |
5 | sniper | 1 | 1.35% | 0h5m46s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 02/19/07 @ 10:52PM | 88 | 53 | 1.66 |
2 | worlds/srilanka | 02/19/07 @ 09:19PM | 31 | 12 | 2.58 |
3 | worlds/chechnya | 02/16/07 @ 12:11AM | 12 | 4 | 3.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Medic | 10 | 1 | 10.00 | AK 47 x 1 |
2 | n000by | 8 | 2 | 4.00 | SP2340 x 1 |
3 | [FN] =michu.pl= | 7 | 6 | 1.17 | MicroUzi x 2 |
4 | [mini]Manx | 7 | 6 | 1.17 | MicroUzi x 3 |
5 | Rafffi | 6 | 1 | 6.00 | UMP45 x 1 |
6 | Occa [PeltizKru] | 5 | 2 | 2.50 | LAW x 1 |
7 | |GA| Country Boy | 4 | 4 | 1.00 | SP2340 x 2 |
8 | Captain�|TDW| | 4 | 1 | 4.00 | AK 47 x 1 |
9 | pippo inzaghi | 4 | 0 | 4.00 | None |
10 | Mr. Wolf | 4 | 1 | 4.00 | Frag Grenade x 1 |