Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | No victory | No defeat |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
34 | ![]() |
6 | ![]() |
2 | MP5/10 ![]() |
31 | ![]() |
3 | ![]() |
3 | LAW ![]() |
9 | ![]() |
1 | ![]() |
4 | AK 47 ![]() |
6 | ![]() |
4 | ![]() |
5 | G11 ![]() |
6 | ![]() |
2 | ![]() |
6 | FAL ![]() |
3 | ![]() |
0 | ![]() |
7 | AW50 ![]() |
3 | ![]() |
3 | ![]() |
8 | G36 ![]() |
3 | ![]() |
0 | ![]() |
9 | 18C ![]() |
2 | ![]() |
1 | ![]() |
10 | MicroUzi ![]() |
1 | ![]() |
4 | ![]() |
11 | Olympic Arms M4 ![]() |
1 | ![]() |
1 | ![]() |
12 | Remote C4 ![]() |
1 | ![]() |
1 | ![]() |
13 | P14 ![]() |
0 | ![]() |
2 | ![]() |
14 | Frag Grenade ![]() |
0 | ![]() |
1 | ![]() |
15 | MP5KPDW ![]() |
0 | ![]() |
1 | ![]() |
16 | P90 ![]() |
0 | ![]() |
1 | ![]() |
17 | UMP45 ![]() |
0 | ![]() |
1 | ![]() |
18 | 92F ![]() |
0 | ![]() |
1 | ![]() |
19 | 96 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | sniper ![]() |
13 | ![]() |
0h24m46s | 0 | ![]() |
2 | recon ![]() |
9 | ![]() |
0h49m6s | 0 | ![]() |
3 | medic ![]() |
8 | ![]() |
0h31m19s | 0 | ![]() |
4 | commando ![]() |
2 | ![]() |
0h8m57s | 0 | ![]() |
5 | heavygunner ![]() |
1 | ![]() |
0h0m6s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/09/07 @ 01:39AM | 100 | 34 | 2.94 |
2 | worlds/mexico | 04/04/07 @ 12:02AM | 0 | 1 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Captain�|TDW| Gabriel | 7 | 0 | 7.00 | None |
2 | ~}SoL{~KujA | 6 | 1 | 6.00 | P14 ![]() |
3 | Jackal1983 | 6 | 3 | 2.00 | LAW ![]() |
4 | Sergeant Lawrence | 5 | 0 | 5.00 | None |
5 | PwnStars * Hofer | 5 | 2 | 2.50 | UMP45 ![]() |
6 | |GA| CK | 5 | 1 | 5.00 | MicroUzi ![]() |
7 | CuZmAnO | 4 | 1 | 4.00 | AW50 ![]() |
8 | PwnStar * Black Bird |Music | 4 | 0 | 4.00 | None |
9 | 69-shooter | 4 | 0 | 4.00 | None |
10 | GSS | 4 | 1 | 4.00 | Remote C4 ![]() |