Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 55%70 | 5845% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | Olympic Arms M4 | 127 | 22.3% | 40 | 9.8% |
2 | 18C | 111 | 19.5% | 21 | 5.1% |
3 | MicroUzi | 59 | 10.4% | 42 | 10.2% |
4 | 69A1 | 45 | 7.9% | 9 | 2.2% |
5 | MP5/10 | 40 | 7.0% | 18 | 4.4% |
6 | P90 | 35 | 6.1% | 7 | 1.7% |
7 | MP5KPDW | 32 | 5.6% | 22 | 5.4% |
8 | AK 47 | 29 | 5.1% | 56 | 13.7% |
9 | SG550 | 26 | 4.6% | 1 | 0.2% |
10 | SP2340 | 12 | 2.1% | 79 | 19.3% |
11 | Knife | 10 | 1.8% | 6 | 1.5% |
12 | 12S | 8 | 1.4% | 2 | 0.5% |
13 | LAW | 7 | 1.2% | 10 | 2.4% |
14 | FAL | 5 | 0.9% | 8 | 2.0% |
15 | DesertEagle | 3 | 0.5% | 0 | 0.0% |
16 | M240G | 3 | 0.5% | 1 | 0.2% |
17 | P14 | 3 | 0.5% | 10 | 2.4% |
18 | Five seveN | 2 | 0.4% | 2 | 0.5% |
19 | Anaconda | 2 | 0.4% | 1 | 0.2% |
20 | C4 Bomb | 2 | 0.4% | 0 | 0.0% |
21 | UMP45 | 2 | 0.4% | 0 | 0.0% |
22 | Remote C4 | 2 | 0.4% | 5 | 1.2% |
23 | Frag Grenade | 1 | 0.2% | 25 | 6.1% |
24 | G11 | 1 | 0.2% | 7 | 1.7% |
25 | 710 | 1 | 0.2% | 6 | 1.5% |
26 | M1 | 1 | 0.2% | 1 | 0.2% |
27 | 870 | 1 | 0.2% | 2 | 0.5% |
28 | 92F | 0 | 0.0% | 6 | 1.5% |
29 | 21E | 0 | 0.0% | 2 | 0.5% |
30 | G36 | 0 | 0.0% | 8 | 2.0% |
31 | SPAS15 | 0 | 0.0% | 1 | 0.2% |
32 | M249SAW | 0 | 0.0% | 9 | 2.2% |
33 | USAS12 | 0 | 0.0% | 1 | 0.2% |
34 | TimedC4 | 0 | 0.0% | 1 | 0.2% |
35 | USP45 | 0 | 0.0% | 1 | 0.2% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 305 | 39.82% | 5h9m34s | 30 | 48.39% |
2 | medic | 174 | 22.72% | 6h29m54s | 8 | 12.90% |
3 | recon | 149 | 19.45% | 5h6m42s | 17 | 27.42% |
4 | demoman | 89 | 11.62% | 1h59m58s | 6 | 9.68% |
5 | commando | 26 | 3.39% | 0h24m52s | 0 | 0.00% |
6 | sniper | 15 | 1.96% | 0h0m0s | 0 | 0.00% |
7 | vip | 8 | 1.04% | 0h8m20s | 1 | 1.61% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/srilanka | 07/18/13 @ 09:41PM | 170 | 115 | 1.48 |
2 | worlds/argentina | 07/18/13 @ 10:29PM | 146 | 128 | 1.14 |
3 | worlds/chechnya | 07/18/13 @ 10:42PM | 94 | 76 | 1.24 |
4 | worlds/antarctica | 07/18/13 @ 07:46PM | 71 | 76 | 0.93 |
5 | worlds/nafrica | 07/18/13 @ 08:58PM | 43 | 49 | 0.88 |
6 | worlds/mexico | 07/16/13 @ 07:10PM | 22 | 14 | 1.57 |
7 | worlds/quebec | 07/15/13 @ 07:26PM | 15 | 28 | 0.54 |
8 | worlds/khartoum | 07/16/13 @ 07:20PM | 8 | 13 | 0.62 |
9 | worlds/schinasea | 07/18/13 @ 07:23PM | 1 | 2 | 0.50 |
10 | worlds/colombia | 07/14/13 @ 08:19PM | 0 | 1 | 0.00 |
11 | worlds/morocco | 07/15/13 @ 11:45AM | 0 | 2 | 0.00 |
12 | worlds/usa | 07/15/13 @ 08:18PM | 0 | 2 | 0.00 |
13 | worlds/uganda | 07/15/13 @ 11:57PM | 0 | 2 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | ARTEMIS | 76 | 38 | 2.00 | Olympic Arms M4 x 7 |
2 | Kahir | 70 | 43 | 1.63 | AK 47 x 13 |
3 | Sirks | 62 | 63 | 0.98 | SP2340 x 20 |
4 | Poly Pantev | 59 | 37 | 1.59 | SP2340 x 13 |
5 | Kadafi | 50 | 15 | 3.33 | MP5KPDW x 3 |
6 | LitleBoy | 29 | 14 | 2.07 | MP5KPDW x 3 |
7 | Graph Drakula | 25 | 24 | 1.04 | MicroUzi x 8 |
8 | Gurletoo | 25 | 16 | 1.56 | LAW x 3 |
9 | ja^44^blr.zek | 19 | 8 | 2.38 | AK 47 x 5 |
10 | GOD | 19 | 15 | 1.27 | SP2340 x 8 |