Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 39%9 | 1461% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 119 | 82.1% | 28 | 27.2% |
2 | MicroUzi | 10 | 6.9% | 8 | 7.8% |
3 | AK 47 | 8 | 5.5% | 8 | 7.8% |
4 | Frag Grenade | 4 | 2.8% | 4 | 3.9% |
5 | SP2340 | 2 | 1.4% | 1 | 1.0% |
6 | P90 | 1 | 0.7% | 5 | 4.9% |
7 | Olympic Arms M4 | 1 | 0.7% | 11 | 10.7% |
8 | 18C | 0 | 0.0% | 12 | 11.7% |
9 | MP5KPDW | 0 | 0.0% | 4 | 3.9% |
10 | DesertEagle | 0 | 0.0% | 1 | 1.0% |
11 | P14 | 0 | 0.0% | 5 | 4.9% |
12 | 12S | 0 | 0.0% | 1 | 1.0% |
13 | 69A1 | 0 | 0.0% | 3 | 2.9% |
14 | G11 | 0 | 0.0% | 4 | 3.9% |
15 | LAW | 0 | 0.0% | 1 | 1.0% |
16 | USP45 | 0 | 0.0% | 1 | 1.0% |
17 | SPAS15 | 0 | 0.0% | 1 | 1.0% |
18 | AW50 | 0 | 0.0% | 1 | 1.0% |
19 | Dragunov SVD | 0 | 0.0% | 1 | 1.0% |
20 | M240G | 0 | 0.0% | 1 | 1.0% |
21 | FAL | 0 | 0.0% | 2 | 1.9% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | commando | 30 | 85.71% | 3h16m34s | -1 | 100.00% |
2 | heavygunner | 2 | 5.71% | 0h4m16s | 0 | -0.00% |
3 | medic | 2 | 5.71% | 0h15m0s | 0 | -0.00% |
4 | recon | 1 | 2.86% | 0h4m30s | 0 | -0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 10/17/06 @ 01:04AM | 50 | 39 | 1.28 |
2 | worlds/mexico | 10/16/06 @ 11:02PM | 41 | 25 | 1.64 |
3 | worlds/lima | 10/16/06 @ 11:35PM | 27 | 15 | 1.80 |
4 | worlds/nafrica | 09/21/06 @ 03:43PM | 12 | 6 | 2.00 |
5 | worlds/argentina | 10/15/06 @ 06:49PM | 12 | 20 | 0.60 |
6 | worlds/nafricasp | 10/16/06 @ 11:43PM | 3 | 1 | 3.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | {ST}Uber | 18 | 23 | 0.78 | MP5/10 x 8 |
2 | {ST}~SKYLINE | 15 | 6 | 2.50 | MP5/10 x 3 |
3 | sharkey | 14 | 13 | 1.08 | 18C x 5 |
4 | 88 | 12 | 8 | 1.50 | MP5/10 x 3 |
5 | _sOk_ | 12 | 2 | 6.00 | AK 47 x 2 |
6 | SYNNEX 4302 | 10 | 4 | 2.50 | P90 x 3 |
7 | sHaDoWsNiPeR | 7 | 0 | 7.00 | None |
8 | ALoneR | 6 | 7 | 0.86 | MP5/10 x 3 |
9 | klord | 6 | 0 | 6.00 | None |
10 | BFG9000 | 5 | 8 | 0.62 | MP5/10 x 5 |