Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 60%3 | 240% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 | 46 | 23.1% | 21 | 15.2% |
2 | Olympic Arms M4 | 45 | 22.6% | 7 | 5.1% |
3 | G36 | 25 | 12.6% | 1 | 0.7% |
4 | MicroUzi | 21 | 10.6% | 9 | 6.5% |
5 | SP2340 | 17 | 8.5% | 32 | 23.2% |
6 | AK 47 | 11 | 5.5% | 15 | 10.9% |
7 | FAL | 9 | 4.5% | 2 | 1.4% |
8 | LAW | 6 | 3.0% | 3 | 2.2% |
9 | P90 | 4 | 2.0% | 12 | 8.7% |
10 | Frag Grenade | 3 | 1.5% | 4 | 2.9% |
11 | G11 | 3 | 1.5% | 2 | 1.4% |
12 | AW50 | 2 | 1.0% | 0 | 0.0% |
13 | 18C | 2 | 1.0% | 4 | 2.9% |
14 | UMP45 | 2 | 1.0% | 2 | 1.4% |
15 | M240G | 2 | 1.0% | 1 | 0.7% |
16 | MP5KPDW | 1 | 0.5% | 4 | 2.9% |
17 | 96 | 0 | 0.0% | 1 | 0.7% |
18 | 870 | 0 | 0.0% | 2 | 1.4% |
19 | PSG1 | 0 | 0.0% | 3 | 2.2% |
20 | SG550 | 0 | 0.0% | 6 | 4.3% |
21 | DesertEagle | 0 | 0.0% | 1 | 0.7% |
22 | 710 | 0 | 0.0% | 2 | 1.4% |
23 | P14 | 0 | 0.0% | 1 | 0.7% |
24 | Knife | 0 | 0.0% | 1 | 0.7% |
25 | USP45 | 0 | 0.0% | 1 | 0.7% |
26 | M249SAW | 0 | 0.0% | 1 | 0.7% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 45 | 38.46% | 3h30m40s | 0 | 0.00% |
2 | sniper | 35 | 29.91% | 0h53m49s | 1 | 50.00% |
3 | recon | 28 | 23.93% | 2h27m17s | 1 | 50.00% |
4 | commando | 9 | 7.69% | 0h12m1s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/18/07 @ 05:43PM | 199 | 141 | 1.41 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | MrPeanut | 14 | 2 | 7.00 | M240G x 1 |
2 | apolik | 9 | 2 | 4.50 | 18C x 1 |
3 | Black Eagel | 8 | 2 | 4.00 | SP2340 x 2 |
4 | who is ? | 8 | 4 | 2.00 | P90 x 3 |
5 | =|[FTR]|= pOtEnTIaL mIsFiT | 7 | 2 | 3.50 | AK 47 x 1 |
6 | Dr.Aslenga | 6 | 7 | 0.86 | SP2340 x 2 |
7 | killer99 | 5 | 1 | 5.00 | AK 47 x 1 |
8 | Muhammad HASSAN | 5 | 0 | 5.00 | None |
9 | Duffy | 5 | 3 | 1.67 | MP5/10 x 2 |
10 | ***Shoot@Sight*** | 5 | 5 | 1.00 | MP5/10 x 4 |