FastStats



Ranking by Cash Spent
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 Sirks1932.28 5925 1713 4238 1.40 0.40 346 $17958700 $14238905
2 Sandman |TDW|1573.23 5661 1353 3437 1.65 0.55 49 $15004250 $13484305
3 Captain�|TDW|1351.41 5529 1246 5144 1.07 0.50 116 $13069105 $11305925
4 Mr. Wolf1420.82 3857 1469 2621 1.47 0.51 48 $10875700 $9602450
5 ARTEMIS1483.19 1966 613 3004 0.65 0.26 154 $11018475 $9132935
6 Fallout1363.34 2457 1290 3130 0.78 0.26 70 $10786250 $8990680
7 [GfS]JacktheRipper1227.50 1989 753 2148 0.93 0.28 28 $9189880 $7937390
8 Etch1375.97 2097 808 2120 0.99 0.38 57 $8785055 $7572030
9 welldone1395.83 2074 710 1355 1.53 0.38 52 $8200195 $7122170
10 =|[FTR]|= ScArface1625.62 2733 758 2014 1.36 0.45 12 $8210930 $7099645
11 FU || Dutch Bastard1513.38 5087 793 2256 2.25 0.92 151 $8230800 $7083825
12 Oleg1394.05 2445 692 3575 0.68 0.27 132 $8437150 $6824160
13 Class |TDW|1619.20 4748 654 2356 2.02 0.95 55 $7959155 $6537780
14 Marko_cro1489.61 3078 651 2921 1.05 0.43 74 $7841265 $6536160
15 ~}SoL{~ Kamikaze1150.22 1733 558 2191 0.79 0.28 64 $6715445 $5691440
16 hitman1453.29 2580 986 1682 1.53 0.54 12 $6398875 $5686150
17 --[Ai]-- F l 0 � e n t [�]1900.71 3963 521 2092 1.89 0.70 3 $6777250 $5685600
18 GOD1874.96 2525 540 1779 1.42 0.63 116 $6328375 $5471375
19 Janez1594.46 2561 662 2110 1.21 0.40 41 $6963780 $5330085
20 Icyplayer1793.10 974 146 857 1.14 0.41 118 $6132250 $5320805
21 Leon1420.45 3060 681 3311 0.92 0.41 110 $7674635 $5101300
22 Prayer1718.79 2460 452 1733 1.42 0.54 128 $5869360 $4810920
23 GTR1711.43 2316 564 1525 1.52 0.55 32 $5832180 $4796820
24 Delfinka1350.13 3375 1101 2878 1.17 0.46 13 $5926810 $4733050
25 Kill The Top1297.50 1573 403 1667 0.94 0.31 132 $5607140 $4315310
26 BoB1333.31 1283 208 1155 1.11 0.45 4 $4711070 $4305000
27 KiLlEr2163.82 2066 410 975 2.12 0.65 64 $4955300 $4173700
28 Sgt.Slaughter1023.41 882 283 1058 0.83 0.28 7 $4692920 $4014905
29 Poly Pantev1592.46 2385 525 1594 1.50 0.47 79 $5327880 $3949065
30 [RUS]LogDog1192.22 1190 376 1987 0.60 0.30 15 $4392675 $3734230
31 VR-41217.53 2003 619 2083 0.96 0.42 15 $4493075 $3667180
32 7nan1505.27 1051 368 1302 0.81 0.27 74 $4334535 $3530715
33 Live Target1256.21 960 353 1308 0.73 0.26 56 $4211755 $3367950
34 KUD |TDW|1587.35 2103 486 1384 1.52 0.63 13 $4050330 $3321605
35 Enano1430.55 1165 706 1127 1.03 0.37 -10 $3733350 $3220600
36 Kahir1247.70 687 204 1309 0.52 0.22 21 $3668800 $3082750
37 {ST}Uber1768.11 1312 254 676 1.94 0.55 27 $3407825 $3008850
38 Mykola1794.97 900 350 622 1.45 0.43 7 $3309750 $2907300
39 LegaT1397.37 1367 355 1114 1.23 0.52 29 $3254800 $2774145
40 Hun Rebbel1208.82 804 415 893 0.90 0.31 8 $3079250 $2698425
41 Black Grifon1184.79 1262 433 1468 0.86 0.39 77 $3314330 $2672505
42 --[Mo$aDz]--FFF1272.38 2051 434 2178 0.94 0.45 15 $3833125 $2668950
43 Capitaine_kirk1145.79 1071 214 1151 0.93 0.37 13 $3007380 $2583860
44 Occa [PeltizKru]1908.89 1610 459 709 2.27 0.70 25 $3032415 $2573355
45 =FS_DILVALA=1088.07 793 209 1278 0.62 0.25 2 $3274355 $2555865
46 EU | GangaMon2071.93 3116 327 921 3.38 1.20 63 $3201975 $2529050
47 GC1175.98 491 83 559 0.88 0.28 13 $2712400 $2453975
48 =|[FTR]|= F l 0 � e n t [�]1812.54 1397 186 853 1.64 0.69 2 $2831025 $2452250
49 ||IM-3||Cougar1858.78 1365 327 536 2.55 0.72 30 $2844225 $2451275
50 Desperado1989.87 1647 292 851 1.94 0.66 22 $3017740 $2428310
51 Captain�|TDW| 1456.47 1256 354 1582 0.79 0.43 24 $2786275 $2413850
52 Goldfinch2017.40 570 84 410 1.39 0.49 62 $2799685 $2408640
53 [Fin]Pro-team1797.45 1663 278 895 1.86 0.71 28 $2800530 $2340705
54 =|[FTR]|= -|- Cokane -|-2165.30 1389 161 529 2.63 0.81 1 $2582475 $2272860
55 Demons1501.05 1095 185 641 1.71 0.61 39 $2524790 $2229235
56 Pro-Life1474.60 1546 273 799 1.93 0.68 21 $2591175 $2225225
57 Mo$adz-FFF1355.45 1842 382 1835 1.00 0.47 17 $3086780 $2193880
58 Tinhead1811.49 821 314 674 1.22 0.41 31 $2573725 $2151400
59 Night[NM]1391.02 1537 263 1034 1.49 0.70 -1 $2558605 $2111425
60 Sir D1440.85 1274 253 1469 0.87 0.43 112 $2674550 $2098250
61 MarlboroMan2065.13 1283 335 561 2.29 0.69 4 $2529620 $2076025
62 [4B]SIMON1412.47 870 220 1043 0.83 0.32 33 $2618745 $2068305
63 [mini]Manx1741.27 1772 260 889 1.99 0.91 62 $2386905 $2064210
64 [1KBxFoce]pollo1635.88 1065 265 677 1.57 0.49 30 $2536900 $2021855
65 Chris1423.39 684 179 775 0.88 0.31 7 $2608920 $2000680
66 Mike1087.66 616 65 808 0.76 0.29 37 $2429745 $1992140
67 Lovely SHeep |TDW|2402.15 1418 202 657 2.16 0.77 48 $2757775 $1983400
68 malcolm1061.93 531 134 868 0.61 0.26 50 $2405280 $1973470
69 SpaceGhost-618424701078.13 702 172 776 0.90 0.41 3 $2323285 $1946860
70 []NRD[]Player771293.96 463 183 659 0.70 0.23 11 $2227260 $1934465
71 Marko1784.13 1072 172 658 1.63 0.57 26 $2290180 $1928345
72 -[EE]-Johnny1487.34 1089 283 778 1.40 0.46 14 $2364690 $1926175
73 dixlot2179.99 1238 284 717 1.73 0.58 22 $2321645 $1896145
74 RIKA1711.60 738 165 561 1.32 0.47 21 $2215600 $1874535
75 -{tS}-Joey StarR1914.19 1253 363 603 2.08 0.54 13 $2591685 $1837115
76 Kso_soldier1066.98 505 177 889 0.57 0.26 6 $2177255 $1817060
77 Tequila1060.78 737 311 889 0.83 0.35 12 $2166150 $1804800
78 SOLIDsnake1462.43 786 223 476 1.65 0.49 2 $2411180 $1791975
79 Medic1127.43 759 242 841 0.90 0.30 5 $2063405 $1707350
80 {ST}~SKYLINE1613.78 834 182 591 1.41 0.61 3 $2026630 $1687430
81 cmp2201066.03 435 157 491 0.89 0.33 9 $2002675 $1652230
82 Kapten Bodis [Beavers]1112.84 561 118 657 0.85 0.41 -2 $1932300 $1638825
83 Slugworth NY1430.61 709 135 455 1.56 0.67 16 $1886780 $1637070
84 Demiagodes1545.54 894 208 682 1.31 0.49 30 $1952825 $1597900
85 (WTF)Hugboy1310.51 621 149 608 1.02 0.51 4 $1791160 $1594050
86 MisterChieftain1407.18 624 185 618 1.01 0.35 7 $2002700 $1593875
87 Hambone1343.83 617 139 844 0.73 0.34 60 $1983425 $1590230
88 MouseTrap1649.54 905 281 608 1.49 0.66 4 $1781450 $1577050
89 DFM| Biatch1684.64 566 195 404 1.40 0.42 31 $1955525 $1566950
90 Priest1803.01 1230 202 1258 0.98 0.44 100 $2343825 $1558650
91 XerionZero1180.53 602 158 795 0.76 0.37 4 $1988275 $1558075
92 [STAR]CMD[NM]1438.88 932 311 862 1.08 0.44 7 $1860105 $1557890
93 Cheech_01001.75 456 159 656 0.70 0.29 14 $1842060 $1548065
94 lin1668.34 906 309 615 1.47 0.43 40 $1929075 $1516565
95 Bubbles1725.83 595 172 390 1.53 0.50 5 $1720250 $1511225
96 FLANKER1108.16 503 101 538 0.93 0.47 7 $1683205 $1511085
97 [FIN]Killer1529.25 790 123 473 1.67 0.58 30 $1693425 $1507550
98 Odin1673.90 815 226 626 1.30 0.51 33 $1852100 $1498975
99 [BR] Live Target1038.39 502 167 608 0.83 0.31 17 $1773855 $1485265
100 ||IM=3|| GTR1543.56 706 185 533 1.32 0.49 17 $1752980 $1484835
101 CuZmAnO1279.33 766 538 879 0.87 0.24 4 $2694050 $1457400
102 =PwN= Alex1617.36 1503 342 817 1.84 0.76 36 $1750130 $1445430
103 KI\1N\0G\41006.89 405 133 618 0.66 0.25 24 $1706860 $1422870
104 LiL M KiKe1481.87 593 177 466 1.27 0.37 0 $1765050 $1418475
105 KILLJOY1518.53 1056 273 718 1.47 0.61 6 $1717200 $1382550
106 Raiden 1476.14 302 147 369 0.82 0.29 18 $1584400 $1371025
107 anzel1265.06 932 275 1075 0.87 0.42 13 $1848975 $1364500
108 SIR D1227.84 580 102 919 0.63 0.32 56 $1781100 $1358400
109 [DB|KA]Sentenza2467.91 740 209 332 2.23 0.66 17 $1540550 $1351300
110 player1784.86 312 75 269 1.16 0.43 35 $1594970 $1343645
111 omarpip1399.63 628 110 781 0.80 0.37 15 $1925700 $1341725
112 PwnStars * F l 0 � e n t [�]1397.71 661 101 411 1.61 0.74 0 $1406600 $1329250
113 Morfo.pl1370.17 638 193 550 1.16 0.45 10 $1608805 $1323150
114 You Got Kills?1571.61 509 191 471 1.08 0.33 7 $1597525 $1294740
115 Demon1231.48 619 222 802 0.77 0.34 13 $1615900 $1279780
116 Mr_Hammer1947.97 644 119 483 1.33 0.56 19 $1550175 $1272775
117 Protector1868.88 1253 244 735 1.70 0.75 9 $1554880 $1268460
118 n000by1737.79 624 120 397 1.57 0.55 13 $1377225 $1234055
119 Medic HealerX1081.27 326 101 480 0.68 0.23 9 $1518750 $1232250
120 [DFR] cecile1512.19 463 188 440 1.05 0.38 16 $1423625 $1227125
121 Vasyl1333.79 204 112 264 0.77 0.26 1 $1379400 $1215525
122 @TAMIR_LAN@1192.02 422 160 573 0.74 0.29 1 $1429555 $1213805
123 judo honor1076.98 224 80 430 0.52 0.26 -1 $1376625 $1204200
124 Rankin1001.23 311 94 514 0.61 0.30 12 $1381535 $1202935
125 Matthew1619.65 688 157 396 1.74 0.55 9 $1480825 $1199475
126 Slipp [p0rnflakes]1730.91 855 235 460 1.86 0.68 9 $1363300 $1189475
127 xpahk1835.24 589 139 311 1.89 0.48 21 $1537655 $1187830
128 Snake Sanders1329.24 361 118 290 1.24 0.43 5 $1328050 $1181875
129 ALoneR1749.20 678 129 258 2.63 0.72 25 $1443150 $1161650
130 NISMO1445.12 473 142 394 1.20 0.48 3 $1338880 $1155690
131 INAX1288.62 399 176 497 0.80 0.32 13 $1380845 $1153225
132 jj1754.51 1065 192 717 1.49 0.68 23 $1473730 $1149005
133 GSS1287.90 438 175 361 1.21 0.38 8 $1469255 $1146255
134 [E-Block] invader zim1011.25 353 127 614 0.57 0.32 -2 $1287340 $1137565
135 Evil_[Rus]1074.78 546 144 839 0.65 0.32 15 $1447150 $1127650
136 =|[FTR]|= -|-JayDee-|-1742.46 1007 158 542 1.86 0.72 21 $1510400 $1125835
137 Kvas[RUS]1089.65 423 115 728 0.58 0.31 20 $1371200 $1119825
138 C.I.A-Cars1033.88 206 52 242 0.85 0.32 -1 $1209770 $1111925
139 Colonel Hotte1324.35 359 90 362 0.99 0.46 7 $1250605 $1110485
140 PwnStars * F l 0 � e n t [�]1470.69 548 68 343 1.60 0.70 0 $1222425 $1107700
141 Night1452.06 741 113 506 1.46 0.66 -1 $1304475 $1080330
142 noob1158.48 590 215 632 0.93 0.38 5 $1649500 $1071575
143 =|[FTR]|= pOtEnTIaL mIsFiT1546.80 724 102 463 1.56 0.79 10 $1327650 $1070025
144 J.Smith1207.92 271 70 359 0.75 0.37 10 $1183775 $1064850
145 =|[FTR]|= Jesus1404.35 695 196 542 1.28 0.42 11 $1926175 $1055850
146 DFM| Hazz3rd1959.36 412 122 262 1.57 0.48 19 $1294105 $1047275
147 icyplayer1686.39 272 77 201 1.35 0.47 15 $1199545 $1031680
148 evensteven1432.83 316 108 213 1.48 0.38 9 $1179700 $1023275
149 Alx.br1872.34 621 166 536 1.16 0.45 21 $1408130 $1019425
150 =|[FTR]|= GTR1455.68 493 125 336 1.47 0.59 12 $1154800 $1018375
151 ja^44^blr.zek1556.93 296 95 283 1.05 0.37 18 $1212580 $1011445
152 Voodoo1519.49 518 199 476 1.09 0.44 21 $1235125 $1001810
153 |GA| Marko1542.89 710 114 359 1.98 0.71 19 $1147200 $998395
154 hema.hema647@yahoo.com1274.73 396 44 431 0.92 0.32 36 $1308705 $994045
155 marco polo1267.16 400 119 423 0.95 0.37 19 $1306375 $983155
156 $$$$$hema$$$$1646.07 361 105 436 0.83 0.27 23 $1368425 $981460
157 EU | kruXi32711.52 818 143 345 2.37 0.86 26 $1265300 $979225
158 Rusty Shackelford1024.52 448 161 489 0.92 0.38 1 $1185975 $976730
159 Havasi1271.41 375 67 529 0.71 0.37 9 $1185405 $975030
160 LitleBoy1613.02 503 185 541 0.93 0.40 22 $1243700 $974075
161 ���M—� Bullet Head1606.66 754 170 579 1.30 0.58 22 $1247350 $973025
162 -{tS}-Bam Margera1482.01 639 181 368 1.74 0.48 13 $1512335 $972610
163 Gurloto(Bg)2133.36 496 162 349 1.42 0.49 2 $1196675 $971775
164 Black Ice1051.81 353 116 595 0.59 0.29 3 $1223155 $967055
165 Mr_Hammer\2(Egyption)2042.16 505 107 356 1.42 0.63 24 $1158575 $961675
166 Laszlo [HUN]1265.54 486 166 381 1.28 0.44 6 $1133480 $959660
167 Black Eagel1098.60 538 200 749 0.72 0.36 5 $1257880 $949990
168 Lance Cpl. Shepherd1154.29 185 29 243 0.76 0.27 22 $1068735 $946985
169 james123abc1058.44 191 84 342 0.56 0.23 0 $1130975 $933390
170 BlackBird1666.49 427 83 349 1.22 0.46 20 $1266525 $931100
171 Rekenzo1045.79 199 39 228 0.87 0.32 -4 $1024105 $929110
172 sean1305.22 469 115 259 1.81 0.66 8 $1044475 $926175
173 |GA| Country Boy1515.95 838 196 457 1.83 0.76 14 $1081550 $923305
174 Boyka1696.00 495 111 284 1.74 0.79 0 $1037600 $917100
175 |BMF| =Hell-Knight=1426.49 373 79 266 1.40 0.53 1 $1012855 $913580
176 202 GRANDVILLE1107.34 325 73 389 0.84 0.39 -1 $976925 $890300
177 FU || Selda1664.66 757 213 428 1.77 0.76 5 $1137650 $883050
178 NUCLEAR Marko1469.37 375 81 339 1.11 0.42 1 $1038730 $877310
179 Torlof1488.27 249 57 230 1.08 0.44 10 $1045525 $873625
180 midoo1840.40 340 88 273 1.25 0.35 18 $1060030 $869980
181 Just Moe!1568.04 736 113 391 1.88 0.79 5 $1016175 $866725
182 oleg1146.34 239 77 474 0.50 0.19 15 $1038800 $860775
183 Senkocho1443.91 225 65 297 0.76 0.28 14 $1003030 $857685
184 S[p0rnflakes]1529.33 496 90 266 1.86 0.70 3 $971000 $857080
185 barry1108.95 333 90 435 0.77 0.34 -1 $1057225 $852800
186 Sean1098.78 221 98 509 0.43 0.19 -2 $1138805 $851180
187 Snake1058.93 181 42 267 0.68 0.19 18 $1090760 $838295
188 KaReL.pl1621.46 489 79 355 1.38 0.55 2 $1070825 $835325
189 Mr_Hammer(Egyption)1716.11 428 114 325 1.32 0.62 7 $932525 $833900
190 Punisher1222.26 211 54 292 0.72 0.22 19 $1106300 $832880
191 MediumRare1187.75 170 78 276 0.62 0.18 8 $1029205 $831690
192 Eke1747.57 809 189 790 1.02 0.50 70 $1277600 $823175
193 ja.44.zeus1432.05 319 57 266 1.20 0.44 9 $962495 $807260
194 =|[FTR]|= Black Bird1430.55 378 88 340 1.11 0.46 9 $1013850 $806250
195 naf.rusty.hu1477.06 399 140 269 1.48 0.53 2 $892025 $801375
196 Live Target1364.55 219 89 303 0.72 0.28 12 $961600 $794695
197 {ST}EMPEROR1300.91 362 105 466 0.78 0.41 6 $927925 $786755
198 Mike921319.25 220 40 278 0.79 0.31 2 $874585 $779385
199 hemaa7a1660.17 276 64 236 1.17 0.29 7 $1004300 $775030
200 [B-Town] pOtEnTIaL mIsFiT1624.58 597 94 287 2.08 0.87 9 $925625 $773150
201 Eagle Eyes1721.73 667 96 479 1.39 0.64 7 $991225 $772005
202 Kicka551121.33 400 101 422 0.95 0.42 3 $897950 $771325
203 nalivaiko1053.55 175 78 397 0.44 0.17 0 $982950 $767300
204 penther1521.70 344 71 267 1.29 0.56 3 $850280 $761630
205 alzobra alshrera1162.34 198 111 369 0.54 0.22 5 $923675 $758775
206 Gurletoo1652.49 281 85 222 1.27 0.43 10 $930305 $757565
207 PV2 John1183.53 185 43 249 0.74 0.35 4 $838425 $753100
208 niyu1845.61 408 141 248 1.65 0.60 12 $1083530 $751645
209 {FMS}-Louie1560.23 468 109 298 1.57 0.61 5 $915175 $750605
210 Texaswind1067.78 138 21 233 0.59 0.20 1 $900955 $750100
211 DaBitchNo11369.45 511 67 634 0.81 0.43 12 $970825 $748925
212 naf.PReDaToR.hu1680.68 540 83 510 1.06 0.48 27 $946975 $745555
213 ExCon1698.93 452 157 224 2.02 0.66 0 $833435 $744440
214 KISS_ME_BABY1368.59 212 87 217 0.98 0.29 6 $912330 $744105
215 BlackArrow[PeltizKru]1581.95 348 67 236 1.47 0.56 7 $867380 $740170
216 DFM| bmmel1686.43 262 100 242 1.08 0.36 15 $941250 $735300
217 .:ArK:.Ce|/|A~1490.44 600 82 269 2.23 0.84 3 $863905 $732030
218 Overlord1039.07 196 51 345 0.57 0.26 18 $900000 $725475
219 HUNTERRIPER1340.52 311 75 263 1.18 0.36 0 $862200 $725425
220 willkill4fun1511.43 378 86 273 1.38 0.46 20 $1072685 $721845
221 [!sky!]_hemaa7a1697.24 316 54 287 1.10 0.35 15 $940675 $720150
222 [PeltizKru]RapyLarry2092.59 561 153 280 2.00 0.82 8 $870180 $714460
223 Invincible1307.03 280 87 309 0.91 0.46 4 $791675 $711575
224 MaD-CoW1254.27 226 53 187 1.21 0.41 14 $848350 $710650
225 -[GARD]-Sela_Sin_UK1327.78 274 68 251 1.09 0.43 0 $848525 $710175
226 pocomaxa1583.80 261 38 206 1.27 0.42 21 $859125 $707425
227 Morphine (ScAr_)1509.91 210 67 200 1.05 0.35 10 $941525 $706580
228 General Waffen SS1723.35 484 105 293 1.65 0.49 18 $1036300 $704790
229 Mr_Hammer\1384.35 326 59 304 1.07 0.43 19 $868800 $703850
230 BeerGod [p0rnflakes]1526.63 431 108 318 1.36 0.59 3 $786325 $700125
231 vova1201.85 309 47 228 1.36 0.58 0 $736680 $697530
232 Alex1587.97 689 115 402 1.71 0.68 22 $976175 $695305
233 Carlos1271.38 178 71 168 1.06 0.23 3 $905625 $695250
234 Private Butt1221.24 103 33 204 0.50 0.18 12 $878045 $693695
235 Milan1027.09 202 21 270 0.75 0.29 4 $896080 $685065
236 Gimi1068.47 202 57 257 0.79 0.33 0 $792850 $683000
237 dog1046.19 282 84 333 0.85 0.36 7 $840550 $678750
238 {IM-3}~GTR1756.89 315 76 193 1.63 0.59 4 $810710 $678510
239 Jorkki1733.62 483 135 320 1.51 0.54 23 $949150 $677225
240 Medo 871027.32 248 30 289 0.86 0.32 11 $826350 $676325
241 WANGDOL1011.79 166 47 215 0.77 0.28 4 $855300 $675875
242 Poly Pantev(BG Laylin)1960.87 388 91 268 1.45 0.44 7 $870525 $669780
243 howling_wolf1690.42 341 105 163 2.09 0.49 5 $773675 $664975
244 Player771192.23 183 73 281 0.65 0.24 2 $807950 $658500
245 imation1801.19 397 63 236 1.68 0.64 11 $791205 $657230
246 EU | Saint1518.95 355 146 366 0.97 0.41 4 $830575 $655775
247 []NRD[]Kso_Soldier1211.45 170 69 301 0.56 0.25 6 $757100 $649625
248 Raiden1342.17 116 60 169 0.69 0.28 4 $737125 $647950
249 {~NRS~} - The Mirage*1850.06 234 60 190 1.23 0.42 15 $823900 $647725
250 rootz1310.64 231 54 208 1.11 0.34 2 $766750 $647675
251 DREADNAUGHT1132.36 141 34 188 0.75 0.26 0 $783720 $645415
252 jmnkkg1221.62 256 73 256 1.00 0.45 4 $751610 $639610
253 [DB|KA] BeerGod1866.35 398 101 275 1.45 0.59 5 $740525 $637200
254 Twin Turbo1324.14 267 66 216 1.24 0.37 5 $806750 $636200
255 SLOWPOKER1320.26 183 13 174 1.05 0.38 6 $781055 $635680
256 BADACHI1076.92 171 85 264 0.65 0.24 10 $730975 $635400
257 PTU1170.32 412 204 410 1.00 0.40 11 $868100 $630630
258 -lin-1530.34 400 144 285 1.40 0.46 10 $794675 $625150
259 {FMS}-INTESTINES1837.43 332 71 167 1.99 0.63 0 $745465 $619325
260 [IL]MaD-CoW1282.57 196 29 143 1.37 0.40 16 $743925 $619255
261 '''{FmJ}'''Slayer1518.27 302 66 174 1.74 0.58 -7 $730015 $617695
262 Ajron1753.13 279 93 244 1.14 0.56 3 $722800 $614480
263 24151081.00 296 71 352 0.84 0.36 13 $779470 $612300
264 Mindspark[Gorm Dev]1595.51 193 79 210 0.92 0.38 5 $723750 $608575
265 manslaughter1352.90 368 174 277 1.33 0.42 3 $746055 $605630
266 timmy1465.34 354 117 293 1.21 0.35 2 $931000 $601425
267 EU | kruX1927.36 559 83 233 2.40 0.86 9 $779000 $600850
268 Slugworth1534.40 223 22 113 1.97 0.68 5 $643075 $600200
269 [1KBxFoce]SdNatcher||:1436.71 322 46 174 1.85 0.58 3 $762125 $599875
270 Distilled Vinegar1611.78 494 104 296 1.67 0.60 6 $878200 $598955
271 Buga1655.08 166 24 139 1.19 0.54 3 $650380 $596130
272 the_hushsound1008.66 317 60 318 1.00 0.37 7 $735300 $595125
273 Rubber Duckie1573.44 270 93 156 1.73 0.40 3 $727355 $593905
274 Die god1002.41 105 42 205 0.51 0.22 1 $679975 $593025
275 Lexta1026.48 200 79 390 0.51 0.24 6 $698450 $588800
276 |=Soul Master=| =znk=1329.97 230 80 173 1.33 0.37 3 $692575 $586325
277 mugsy1061.90 208 70 317 0.66 0.30 4 $719230 $584280
278 FU || Moon1553.88 387 98 256 1.51 0.61 2 $672060 $583765
279 ppp1341.40 179 39 170 1.05 0.31 -1 $716350 $583455
280 [RUS] Jackal1343.32 184 47 202 0.91 0.38 0 $702100 $583225
281 [IL]Frame1651.45 412 89 206 2.00 0.71 6 $697100 $581950
282 Markku1756.22 481 93 238 2.02 0.74 16 $743250 $581325
283 .:Killerqueen:.1042.97 293 89 359 0.82 0.40 8 $757350 $581325
284 R_Ocelot.Be [p0rnflakes]1522.22 400 97 263 1.52 0.70 3 $667825 $580100
285 Samurai1389.55 200 38 172 1.16 0.50 3 $632930 $573705
286 EU1180.82 150 75 202 0.74 0.29 1 $628200 $571200
287 {FMS} STUBS1760.24 442 166 299 1.48 0.41 1 $788925 $570375
288 Savek1145.01 149 54 190 0.78 0.30 5 $666325 $568075
289 Viper1567.17 262 39 167 1.57 0.50 6 $684450 $565425
290 Ahy1458.73 351 82 466 0.75 0.43 12 $809575 $561505
291 abdubas BELARUS1769.36 257 56 167 1.54 0.54 5 $703950 $556975
292 Nickolaus GER-GRE-UKR1509.35 225 103 146 1.54 0.49 0 $605155 $552380
293 L*Resin1978.24 347 74 123 2.82 0.72 9 $690955 $551475
294 drank'doc1095.28 143 53 214 0.67 0.24 3 $595200 $543975
295 Thug4Life1287.39 272 62 410 0.66 0.43 5 $695450 $543900
296 --{Ai}-- S h @ b i n (Styl')1378.00 485 85 491 0.99 0.53 7 $714150 $543275
297 [!sky!]_midooo1874.75 397 95 312 1.27 0.48 29 $756275 $542775
298 [FN] =kso.pl=1216.42 323 82 353 0.92 0.43 2 $716600 $542375
299 Reg1787.25 219 78 140 1.56 0.48 2 $659725 $540125
300 Aapke2051.34 379 84 186 2.04 0.81 5 $662105 $537955
301 Lovely Sheep2024.00 312 55 153 2.04 0.70 11 $644175 $536575
302 Cobra.021741.29 575 121 297 1.94 0.77 2 $679710 $536185
303 EL || NaS1545.92 372 124 309 1.20 0.50 4 $666650 $535550
304 Down Tizzy1085.71 223 36 194 1.15 0.55 2 $612325 $535000
305 P0011292.68 195 53 161 1.21 0.41 2 $695715 $532255
306 PunKenFucT1112.85 188 26 161 1.17 0.41 6 $618040 $530765
307 ra,tatata...BUM1098.29 312 48 419 0.74 0.34 3 $733175 $528975
308 Kousuke1122.59 170 28 271 0.63 0.27 21 $722450 $525100
309 †EE† RIKA1354.67 168 22 99 1.70 0.36 10 $636600 $522900
310 PwnStars * Machine1343.18 190 67 153 1.24 0.47 2 $554900 $522625
311 General Waffen SS 1818.45 249 74 141 1.77 0.41 3 $693600 $522315
312 naduhurensohn1227.55 445 56 344 1.29 0.56 7 $916800 $515925
313 Nickolaus1529.80 146 56 102 1.43 0.44 2 $571025 $513525
314 Tachikoma1332.30 290 86 226 1.28 0.52 21 $649205 $512240
315 Lenin1691.98 162 61 79 2.05 0.34 7 $632675 $508550
316 Goblin1055.79 133 53 218 0.61 0.25 1 $586655 $507400
317 Five SeveN1417.52 249 48 187 1.33 0.53 10 $611450 $507000
318 BulletprooF1349.50 199 69 199 1.00 0.38 -1 $588975 $506375
319 Apoc1193.01 167 39 207 0.81 0.38 5 $559100 $502250
320 *Marlboro Man LOCO-BR1541.46 177 58 99 1.79 0.47 0 $548675 $498700
321 <[LeXta]>1089.26 174 68 311 0.56 0.29 0 $573425 $494200
322 =|UFO|= Monker1590.17 254 69 153 1.66 0.67 1 $556825 $490700
323 (BPT)BALLISTIC1620.90 253 37 111 2.28 0.65 8 $528190 $490165
324 Xcist1378.03 223 89 265 0.84 0.35 3 $630200 $483600
325 BRAvo1267.90 140 84 161 0.87 0.36 0 $534775 $482750
326 |GA| Toni1570.85 274 54 179 1.53 0.70 5 $557075 $481450
327 Nobody1179.56 133 60 147 0.90 0.36 2 $532100 $479450
328 Kain1680.36 159 21 138 1.15 0.35 10 $589850 $478825
329 [BMF] =Hell-Knight=1210.39 156 26 205 0.76 0.38 2 $596375 $476975
330 hema1436.25 210 34 168 1.25 0.33 2 $610725 $475000
331 Wham!2618.72 405 66 120 3.38 0.81 28 $672300 $474300
332 |GA| Kopfnuss1349.83 380 133 311 1.22 0.56 11 $544480 $471030
333 (WTF)Asshole1025.56 100 19 262 0.38 0.18 3 $608450 $469635
334 Norakuro-KAMIKAZE1135.12 182 45 279 0.65 0.33 5 $591415 $468935
335 Slon1387.79 236 70 331 0.71 0.37 4 $593855 $466795
336 Mick1098.33 138 54 269 0.51 0.23 4 $567250 $465950
337 Starfox1172.08 150 29 149 1.01 0.37 5 $565075 $465550
338 #UNIVERSAL#---___X___---1111.45 246 91 343 0.72 0.26 2 $752800 $464525
339 |GA| CK1437.68 174 83 133 1.31 0.46 1 $524950 $463700
340 Randy1082.38 209 57 242 0.86 0.34 3 $592050 $463450
341 FU || TheJonn1433.91 215 46 166 1.30 0.63 0 $504050 $463375
342 ���M—� DaBitchNo1�||1229.34 238 41 349 0.68 0.33 4 $563200 $462700
343 [FN]=DarkSoho=1127.27 282 103 334 0.84 0.39 2 $530900 $462550
344 Nick1137.00 125 25 113 1.11 0.41 1 $527775 $461730
345 Sava1135.55 120 40 297 0.40 0.19 0 $553250 $459575
346 KillSwitch.QC1186.63 108 42 143 0.76 0.27 3 $588375 $458640
347 SIX1356.63 213 38 119 1.79 0.64 1 $527600 $456975
348 Haller.Angle1086.86 108 64 171 0.63 0.22 3 $561550 $456810
349 SkuLL[Rus]1047.89 133 56 158 0.84 0.28 6 $501205 $455330
350 Djouls[p0rnflakes]1306.31 170 68 147 1.16 0.48 3 $536875 $454475
351 Muezli1287.33 126 20 103 1.22 0.35 0 $527275 $450325
352 Sechi1818.92 146 21 98 1.49 0.33 8 $585125 $446055
