Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 40%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | 18C ![]() |
27 | ![]() |
7 | ![]() |
2 | Olympic Arms M4 ![]() |
16 | ![]() |
29 | ![]() |
3 | P90 ![]() |
16 | ![]() |
13 | ![]() |
4 | MP5/10 ![]() |
11 | ![]() |
35 | ![]() |
5 | SP2340 ![]() |
5 | ![]() |
41 | ![]() |
6 | AK 47 ![]() |
4 | ![]() |
39 | ![]() |
7 | M249SAW ![]() |
4 | ![]() |
7 | ![]() |
8 | DesertEagle ![]() |
3 | ![]() |
1 | ![]() |
9 | FAL ![]() |
3 | ![]() |
5 | ![]() |
10 | LAW ![]() |
3 | ![]() |
2 | ![]() |
11 | Anaconda ![]() |
2 | ![]() |
0 | ![]() |
12 | G36 ![]() |
2 | ![]() |
1 | ![]() |
13 | G11 ![]() |
1 | ![]() |
7 | ![]() |
14 | Frag Grenade ![]() |
1 | ![]() |
5 | ![]() |
15 | UMP45 ![]() |
1 | ![]() |
3 | ![]() |
16 | C4 Bomb ![]() |
1 | ![]() |
0 | ![]() |
17 | P14 ![]() |
0 | ![]() |
8 | ![]() |
18 | MP5KPDW ![]() |
0 | ![]() |
13 | ![]() |
19 | MicroUzi ![]() |
0 | ![]() |
23 | ![]() |
20 | 92F ![]() |
0 | ![]() |
4 | ![]() |
21 | Knife ![]() |
0 | ![]() |
1 | ![]() |
22 | SPAS15 ![]() |
0 | ![]() |
2 | ![]() |
23 | Dragunov SVD ![]() |
0 | ![]() |
1 | ![]() |
24 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
25 | M240G ![]() |
0 | ![]() |
3 | ![]() |
26 | PSG1 ![]() |
0 | ![]() |
2 | ![]() |
27 | 96 ![]() |
0 | ![]() |
2 | ![]() |
28 | USP45 ![]() |
0 | ![]() |
2 | ![]() |
29 | 12S ![]() |
0 | ![]() |
1 | ![]() |
30 | 710 ![]() |
0 | ![]() |
3 | ![]() |
31 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
46 | ![]() |
3h29m16s | 3 | ![]() |
2 | commando ![]() |
31 | ![]() |
3h13m53s | 0 | ![]() |
3 | medic ![]() |
17 | ![]() |
1h46m42s | 0 | ![]() |
4 | recon ![]() |
6 | ![]() |
0h42m43s | 0 | ![]() |
5 | sniper ![]() |
1 | ![]() |
0h3m50s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/16/06 @ 11:32PM | 37 | 124 | 0.30 |
2 | worlds/mexico | 12/16/06 @ 11:23PM | 24 | 33 | 0.73 |
3 | worlds/argentina | 12/03/06 @ 07:00PM | 14 | 41 | 0.34 |
4 | worlds/srilanka | 12/17/06 @ 04:51PM | 11 | 50 | 0.22 |
5 | worlds/uganda | 12/02/06 @ 04:12PM | 6 | 16 | 0.38 |
6 | worlds/quebec | 12/16/06 @ 11:09PM | 5 | 6 | 0.83 |
7 | worlds/tunnel | 12/02/06 @ 04:19PM | 3 | 5 | 0.60 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | EU | GangaMon | 7 | 35 | 0.20 | SP2340 ![]() |
2 | Captain�|TDW| | 6 | 3 | 2.00 | FAL ![]() |
3 | Kapten Bodis [Beavers] | 5 | 10 | 0.50 | MP5/10 ![]() |
4 | Sandman |TDW| | 4 | 11 | 0.36 | G11 ![]() |
5 | BellyMuncher | 4 | 3 | 1.33 | AK 47 ![]() |
6 | BaMmAsS | 3 | 0 | 3.00 | None |
7 | NISMO | 3 | 0 | 3.00 | None |
8 | PenPen_Brazuca | 3 | 2 | 1.50 | AK 47 ![]() |
9 | KILLJOY | 3 | 4 | 0.75 | SP2340 ![]() |
10 | =FS_DILVALA= | 2 | 4 | 0.50 | AK 47 ![]() |