Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 52%17 | 1648% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | M240G | 26 | 17.4% | 4 | 2.1% |
2 | 92F | 22 | 14.8% | 4 | 2.1% |
3 | 96 | 18 | 12.1% | 3 | 1.6% |
4 | Olympic Arms M4 | 12 | 8.1% | 6 | 3.2% |
5 | M249SAW | 9 | 6.0% | 2 | 1.1% |
6 | Five seveN | 8 | 5.4% | 0 | 0.0% |
7 | SG550 | 7 | 4.7% | 2 | 1.1% |
8 | P90 | 6 | 4.0% | 20 | 10.5% |
9 | AK 47 | 6 | 4.0% | 22 | 11.6% |
10 | MP5/10 | 5 | 3.4% | 37 | 19.5% |
11 | Remote C4 | 4 | 2.7% | 1 | 0.5% |
12 | 69A1 | 4 | 2.7% | 0 | 0.0% |
13 | MicroUzi | 3 | 2.0% | 16 | 8.4% |
14 | Frag Grenade | 3 | 2.0% | 3 | 1.6% |
15 | UMP45 | 3 | 2.0% | 5 | 2.6% |
16 | 18C | 2 | 1.3% | 5 | 2.6% |
17 | USAS12 | 2 | 1.3% | 1 | 0.5% |
18 | SPAS15 | 2 | 1.3% | 1 | 0.5% |
19 | AW50 | 1 | 0.7% | 2 | 1.1% |
20 | P14 | 1 | 0.7% | 4 | 2.1% |
21 | PSG1 | 1 | 0.7% | 3 | 1.6% |
22 | M1 | 1 | 0.7% | 1 | 0.5% |
23 | MP5KPDW | 1 | 0.7% | 9 | 4.7% |
24 | LAW | 1 | 0.7% | 4 | 2.1% |
25 | FAL | 1 | 0.7% | 1 | 0.5% |
26 | DesertEagle | 0 | 0.0% | 2 | 1.1% |
27 | SP2340 | 0 | 0.0% | 24 | 12.6% |
28 | 12S | 0 | 0.0% | 1 | 0.5% |
29 | Anaconda | 0 | 0.0% | 1 | 0.5% |
30 | G36 | 0 | 0.0% | 1 | 0.5% |
31 | G11 | 0 | 0.0% | 1 | 0.5% |
32 | USP45 | 0 | 0.0% | 1 | 0.5% |
33 | 21E | 0 | 0.0% | 1 | 0.5% |
34 | 710 | 0 | 0.0% | 1 | 0.5% |
35 | Dragunov SVD | 0 | 0.0% | 1 | 0.5% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner | 60 | 52.63% | 5h30m16s | 1 | 20.00% |
2 | medic | 17 | 14.91% | 1h33m38s | 4 | 80.00% |
3 | demoman | 16 | 14.04% | 0h22m13s | 0 | 0.00% |
4 | recon | 11 | 9.65% | 0h41m44s | 0 | 0.00% |
5 | vip | 4 | 3.51% | 0h5m31s | 0 | 0.00% |
6 | sniper | 3 | 2.63% | 0h7m32s | 0 | 0.00% |
7 | commando | 3 | 2.63% | 0h2m25s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/04/07 @ 11:39PM | 71 | 85 | 0.84 |
2 | worlds/uganda | 12/27/06 @ 02:15AM | 28 | 26 | 1.08 |
3 | worlds/srilanka | 12/25/06 @ 04:12AM | 19 | 34 | 0.56 |
4 | worlds/quebec | 01/02/07 @ 03:51AM | 11 | 19 | 0.58 |
5 | worlds/mexico | 01/07/07 @ 04:23AM | 8 | 16 | 0.50 |
6 | worlds/argentina | 11/23/06 @ 10:26AM | 7 | 8 | 0.88 |
7 | worlds/usa | 12/30/06 @ 08:26AM | 4 | 1 | 4.00 |
8 | worlds/tunnel | 01/07/07 @ 04:30AM | 1 | 5 | 0.20 |
9 | worlds/nafrica | 12/30/06 @ 08:12AM | 0 | 3 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Lamchopz | 9 | 3 | 3.00 | DesertEagle x 1 |
2 | S1aY3R | 6 | 0 | 6.00 | None |
3 | Marko_cro | 5 | 16 | 0.31 | MP5/10 x 6 |
4 | zuzu | 5 | 3 | 1.67 | FAL x 1 |
5 | Rankin | 5 | 2 | 2.50 | P90 x 2 |
6 | =PwN=suck my dick | 5 | 0 | 5.00 | None |
7 | sissy | 4 | 1 | 4.00 | 710 x 1 |
8 | =|[FTR]|= Jesus | 4 | 7 | 0.57 | SP2340 x 2 |
9 | SirKristian | 3 | 1 | 3.00 | AK 47 x 1 |
10 | lin | 3 | 13 | 0.23 | MP5/10 x 6 |