Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 61%11 | 739% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 22 | 12.7% | 20 | 10.3% |
2 | MicroUzi | 20 | 11.6% | 18 | 9.3% |
3 | MP5/10 | 17 | 9.8% | 29 | 14.9% |
4 | Olympic Arms M4 | 16 | 9.2% | 14 | 7.2% |
5 | P14 | 13 | 7.5% | 3 | 1.5% |
6 | 18C | 9 | 5.2% | 7 | 3.6% |
7 | MP5KPDW | 9 | 5.2% | 10 | 5.2% |
8 | SP2340 | 8 | 4.6% | 31 | 16.0% |
9 | UMP45 | 8 | 4.6% | 1 | 0.5% |
10 | P90 | 7 | 4.0% | 6 | 3.1% |
11 | 92F | 7 | 4.0% | 2 | 1.0% |
12 | G36 | 6 | 3.5% | 1 | 0.5% |
13 | 96 | 5 | 2.9% | 2 | 1.0% |
14 | G11 | 4 | 2.3% | 9 | 4.6% |
15 | USP45 | 3 | 1.7% | 0 | 0.0% |
16 | SG550 | 2 | 1.2% | 4 | 2.1% |
17 | Frag Grenade | 2 | 1.2% | 10 | 5.2% |
18 | Remote C4 | 2 | 1.2% | 1 | 0.5% |
19 | Five seveN | 2 | 1.2% | 0 | 0.0% |
20 | LAW | 2 | 1.2% | 4 | 2.1% |
21 | USAS12 | 2 | 1.2% | 0 | 0.0% |
22 | M240G | 2 | 1.2% | 0 | 0.0% |
23 | FAL | 1 | 0.6% | 5 | 2.6% |
24 | 710 | 1 | 0.6% | 2 | 1.0% |
25 | DesertEagle | 1 | 0.6% | 0 | 0.0% |
26 | Knife | 1 | 0.6% | 2 | 1.0% |
27 | 12S | 1 | 0.6% | 1 | 0.5% |
28 | Dragunov SVD | 0 | 0.0% | 2 | 1.0% |
29 | 21E | 0 | 0.0% | 1 | 0.5% |
30 | M249SAW | 0 | 0.0% | 2 | 1.0% |
31 | AW50 | 0 | 0.0% | 3 | 1.5% |
32 | 69A1 | 0 | 0.0% | 1 | 0.5% |
33 | M1 | 0 | 0.0% | 2 | 1.0% |
34 | PSG1 | 0 | 0.0% | 1 | 0.5% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 35 | 31.82% | 1h52m50s | -1 | -25.00% |
2 | recon | 30 | 27.27% | 2h29m23s | 1 | 25.00% |
3 | commando | 15 | 13.64% | 0h57m25s | 1 | 25.00% |
4 | sniper | 13 | 11.82% | 0h27m35s | 1 | 25.00% |
5 | vip | 7 | 6.36% | 0h20m20s | 2 | 50.00% |
6 | heavygunner | 6 | 5.45% | 0h42m23s | 0 | 0.00% |
7 | demoman | 3 | 2.73% | 0h4m17s | 0 | 0.00% |
8 | intelofficer | 1 | 0.91% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 03/09/07 @ 05:37PM | 90 | 119 | 0.76 |
2 | worlds/nafrica | 03/08/07 @ 08:40PM | 39 | 26 | 1.50 |
3 | worlds/srilanka | 03/09/07 @ 10:20PM | 14 | 24 | 0.58 |
4 | worlds/argentina | 03/06/07 @ 05:06PM | 12 | 13 | 0.92 |
5 | worlds/srilanka2004 | 03/06/07 @ 06:19PM | 8 | 10 | 0.80 |
6 | worlds/chechnya | 02/16/07 @ 05:01PM | 7 | 7 | 1.00 |
7 | worlds/tunnel | 02/16/07 @ 10:08AM | 1 | 0 | 1.00 |
8 | worlds/nafricasp | 02/16/07 @ 10:21AM | 1 | 2 | 0.50 |
9 | worlds/dust2 | 03/06/07 @ 06:20PM | 1 | 0 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | [GfS]JacktheRipper | 12 | 9 | 1.33 | Olympic Arms M4 x 4 |
2 | [GfS]Marc oh | 8 | 4 | 2.00 | 710 x 2 |
3 | Captain�|TDW| | 7 | 8 | 0.88 | SP2340 x 3 |
4 | Razzel | 6 | 2 | 3.00 | P14 x 1 |
5 | silent panda | 6 | 7 | 0.86 | Remote C4 x 1 |
6 | vova | 5 | 2 | 2.50 | MicroUzi x 1 |
7 | Bugs Bunny | 5 | 3 | 1.67 | MicroUzi x 1 |
8 | [GfS]Blackman | 5 | 2 | 2.50 | M249SAW x 1 |
9 | Nickolaus | 4 | 0 | 4.00 | None |
10 | Hun Rebbel | 4 | 9 | 0.44 | Frag Grenade x 3 |